Tournament Entries
# | School | Location |
---|---|---|
1 | California State University Fullerton | Fullerton, CA |
2 | Concordia University Irvine | Irvine, CA |
3 | Palomar College | San Marcos, CA |
4 | Point Loma Nazarene University | San Diego, CA |
5 | San Diego Mesa College | San Diego, CA |
6 | San Diego State University | San Diego, CA |
A. Novice ADS
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Norma Delgado (she/her) |
A. Senior ADS
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Luna Molina |
A. Novice Extemp
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Norma Delgado (she/her) |
2 | Palomar College | David Kish |
3 | Palomar College | Kaitlynn Perry |
4 | San Diego Mesa College | Vihaan Bhardwaj |
5 | San Diego Mesa College | Natan Schwartzman |
6 | San Diego Mesa College | Akacia White |
7 | San Diego Mesa College | Brion Case |
8 | San Diego State University | Joseph Ferrallo |
9 | San Diego State University | Lola Lambert |
10 | San Diego State University | Jamie Fusaro-Mobley |
11 | San Diego State University | Spencer Simon |
12 | San Diego State University | Gabe Baluyot |
13 | San Diego State University | Ferdinand Montpaz |
14 | San Diego State University | Luke Satterthwaite |
15 | San Diego State University | Saphira Mensinger |
16 | San Diego State University | Caroline Rodriguez Abad |
17 | San Diego State University | Devan Mayer |
18 | San Diego State University | Jack Dardenne |
19 | San Diego State University | Lilie Kamakele |
20 | San Diego State University | Zoe Wagner |
21 | San Diego State University | Heidi Fleige |
22 | San Diego State University | Lily Israel |
23 | San Diego State University | Michelle Estrada Esquer |
24 | San Diego State University | Bianca Damore |
25 | San Diego State University | Christian Bottorf |
26 | San Diego State University | Lucy Pierdant Coro |
27 | San Diego State University | Ryan Mathis Allen |
28 | San Diego State University | Morgan Calderon |
29 | San Diego State University | Logan Johnson |
30 | San Diego State University | Sean Galvez |
A. Senior Extemp
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Evan Andrade (he/him) |
2 | Concordia University Irvine | Abigail Wright |
3 | Palomar College | Izzy Brousseau (They/Them) |
4 | Palomar College | Racheal Shepard |
5 | San Diego Mesa College | Jasmin Fathi |
6 | San Diego Mesa College | Oleksandr Sharlai |
7 | San Diego State University | Thomas Desiano |
8 | San Diego State University | Jack Krepps |
9 | San Diego State University | Kriston Qualls |
10 | San Diego State University | Avery Mitchell |
A. Novice Informative
# | School | Student(s) |
---|---|---|
1 | Palomar College | John Dyer |
2 | San Diego Mesa College | Akacia White |
3 | San Diego Mesa College | Brion Case |
4 | San Diego Mesa College | Roxanne Rodriguez |
5 | San Diego State University | Joseph Ferrallo |
6 | San Diego State University | Michael Sanford |
7 | San Diego State University | Elora Watkins |
8 | San Diego State University | Maybelle Rabe |
A. Senior Informative
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Evan Andrade (he/him) |
2 | California State University Fullerton | Eve Dowdell (she/her) |
3 | San Diego State University | Thomas Desiano |
A. Senior Poetry
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Kai Brooks |
2 | San Diego State University | Ariel Davis |
A. Novice Poetry
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Saphira Mensinger |
2 | San Diego State University | Zoey Alvarez |
A. Senior Prose
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Alyssa Olaes (they/she) |
2 | California State University Fullerton | Krizel Guansing (they/she) |
3 | San Diego State University | Ariel Davis |
4 | San Diego State University | Shanelle de Souza |
A. Novice Prose
# | School | Student(s) |
---|---|---|
1 | San Diego Mesa College | Heart Belingon |
2 | San Diego Mesa College | Kathy Alvarez |
3 | San Diego State University | Nicole West |
B. Novice Comm Analysis
# | School | Student(s) |
---|---|---|
1 | Palomar College | Chovwe Oghenechovwe Divine |
2 | Palomar College | Izzy Brousseau (They/Them) |
3 | San Diego Mesa College | Natan Schwartzman |
4 | San Diego State University | Kriston Qualls |
5 | San Diego State University | Avery Mitchell |
B. Senior Comm Analysis
# | School | Student(s) |
---|
B. Senior Drama
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Ariel Davis |
B. Novice Drama
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Caitlin Kampff |
B. Senior DUO
# | School | Student(s) |
---|
B. Novice DUO
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Kriston Qualls & Luna Molina |
B. Novice Impromptu
# | School | Student(s) |
---|---|---|
1 | Palomar College | Dillon Hanson |
2 | Palomar College | David Kish |
3 | Palomar College | Madison Narvaez |
4 | Palomar College | Henry Zubiate |
5 | Palomar College | Justin Hill |
6 | San Diego Mesa College | Brion Case |
7 | San Diego Mesa College | Kathy Alvarez |
8 | San Diego Mesa College | Kyle Picar |
9 | San Diego Mesa College | Chase Willingham |
10 | San Diego Mesa College | Emerson Sand |
11 | San Diego State University | Nicole West |
12 | San Diego State University | Joseph Ferrallo |
13 | San Diego State University | Ayden Yevilov |
14 | San Diego State University | Lola Lambert |
15 | San Diego State University | Audrey Fleige |
16 | San Diego State University | Jamie Fusaro-Mobley |
17 | San Diego State University | Spencer Simon |
18 | San Diego State University | Gabe Baluyot |
19 | San Diego State University | Luke Satterthwaite |
20 | San Diego State University | Elora Watkins |
21 | San Diego State University | Maybelle Rabe |
22 | San Diego State University | Caroline Rodriguez Abad |
23 | San Diego State University | Devan Mayer |
24 | San Diego State University | Jack Dardenne |
25 | San Diego State University | Zoe Wagner |
26 | San Diego State University | Heidi Fleige |
27 | San Diego State University | Lily Israel |
28 | San Diego State University | Michelle Estrada Esquer |
29 | San Diego State University | Bianca Damore |
30 | San Diego State University | Christian Bottorf |
31 | San Diego State University | Lucy Pierdant Coro |
32 | San Diego State University | Ryan Mathis Allen |
33 | San Diego State University | Morgan Calderon |
34 | San Diego State University | Logan Johnson |
35 | San Diego State University | Sean Galvez |
B. Senior Impromptu
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Alyssa Olaes (they/she) |
2 | California State University Fullerton | Evan Andrade (he/him) |
3 | Concordia University Irvine | Abigail Wright |
4 | San Diego Mesa College | Oleksandr Sharlai |
5 | San Diego Mesa College | Jasmin Fathi |
6 | San Diego State University | Thomas Desiano |
7 | San Diego State University | Jack Krepps |
8 | San Diego State University | Kai Brooks |
9 | San Diego State University | Avery Mitchell |
10 | San Diego State University | Luna Molina |
B. Novice Persuasive
# | School | Student(s) |
---|---|---|
1 | San Diego Mesa College | Jasmin Fathi |
2 | San Diego Mesa College | Vihaan Bhardwaj |
3 | San Diego Mesa College | Kathy Alvarez |
4 | San Diego Mesa College | Chase Willingham |
5 | San Diego Mesa College | Kyle Picar |
6 | San Diego Mesa College | Kaila Stolz |
7 | San Diego Mesa College | Emerson Sand |
8 | San Diego Mesa College | SarahAnn Renstrom |
9 | San Diego Mesa College | Joshua Lewis |
10 | San Diego State University | Gabe Baluyot |
11 | San Diego State University | Luke Satterthwaite |
12 | San Diego State University | Samuel Haruki |
13 | San Diego State University | Elora Watkins |
14 | San Diego State University | Kotaro Desaki |
15 | San Diego State University | Ivan Gonzalez Valadez |
16 | San Diego State University | Sadie Pratt |
17 | San Diego State University | Caroline Rodriguez Abad |
18 | San Diego State University | Lilie Kamakele |
19 | San Diego State University | Lily Israel |
20 | San Diego State University | Bianca Damore |
21 | San Diego State University | Christian Bottorf |
22 | San Diego State University | Lucy Pierdant Coro |
B. Senior Persuasive
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Eve Dowdell (she/her) |
2 | San Diego Mesa College | Oleksandr Sharlai |
3 | San Diego State University | Kai Brooks |
4 | San Diego State University | Shanelle de Souza |
B. Senior POI
# | School | Student(s) |
---|---|---|
1 | California State University Fullerton | Krizel Guansing (they/she) |
2 | Palomar College | Max Hutchins |
3 | San Diego State University | Ariel Davis |
B. Novice POI
# | School | Student(s) |
---|---|---|
1 | Palomar College | Chovwe Oghenechovwe Divine |
2 | San Diego State University | Jamie Fusaro-Mobley |
3 | San Diego State University | Saphira Mensinger |
4 | San Diego State University | Caitlin Kampff |
D. Senior IPDA
# | School | Student(s) |
---|---|---|
1 | Concordia University Irvine | Daniel Boyle |
2 | Concordia University Irvine | Elliot DiMartino |
3 | Concordia University Irvine | Seth Paap |
4 | Concordia University Irvine | Hudson Winchel |
5 | Concordia University Irvine | Abigail Wright |
6 | Concordia University Irvine | Cassidy Son |
7 | Palomar College | Izzy Brousseau (They/Them) |
8 | Palomar College | Racheal Shepard |
9 | Point Loma Nazarene University | Alexa Alcantar |
10 | Point Loma Nazarene University | Jesse Stirling |
11 | Point Loma Nazarene University | Ayden Reams |
12 | Point Loma Nazarene University | Jolie Reams |
13 | Point Loma Nazarene University | Gisselle Martin |
14 | Point Loma Nazarene University | Jordan Horey |
15 | Point Loma Nazarene University | Noah Russell |
16 | Point Loma Nazarene University | Noelle Planchon |
17 | San Diego State University | Peter Moore |
18 | San Diego State University | Sophia Hansen |
19 | San Diego State University | Audrey Fleige |
20 | San Diego State University | Michael Sanford |
21 | San Diego State University | Spencer Simon |
D. Junior IPDA
# | School | Student(s) |
---|---|---|
1 | Concordia University Irvine | Thorger Baker |
2 | Concordia University Irvine | Jonathan Cook |
3 | Concordia University Irvine | Benjamin Zapf |
4 | Palomar College | Dillon Hanson |
5 | Palomar College | Zach Neal |
6 | Point Loma Nazarene University | Anna Reed |
7 | Point Loma Nazarene University | Isaiah Hill |
8 | Point Loma Nazarene University | Katie Bushelman |
9 | Point Loma Nazarene University | Sara Clark |
10 | San Diego State University | Lola Lambert |
11 | San Diego State University | Ian Papworth |
12 | San Diego State University | Kailey Sabo |
13 | San Diego State University | Ferdinand Montpaz |
14 | San Diego State University | Lilie Kamakele |
D. Novice IPDA
# | School | Student(s) |
---|---|---|
1 | Palomar College | Kaitlynn Perry |
2 | Point Loma Nazarene University | Adam Messer |
3 | Point Loma Nazarene University | Megan Kilburg |
4 | Point Loma Nazarene University | Carly Sobel |
5 | Point Loma Nazarene University | Elizabeth Vestnys |
6 | Point Loma Nazarene University | Japheth Russell |
7 | Point Loma Nazarene University | Katherine Higgins |
8 | Point Loma Nazarene University | Malana Moore |
9 | Point Loma Nazarene University | Olivia Choe |
10 | Point Loma Nazarene University | Rea Reissner |
11 | Point Loma Nazarene University | Teagen Heise |
12 | Point Loma Nazarene University | Hope Lomelino |
13 | San Diego State University | Joseph Ferrallo |
14 | San Diego State University | Gabe Baluyot |
15 | San Diego State University | Andres Rodriguez |
16 | San Diego State University | Luke Satterthwaite |
17 | San Diego State University | Nicholas Lutton |
18 | San Diego State University | Gabrielle Wilson |
19 | San Diego State University | Ivan Gonzalez Valadez |
20 | San Diego State University | Zoey Alvarez |
21 | San Diego State University | Sadie Pratt |
22 | San Diego State University | Caroline Rodriguez Abad |
23 | San Diego State University | Jack Dardenne |
24 | San Diego State University | Heidi Fleige |
25 | San Diego State University | Lily Israel |
26 | San Diego State University | Bianca Damore |
27 | San Diego State University | Perfect Land |
28 | San Diego State University | Logan Johnson |
E. Senior NPDA
# | School | Student(s) |
---|---|---|
1 | Concordia University Irvine | Daniel Boyle & Elliot DiMartino |
2 | Concordia University Irvine | Seth Paap & Hudson Winchel |
3 | Concordia University Irvine | Thorger Baker & Abigail Wright |
4 | Concordia University Irvine | Cassidy Son & Riley Tom |
5 | Point Loma Nazarene University | Ayden Reams & Jolie Reams |
6 | Point Loma Nazarene University | Jordan Horey & Gisselle Martin |
7 | San Diego Mesa College | Jasmin Fathi & Kaila Stolz |
8 | San Diego State University | Peter Moore & Lola Lambert |
9 | San Diego State University | Sophia Hansen & Michael Sanford |
10 | San Diego State University | Audrey Fleige & Spencer Simon |
E. Junior NPDA
# | School | Student(s) |
---|---|---|
1 | Concordia University Irvine | Jonathan Cook & Benjamin Zapf |
2 | San Diego Mesa College | Oleksandr Sharlai & Vihaan Bhardwaj |
E. Novice NPDA
# | School | Student(s) |
---|---|---|
1 | San Diego Mesa College | Natan Schwartzman & Jayden White |
2 | San Diego Mesa College | Akacia White & Brion Case |
3 | San Diego Mesa College | Luis Aguilar & Kelsey Ho |
4 | San Diego State University | Ayden Yevilov & Lily Israel |
5 | San Diego State University | Thomas Desiano & Luna Molina |
6 | San Diego State University | Andres Rodriguez & Nicholas Lutton |
7 | San Diego State University | Samuel Haruki & Gabrielle Wilson |
8 | San Diego State University | Zoey Alvarez & Caitlin Kampff |
9 | San Diego State University | Sadie Pratt & Devan Mayer |
10 | San Diego State University | Jack Dardenne & Heidi Fleige |
11 | San Diego State University | Perfect Land & Ryan Mathis Allen |
E. Senior TPDA
# | School | Student(s) |
---|---|---|
1 | Point Loma Nazarene University | Alexa Alcantar & Jesse Stirling |
2 | Point Loma Nazarene University | Isaiah Hill & Anna Reed |
3 | Point Loma Nazarene University | Katie Bushelman & Sara Clark |
F. Senior NFA-LD
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Peter Moore |
2 | San Diego State University | Jack Krepps |
3 | San Diego State University | Ian Papworth |
4 | San Diego State University | Kailey Sabo |
F. Novice NFA-LD
# | School | Student(s) |
---|---|---|
1 | San Diego State University | Avery Mitchell |
2 | San Diego State University | Christian Bottorf |
3 | San Diego State University | Lucy Pierdant Coro |
4 | San Diego State University | Zoe Wagner |
5 | San Diego State University | Maybelle Rabe |
# | School | Judge | Individual Events | Debate |
---|---|---|---|---|
1 | California State University Fullerton | Stephanie Jo Marquez | Y | |
2 | California State University Fullerton | Jake Strader | Y | |
3 | Concordia University Irvine | Haidyn Christoffel | Y | |
4 | Concordia University Irvine | Nathan Estrick | Y | |
5 | Concordia University Irvine | Michael Shurance | Y | |
6 | Concordia University Irvine | Rebekah Symank | Y | |
7 | Concordia University Irvine | Christiana Patton | Y | |
8 | Concordia University Irvine | John Symank | Y | |
9 | Palomar College | Brandan Whearty | Y | |
10 | Palomar College | Dewi Hokett | Y | Y |
11 | Palomar College | Jordan Kay | Y | |
12 | San Diego Mesa College | Bryan Malinis | Y | |
13 | San Diego Mesa College | Scott Plambek | Y | |
14 | San Diego Mesa College | Mariah Naea | Y | Y |
15 | San Diego Mesa College | Linda Mae Aquino | Y | Y |
16 | San Diego State University | John Loo | Y | Y |
17 | San Diego State University | Bennett Beltramo | Y | Y |
18 | San Diego State University | Julian Mackenzie | Y | Y |
19 | San Diego State University | Devon Simmons | Y | Y |
20 | San Diego State University | Erika Escobar | Y | Y |
21 | San Diego State University | Gabrielle Koehler | Y | Y |
22 | San Diego State University | Oliver Sandoval Navarro | Y | Y |
23 | San Diego State University | Olivia Feuerman | Y | Y |
24 | San Diego State University | Phillip Leavenworth | Y | Y |