2025 Sunset Cliffs Classic --- Top 50% Novice IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Z Score |
|---|---|---|---|---|---|
| 1 | Grossmont College | William Schares | 120 | 198 | 199.53 |
| 2 | Newberry College | Denim Morrison | 119 | 198 | 201.69 |
| 3 | University of California San Diego | Aniyah Kazi | 118 | 193 | 190.14 |
| 4 | University of California San Diego | Carter Shea | 114 | 190 | 210.56 |
| 5 | Rutgers University Newark | Jainam Shah | 114 | 188 | 154.17 |
| 6 | Grossmont College | Rocco Fazio | 113 | 186 | 203.42 |
| 7 | University of California San Diego | Joachim Galil | 113 | 186 | 186.19 |
| 8 | Point Loma Nazarene University | Teagen Heise | 112.25 | 186.25 | 183.33 |
| 9 | Point Loma Nazarene University | Hope Lomelino | 112 | 187 | 195.46 |
| 10 | University of California San Diego | Brooklyn Malau | 112 | 186 | 184.69 |
| 11 | Point Loma Nazarene University | Elizabeth Vestnys | 112 | 182 | 180.42 |
| 12 | Point Loma Nazarene University | Adam Messer | 111 | 184 | 197.02 |
| 13 | San Diego State University | Joseph Ferrallo | 111 | 183 | 183.82 |
| 14 | Palomar College | Kaitlynn Perry | 111 | 181 | 184.07 |
| 15 | Point Loma Nazarene University | Japheth Russell | 111 | 179 | 189.75 |
| 16 | University of California San Diego | Johnson Huynh | 109.5 | 182.5 | 179.36 |
| 17 | Point Loma Nazarene University | Katherine Higgins | 109 | 182 | 196.91 |
| 18 | Rutgers University Newark | Aniyah Taylor | 109 | 180 | 159.04 |
| 19 | University of California San Diego | Connor Peppard | 109 | 179 | 187.11 |
| 20 | Newberry College | Wilfredo Lopez-Perez | 109 | 178 | 167.74 |
| 21 | San Diego State University | Heidi Fleige | 109 | 174 | 170.14 |
| 22 | Concordia University Irvine | Preslie Fisk | 108 | 178 | 168.18 |
| 23 | Rutgers University Newark | Dalein Jaramillo | 108 | 178 | 157.41 |
| 24 | University of California, Santa Barbara | Jasmine Wang | 108 | 172 | 187.95 |
Cached results