Point Loma Nazarene University - Oct 25-27 | Status: Completed | 9:03 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Long Beach | Guadalupe Guzman | 1 - 25 2 - 24 | 3 - 49 | 3 -22 5 -21 4 -21 | 5 |
| California State University Long Beach | Ruby Ortega (she/they) | 1 - 25 1 - 24 | 2 - 49 | 1 -24 1 -25 1 -25 | 1 |
| California State University Long Beach | Alex Christenson (they/he) | 5 - 21 4 - 22 | 9 - 43 | ||
| California State University, Los Angeles | Lizeth Martinez | 4 - 22 1 - 25 | 5 - 47 | 5 -20 5 -20 5 -19 | 6 |
| Concordia University Irvine | Laura Gibson | 3 - 23 1 - 25 | 4 - 48 | 4 -21 2 -24 5 -20 | 4 |
| Grand Canyon University | Mariah DeBono | 5 - 21 3 - 22 | 8 - 43 | ||
| Grossmont College | Collin Rauscher | 4 - 22 5 - 21 | 9 - 43 | ||
| Grossmont College | Emily Anderson | 5 - 18 4 - 21 | 9 - 39 | ||
| Grossmont College | Juliana Bertin | 2 - 24 5 - 20 | 7 - 44 | ||
| Grossmont College | MJ Mouzon | 2 - 24 4 - 22 | 6 - 46 | ||
| Palomar College | Dia Hill | 4 - 20 3 - 23 | 7 - 43 | ||
| Point Loma Nazarene University | Audrey Shea | 1 - 25 2 - 24 | 3 - 49 | 5 -19 3 -23 2 -24 | 3 |
| San Diego State University | Ariel Davis | 3 - 23 5 - 21 | 8 - 44 | ||
| University of California San Diego | Aryanna Morales | 2 - 22 2 - 23 | 4 - 45 | 2 -23 4 -22 3 -22 | 2 |
| University of California San Diego | Angel Wang | 3 - 21 3 - 23 | 6 - 44 |
Prelim Tie Breakers: Ranks|Points|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results