A. Novice Extemp Result Sheets (43 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University, San Marcos Emilio Serrano 5 - 20 5 - 20 10 - 40
California State University, San Marcos Ansel Limonta 2 - 23 5 - 20 7 - 43
Grossmont College Benny Lindall 2 - 24 3 - 23 5 - 47
Grossmont College Tyler Paper 3 - 23 4 - 21 7 - 44
Irvine Valley College Jordan Horey 1 - 25 1 - 24 2 - 49 3 -23 1 -25 2 -23 2
Irvine Valley College Chaeryn Chung 2 - 22 3 - 23 5 - 45
Irvine Valley College Eva Torrales 4 - 21 5 - 21 9 - 42
Irvine Valley College Rebecca Lee 2 - 23 2 - 24 4 - 47 5 -15 5 -21 5 -21 11
Irvine Valley College Lawrence Le 4 - 22 3 - 17 7 - 39
Irvine Valley College Chris Rodas 3 - 23 5 - 20 8 - 43
Irvine Valley College Maddox Yarnall 1 - 24 3 - 23 4 - 47 1 -23 4 -22 4 -22 7
Irvine Valley College Kamalesh Sadu 5 - 21 3 - 22 8 - 43
Irvine Valley College Fatima Hassan 4 - 21 5 - 19 9 - 40
Mt. San Antonio College Aidan Barlow 5 - 20 5 - 19 10 - 39
Mt. San Antonio College Wisam Hagsaleh 4 - 22 4 - 14 8 - 36
Mt. San Antonio College CC Lopez 5 - 20 4 - 22 9 - 42
Palomar College Racheal Shepard 5 - 19 4 - 22 9 - 41
Palomar College Milos Vuskovic 1 - 25 1 - 25 2 - 50 5 -20 5 -20 3 -21 8
Point Loma Nazarene University Jolie Reams 1 - 25 1 - 25 2 - 50 4 -18 1 -25 1 -25 1
Point Loma Nazarene University Ayden Reams 4 - 21 5 - 21 9 - 42
Point Loma Nazarene University Noah Russell 4 - 22 3 - 22 7 - 44
Point Loma Nazarene University Gisselle Martin 1 - 25 2 - 24 3 - 49 2 -24 3 -23 1 -25 3
San Diego Mesa College Dylan Dorman 2 - 24 1 - 24 3 - 48 3 -21 2 -24 3 -23 6
San Diego State University Thomas Desiano 2 - 23 1 - 25 3 - 48 2 -22 3 -23 2 -24 4
San Diego State University Luna Molina 5 - 21 2 - 23 7 - 44
San Diego State University Owen Dubois 3 - 22 2 - 23 5 - 45
Triton University Sergiusz Podsiadly 3 - 22 3 - 22 6 - 44
University of California San Diego Rohan Raval 1 - 25 1 - 24 2 - 49 1 -25 2 -24 5 -19 5
University of California San Diego Alexander Diaz 5 - 18 5 - 1 10 - 19
University of California San Diego Violet Stanley 4 - 20 1 - 20 5 - 40
University of California San Diego Luz Lauro 5 - 20 5 - 15 10 - 35
University of California San Diego Anita Hudaverdi 1 - 23 4 - 21 5 - 44
University of California San Diego Elana Gelfer-Mundl 1 - 25 3 - 23 4 - 48 5 -21 4 -22 4 -20 9
University of California San Diego Andrew Vierling 3 - 22 2 - 24 5 - 46
University of California San Diego Amber Guerra 4 - 21 4 - 20 8 - 41
University of California San Diego Toby Ngo 3 - 21 5 - 20 8 - 41
University of California San Diego Gursimar Kaur 5 - 20 2 - 19 7 - 39
University of California San Diego Matthew Charry 2 - 24 4 - 21 6 - 45
University of California San Diego Jackie Hebert 5 - 18 1 - 25 6 - 43
University of California San Diego Katherine Charry 3 - 23 2 - 23 5 - 46
University of California San Diego Trisha Sharma 2 - 24 2 - 24 4 - 48 4 -22 5 -21 5 -18 10
University of Nevada, Reno Victor Pantaleoni 5 - 21 5 - 20 10 - 41
University of Nevada, Reno Samuel Rea Ramirez 3 - 22 4 - 21 7 - 43

Prelim Tie Breakers: Ranks|Points|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results