E. Senior TPDA Result Sheets (11 entries)
Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | 3 Wins - 232 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thaddeus Stringer (he/him) | Bryson Frank (he/him) |
Rd 1 | Aff | Point Loma Nazarene University - Gisselle Martin & Ayden Reams | Ryan Ariaee - UCSD | W | 3- 28 | 1- 30 |
Rd 2 | Neg | Point Loma Nazarene University - Josh Scott & Jane Clark | Justine Kesary - UCSD | L | 4- 27 | 3- 28 |
Rd 3 | Neg | Triton University - Annika Dengel & Lillian Theis | Brianna Laky - PLNU | W | 1- 30 | 2- 29 |
Rd 4 | Aff | Triton University - Hojoon Kweon & Matthew Charry | Christiana Patton - CUI | W | 1- 30 | 2- 30 |
Semis | Aff | Point Loma Nazarene University - Jesse Stirling & Zeke Falcone | Alex Ryan - UCSD; Nathan Estrick - CUI; Andrew Jassick - Grossmont |
W (WWW) |
||
Finals | Neg | Point Loma Nazarene University - Josh Scott & Jane Clark | Nathan Kuo - UCSD; Angel Gomez - UCSD; Leane Hepburn - UCSB |
L (LLL) |
Concordia University Irvine - Sarah Howard & James Baird | 3 Wins - 230.5 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sarah Howard | James Baird |
Rd 1 | Aff | University of Nevada, Reno - Samuel Rea Ramirez & Ken Bhardwaj | Lucas Howard-Ron - UCSD | W | 2- 29 | 1- 30 |
Rd 2 | Neg | Triton University - Chaturika Bandara & Keira McIlvenna-Davis | Greg Gorham - GCU | W | 1- 29 | 2- 27 |
Rd 3 | Neg | Point Loma Nazarene University - Jesse Stirling & Zeke Falcone | Jared Hoffart - UCSD | L | 1- 29.5 | 2- 29 |
Rd 4 | Aff | University of California San Diego - Zachary Reisner & Kyle Matsuno | Victor Pantaleoni - Nevada | W | 2- 28 | 1- 29 |
Semis | Neg | Point Loma Nazarene University - Josh Scott & Jane Clark | Amie Clarke - GCU; Stephanie Newberry - ACU; George Pong - UCSD |
L (LLL) |
Point Loma Nazarene University - Jesse Stirling & Zeke Falcone | 4 Wins - 227.34 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesse Stirling | Zeke Falcone |
Rd 1 | Aff | University of California San Diego - Karam Sodhi & Nika Radgoudarzi | Leane Hepburn - UCSB | W | B- B | B- B |
Rd 2 | Neg | Triton University - Hojoon Kweon & Matthew Charry | Scott Plambek - SD Mesa | W | 1- 30 | 2- 29 |
Rd 3 | Aff | Concordia University Irvine - Sarah Howard & James Baird | Jared Hoffart - UCSD | W | 3- 28 | 4- 28.5 |
Rd 4 | Neg | Triton University - Chaturika Bandara & Keira McIlvenna-Davis | Grant Tovmasian - RioRunners | W | 3- 27 | 1- 28 |
Semis | Neg | Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | Alex Ryan - UCSD; Nathan Estrick - CUI; Andrew Jassick - Grossmont |
L (LLL) |
Point Loma Nazarene University - Josh Scott & Jane Clark | 4 Wins - 231.5 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josh Scott | Jane Clark |
Rd 1 | Neg | Triton University - Annika Dengel & Lillian Theis | Grant Tovmasian - RioRunners | W | 2- 28 | 1- 28.5 |
Rd 2 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | Justine Kesary - UCSD | W | 2- 29 | 1- 30 |
Rd 3 | Neg | University of California San Diego - Zachary Reisner & Kyle Matsuno | Stephanie Newberry - ACU | W | 2- 29 | 1- 30 |
Rd 4 | Aff | University of California San Diego - David Zheng & Eugene Kong | Patricia Hughes - RioRunners | W | 1- 29 | 2- 28 |
Semis | Aff | Concordia University Irvine - Sarah Howard & James Baird | Amie Clarke - GCU; Stephanie Newberry - ACU; George Pong - UCSD |
W (WWW) |
||
Finals | Aff | Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | Nathan Kuo - UCSD; Angel Gomez - UCSD; Leane Hepburn - UCSB |
W (WWW) |
Point Loma Nazarene University - Gisselle Martin & Ayden Reams | 1 Wins - 205.34 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gisselle Martin | Ayden Reams |
Rd 1 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | Ryan Ariaee - UCSD | L | 2- 29 | 4- 27 |
Rd 2 | Aff | University of California San Diego - David Zheng & Eugene Kong | Stephanie Newberry - ACU | L | 2- 29 | 4- 25 |
Rd 3 | Aff | Triton University - Chaturika Bandara & Keira McIlvenna-Davis | Victor Pantaleoni - Nevada | L | 2- 25 | 4- 19 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |
Triton University - Annika Dengel & Lillian Theis | 2 Wins - 216 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annika Dengel | Lillian Theis |
Rd 1 | Aff | Point Loma Nazarene University - Josh Scott & Jane Clark | Grant Tovmasian - RioRunners | L | 3- 27 | 4- 26 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | Brianna Laky - PLNU | L | 3- 27 | 4- 26 |
Rd 4 | Neg | University of Nevada, Reno - Samuel Rea Ramirez & Ken Bhardwaj | Stephanie Newberry - ACU | W | 1- 30 | 4- 26 |
Triton University - Chaturika Bandara & Keira McIlvenna-Davis | 2 Wins - 216.5 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chaturika Bandara | Keira McIlvenna-Davis |
Rd 1 | Neg | University of California San Diego - David Zheng & Eugene Kong | Ava Arcaya - UCSD | W | 2- 28 | 3- 27 |
Rd 2 | Aff | Concordia University Irvine - Sarah Howard & James Baird | Greg Gorham - GCU | L | 4- 25 | 3- 26 |
Rd 3 | Neg | Point Loma Nazarene University - Gisselle Martin & Ayden Reams | Victor Pantaleoni - Nevada | W | 1- 28 | 3- 29 |
Rd 4 | Aff | Point Loma Nazarene University - Jesse Stirling & Zeke Falcone | Grant Tovmasian - RioRunners | L | 2- 27.5 | 4- 26 |
Triton University - Hojoon Kweon & Matthew Charry | 1 Wins - 208 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hojoon Kweon | Matthew Charry |
Rd 1 | Neg | University of California San Diego - Zachary Reisner & Kyle Matsuno | Alexander Contreras - UCSD | L | 4- 27 | 2- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Jesse Stirling & Zeke Falcone | Scott Plambek - SD Mesa | L | 4- 20 | 3- 24 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) & Bryson Frank (he/him) | Christiana Patton - CUI | L | 3- 28 | 4- 28 |
University of California San Diego - David Zheng & Eugene Kong | 2 Wins - 222 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Zheng | Eugene Kong |
Rd 1 | Aff | Triton University - Chaturika Bandara & Keira McIlvenna-Davis | Ava Arcaya - UCSD | L | 4- 26 | 1- 29 |
Rd 2 | Neg | Point Loma Nazarene University - Gisselle Martin & Ayden Reams | Stephanie Newberry - ACU | W | 3- 27 | 1- 30 |
Rd 3 | Aff | University of Nevada, Reno - Samuel Rea Ramirez & Ken Bhardwaj | Scott Plambek - SD Mesa | W | 2- 28 | 1- 29 |
Rd 4 | Neg | Point Loma Nazarene University - Josh Scott & Jane Clark | Patricia Hughes - RioRunners | L | 3- 27 | 4- 26 |
University of California San Diego - Zachary Reisner & Kyle Matsuno | 2 Wins - 193.34 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zachary Reisner | Kyle Matsuno |
Rd 1 | Aff | Triton University - Hojoon Kweon & Matthew Charry | Alexander Contreras - UCSD | W | 3- 28 | 1- 30 |
Rd 2 | Neg | University of Nevada, Reno - Samuel Rea Ramirez & Ken Bhardwaj | Leane Hepburn - UCSB | W&W | B- B | B- B |
Rd 3 | Aff | Point Loma Nazarene University - Josh Scott & Jane Clark | Stephanie Newberry - ACU | L | 4- 20 | 3- 24 |
Rd 4 | Neg | Concordia University Irvine - Sarah Howard & James Baird | Victor Pantaleoni - Nevada | L | 3- 22 | 4- 21 |
University of Nevada, Reno - Samuel Rea Ramirez & Ken Bhardwaj | 1 Wins - 209.34 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samuel Rea Ramirez | Ken Bhardwaj |
Rd 1 | Neg | Concordia University Irvine - Sarah Howard & James Baird | Lucas Howard-Ron - UCSD | L | 3- 27 | 4- 26 |
Rd 2 | Aff | University of California San Diego - Zachary Reisner & Kyle Matsuno | Leane Hepburn - UCSB | W&W | B- B | B- B |
Rd 3 | Neg | University of California San Diego - David Zheng & Eugene Kong | Scott Plambek - SD Mesa | L | 3- 23 | 3- 26 |
Rd 4 | Aff | Triton University - Annika Dengel & Lillian Theis | Stephanie Newberry - ACU | L | 3- 27 | 2- 28 |
[Cached]