E. Senior NPDA Result Sheets (13 entries)
California State University, San Marcos - Zac Dybeck & Cipriana Rodriguez | 1 Wins - 216 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zac Dybeck | Cipriana Rodriguez |
Rd 1 | Neg | University of California San Diego - Darief Maes & Stephanie Yeh | James Laky - PLNU | L | 1- 29 | 4- 25 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Aff | Triton University - Odessa Castillo & Sibi Sivaram | Aislinn Roberts - SD Mesa | L | 4- 27 | 3- 28 |
Rd 4 | Neg | University of California San Diego - Cindy Chanay & Srujam Dave | Greg Gorham - GCU | L | 3- 27 | 4- 26 |
Concordia University Irvine - Daniel Boyle & Michael Shurance | 4 Wins - 222 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Boyle | Michael Shurance |
Rd 1 | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | Oli Loeffler - SDSU | W | 1- 30 | 2- 29 |
Rd 2 | Aff | UC Santa Barbara - Xander Hepburn & Rosie Bultman | Ava Arcaya - UCSD | W | 1- 30 | 2- 29 |
Rd 3 | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | James Laky - PLNU | W | 2- 27 | 1- 28 |
Rd 4 | Neg | Triton University - Odessa Castillo & Sibi Sivaram | Scott Plambek - SD Mesa | W | 4- 20 | 1- 29 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Alex Tseng - PLNU; Marc Ouimet - Palomar; Patricia Hughes - RioRunners |
L (WLL) |
Concordia University Irvine - Eliana Clerie & Seth Paap | 2 Wins - 231.5 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eliana Clerie | Seth Paap |
Rd 1 | Aff | San Diego State University - Spencer Simon & Peter Moore | Jared Hoffart - UCSD | W | 1- 29.5 | 3- 29 |
Rd 2 | Neg | Triton University - Odessa Castillo & Sibi Sivaram | Alex Tseng - PLNU | W | 2- 29 | 1- 30 |
Rd 3 | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Marc Clark - PLNU | L | 2- 30 | 4- 29 |
Rd 4 | Neg | UC Santa Barbara - Xander Hepburn & Rosie Bultman | Amy Jethmal - UCSD | L | 3- 28 | 4- 27 |
Quarters | Aff | Point Loma Nazarene University - Noelle Planchon & Jolie Reams | Grant Tovmasian - RioRunners; Michael McHan - Grossmont; Lucas Howard-Ron - UCSD |
W (LWW) |
||
Semis | Aff | Triton University - Richey Li & Toby Ngo | Amie Clarke - GCU; Scott Plambek - SD Mesa; James Laky - PLNU |
W (WWW) |
||
Finals | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | zz-bye; zz-bye; zz-bye |
W (WWW) |
Point Loma Nazarene University - Noelle Planchon & Jolie Reams | 3 Wins - 226 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noelle Planchon | Jolie Reams |
Rd 1 | Neg | Rio Hondo College - Annie Rose Logie & Katelyn Ayala | Tracy Feng - UCSD | W | 2- 30 | 1- 30 |
Rd 2 | Aff | University of California San Diego - Darief Maes & Stephanie Yeh | Christiana Patton - CUI | W | 1- 30 | 2- 30 |
Rd 3 | Neg | Triton University - Richey Li & Toby Ngo | Grant Tovmasian - RioRunners | L | 2- 27.5 | 4- 26.5 |
Rd 4 | Aff | UC Santa Barbara - Rewind Hamilton (they/them) & Nathan Carvajal | Nicole Quiroz - UCSD | W | 1- 27 | 4- 25 |
Quarters | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Grant Tovmasian - RioRunners; Michael McHan - Grossmont; Lucas Howard-Ron - UCSD |
L (WLL) |
Rio Hondo College - Annie Rose Logie & Katelyn Ayala | 1 Wins - 217.34 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annie Rose Logie | Katelyn Ayala |
Rd 1 | Aff | Point Loma Nazarene University - Noelle Planchon & Jolie Reams | Tracy Feng - UCSD | L | 4- 27 | 3- 28 |
Rd 2 | Neg | Triton University - Richey Li & Toby Ngo | Brianna Laky - PLNU | L | 3- 28 | 4- 26 |
Rd 3 | Aff | San Diego State University - Spencer Simon & Peter Moore | Leeza Gelfer-Mundl - UCSD | L | 2- 28 | 4- 26 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |
San Diego State University - Spencer Simon & Peter Moore | 2 Wins - 224.6 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Spencer Simon | Peter Moore |
Rd 1 | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Jared Hoffart - UCSD | L | 4- 28.5 | 2- 29.1 |
Rd 2 | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Nathan Estrick - CUI | L | 2- 27 | 4- 25 |
Rd 3 | Neg | Rio Hondo College - Annie Rose Logie & Katelyn Ayala | Leeza Gelfer-Mundl - UCSD | W | 1- 29 | 3- 27 |
Rd 4 | Aff | University of California San Diego - Darief Maes & Stephanie Yeh | Brianna Laky - PLNU | W | 1- 30 | 2- 29 |
Triton University - Odessa Castillo & Sibi Sivaram | 2 Wins - 224.66 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Odessa Castillo | Sibi Sivaram |
Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Aff | Concordia University Irvine - Eliana Clerie & Seth Paap | Alex Tseng - PLNU | L | 4- 28 | 3- 28.5 |
Rd 3 | Neg | California State University, San Marcos - Zac Dybeck & Cipriana Rodriguez | Aislinn Roberts - SD Mesa | W | 1- 30 | 2- 29 |
Rd 4 | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Scott Plambek - SD Mesa | L | 3- 26 | 2- 27 |
Triton University - Richey Li & Toby Ngo | 3 Wins - 229 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Richey Li | Toby Ngo |
Rd 1 | Neg | UC Santa Barbara - Rewind Hamilton (they/them) & Nathan Carvajal | Haidyn Christoffel - CUI | W | 1- 29 | 2- 28.5 |
Rd 2 | Aff | Rio Hondo College - Annie Rose Logie & Katelyn Ayala | Brianna Laky - PLNU | W | 1- 30 | 2- 29 |
Rd 3 | Aff | Point Loma Nazarene University - Noelle Planchon & Jolie Reams | Grant Tovmasian - RioRunners | W | 1- 28 | 3- 27 |
Rd 4 | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | Jared Hoffart - UCSD | L | 4- 28.5 | 2- 29 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Amie Clarke - GCU; Scott Plambek - SD Mesa; James Laky - PLNU |
L (LLL) |
UC Santa Barbara - Xander Hepburn & Rosie Bultman | 3 Wins - 226.5 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xander Hepburn | Rosie Bultman |
Rd 1 | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | Marc Ouimet - Palomar | W | 2- 28 | 1- 28.5 |
Rd 2 | Neg | Concordia University Irvine - Daniel Boyle & Michael Shurance | Ava Arcaya - UCSD | L | 3- 28 | 4- 27 |
Rd 3 | Neg | University of California San Diego - Darief Maes & Stephanie Yeh | Nathan Estrick - CUI | W | 1- 28 | 2- 28 |
Rd 4 | Aff | Concordia University Irvine - Eliana Clerie & Seth Paap | Amy Jethmal - UCSD | W | 1- 30 | 2- 29 |
Quarters | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | Scott Plambek - SD Mesa; Haidyn Christoffel - CUI; Oli Loeffler - SDSU |
L (WLL) |
UC Santa Barbara - Rewind Hamilton (they/them) & Nathan Carvajal | 1 Wins - 213.34 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rewind Hamilton (they/them) | Nathan Carvajal |
Rd 1 | Aff | Triton University - Richey Li & Toby Ngo | Haidyn Christoffel - CUI | L | 4- 27.5 | 3- 28 |
Rd 2 | Neg | University of California San Diego - Cindy Chanay & Srujam Dave | Nicholas Thomas - CSU San Marcos | L | 2- 27.5 | 4- 26 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Neg | Point Loma Nazarene University - Noelle Planchon & Jolie Reams | Nicole Quiroz - UCSD | L | 3- 25 | 2- 26 |
University of California San Diego - Carter Castillo & Julian Mackenzie | 3 Wins - 226.9 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carter Castillo | Julian Mackenzie |
Rd 1 | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Oli Loeffler - SDSU | L | 3- 28 | 4- 27 |
Rd 2 | Neg | San Diego State University - Spencer Simon & Peter Moore | Nathan Estrick - CUI | W | 1- 28 | 3- 26 |
Rd 3 | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Marc Clark - PLNU | W | 1- 30 | 3- 29 |
Rd 4 | Aff | Triton University - Richey Li & Toby Ngo | Jared Hoffart - UCSD | W | 1- 30 | 3- 28.9 |
Quarters | Aff | UC Santa Barbara - Xander Hepburn & Rosie Bultman | Scott Plambek - SD Mesa; Haidyn Christoffel - CUI; Oli Loeffler - SDSU |
W (LWW) |
||
Semis | Neg | Concordia University Irvine - Daniel Boyle & Michael Shurance | Alex Tseng - PLNU; Marc Ouimet - Palomar; Patricia Hughes - RioRunners |
W (LWW) |
||
Finals | Aff | Concordia University Irvine - Eliana Clerie & Seth Paap | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of California San Diego - Cindy Chanay & Srujam Dave | 2 Wins - 218 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cindy Chanay | Srujam Dave |
Rd 1 | Neg | UC Santa Barbara - Xander Hepburn & Rosie Bultman | Marc Ouimet - Palomar | L | 4- 27 | 3- 27.5 |
Rd 2 | Aff | UC Santa Barbara - Rewind Hamilton (they/them) & Nathan Carvajal | Nicholas Thomas - CSU San Marcos | W | 3- 27 | 1- 27.5 |
Rd 3 | Neg | Concordia University Irvine - Daniel Boyle & Michael Shurance | James Laky - PLNU | L | 4- 25 | 3- 26 |
Rd 4 | Aff | California State University, San Marcos - Zac Dybeck & Cipriana Rodriguez | Greg Gorham - GCU | W | 2- 28 | 1- 30 |
University of California San Diego - Darief Maes & Stephanie Yeh | 1 Wins - 216 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Darief Maes | Stephanie Yeh |
Rd 1 | Aff | California State University, San Marcos - Zac Dybeck & Cipriana Rodriguez | James Laky - PLNU | W | 2- 27 | 3- 26 |
Rd 2 | Neg | Point Loma Nazarene University - Noelle Planchon & Jolie Reams | Christiana Patton - CUI | L | 3- 28 | 4- 28 |
Rd 3 | Aff | UC Santa Barbara - Xander Hepburn & Rosie Bultman | Nathan Estrick - CUI | L | 4- 25 | 3- 27 |
Rd 4 | Neg | San Diego State University - Spencer Simon & Peter Moore | Brianna Laky - PLNU | L | 3- 28 | 4- 27 |
[Cached]