A. Novice Informative Result Sheets (10 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
California State University, Los Angeles | Arty Cabeza | 1 -25 4 -22 | 5 - 47 | 4 -21 2 -23 1 -24 | 2 |
Irvine Valley College | Chris Rodas | 4 -22 2 -24 | 6 - 46 | 1 -25 4 -21 4 -20 | 4 |
Irvine Valley College | Lawrence Le | 1 -23 2 -24 | 3 - 47 | 5 -20 5 -20 5 -18 | 5 |
Mt. San Antonio College | Greg Martinez | 3 -23 1 -25 | 4 - 48 | 3 -22 1 -24 2 -23 | 1 |
San Diego Mesa College | Natan Schwartzman | 2 -24 1 -25 | 3 - 49 | 2 -24 3 -22 3 -22 | 3 |
San Diego State University | Jamie Duff | 5 -21 3 -23 | 8 - 44 | ||
San Diego State University | Isabel Antillon | 3 -21 5 -21 | 8 - 42 | ||
University of California San Diego | Hanz Rick Tolfo | 2 -22 5 -21 | 7 - 43 | ||
University of California San Diego | Emyr Ortiz | 4 -20 3 -23 | 7 - 43 | ||
University of California San Diego | Perry Richards | 5 -19 4 -22 | 9 - 41 |
Prelim Tie Breakers: Ranks|Points|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]