D. Senior IPDA Result Sheets (35 entries)
California State University, San Marcos - Zac Dybeck | 4 Wins - 113 Total Points Seed: 1 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zac Dybeck |
Rd 1 | Neg | Northern Arizona University - Sage Kaminski | Sam Chang - PLNU | W | 1- 28 |
Rd 2 | Aff | University of California, Berkeley - Vincenzo Cono | Sean Nowlan - CUI | W | 1- 28 |
Rd 3 | Neg | Concordia University Irvine - Andrew Reeder | Justin Guan - UCSD | W | 1- 29 |
Rd 4 | Aff | University of California San Diego - Eugene Kong | Stephen Hosmer - PLNU | W | 1- 28 |
Octos | Aff | Point Loma Nazarene University - Annalise Welsh | Jordan Shaw - UCSD; Jake Garmo - UCSD; Kristi Ambler - UCSD |
L (LWL) |
Concordia University Irvine - James Baird | 2 Wins - 107 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Baird |
Rd 1 | Neg | University of California San Diego - Lucas Howard-Ron | Edward Minasyan - RioRunners | W | 1- 30 |
Rd 2 | Aff | Rio Hondo College - Ashley Garcia | Phillip Long - UCSD | W | 1- 25 |
Rd 3 | Aff | University of California San Diego - Kiran Kumar | Courtney Pulley - PLNU | L | 2- 24 |
Rd 4 | Neg | University of California San Diego - Julian Mackenzie | Marc Clark - PLNU | L | 2- 28 |
Concordia University Irvine - Daniel Boyle | 4 Wins - 113 Total Points Seed: 2 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Boyle |
Rd 1 | Neg | Point Loma Nazarene University - Annalise Welsh | Patricia Hughes - RioRunners | W | 1- 27 |
Rd 2 | Aff | Point Loma Nazarene University - Ally Gillmeister | Nawa Quadri - UCSD | W | 1- 28 |
Rd 3 | Neg | Point Loma Nazarene University - Noelle Planchon | Indigo Luevand - Cal State LA | W | 1- 28 |
Rd 4 | Aff | Triton University - Arif Ruslan | Alex Tseng - PLNU | W | 1- 30 |
Octos | Neg | University of California San Diego - Eugene Kong | Gabriel Robles - PLNU; Roxanne Tuscany - Grossmont; Johnny Tapia - Cal State LA |
L (LWL) |
Concordia University Irvine - Eliana Clerie | 3 Wins - 115 Total Points Seed: 6 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eliana Clerie |
Rd 1 | Neg | Point Loma Nazarene University - Dylan Clark | Johnny Tapia - Cal State LA | W | 1- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Emily Pulley | Jake Garmo - UCSD | L | 2- 28 |
Rd 3 | Aff | Point Loma Nazarene University - Ally Gillmeister | Grant Tovmasian - RioRunners | W | 1- 28 |
Rd 4 | Neg | Rio Hondo College - Miguel Castro | Phillip Long - UCSD | W | 1- 30 |
Octos | Neg | Triton University - Carter Castillo | Sam Chang - PLNU; Trevor Wilcox - CSU San Marcos; Lori Reams - PLNU |
L (LLL) |
Concordia University Irvine - Oliver Di Martino | 4 Wins - 108 Total Points Seed: 4 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oliver Di Martino |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | Point Loma Nazarene University - Fischer Doan | Victor Wright - RioRunners | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Eugene Kong | Milo Muehlhausen - PLNU | W | 2- 28 |
Rd 4 | Aff | Point Loma Nazarene University - Noelle Planchon | Doheon Kim - UCSD | W | 1- 24 |
Octos | Aff | University of California San Diego - Chaturika Bandara | Rachel Lemmen - PLNU; Edward Minasyan - RioRunners; Michael McHan - Grossmont |
W (WWW) |
|
Quarters | Aff | Triton University - Carter Castillo | Chad Lemmen - PLNU; Alex Tseng - PLNU; Patricia Hughes - RioRunners |
L (LWL) |
Concordia University Irvine - Marchelle Doss | 1 Wins - 81.33 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marchelle Doss |
Rd 1 | Neg | Rio Hondo College - Ashley Garcia | Alex Tseng - PLNU | L | 2- 27 |
Rd 2 | Aff | Point Loma Nazarene University - Noelle Planchon | Zachary Garcia - UCSD | L | 2- 10 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Point Loma Nazarene University - Emily Pulley | Ashwuni Kumar - UCSD | L | 2- 24 |
Concordia University Irvine - Andrew Reeder | 2 Wins - 112 Total Points Seed: 12 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Reeder |
Rd 1 | Neg | Northern Arizona University - Hunter Larson | Jt Francis - UCSD | W | 1- 28 |
Rd 2 | Aff | Rio Hondo College - Michael Servin | Marc Clark - PLNU | W | 1- 29 |
Rd 3 | Aff | California State University, San Marcos - Zac Dybeck | Justin Guan - UCSD | L | 2- 29 |
Rd 4 | Neg | Palomar College - Jesse Stirling | Nawa Quadri - UCSD | L | 2- 26 |
Octos | Neg | Triton University - Munira Ibrahim | Chad Lemmen - PLNU; Toni Rutledge - PLNU; Guy Reams - PLNU |
W (WWW) |
|
Quarters | Aff | University of California San Diego - Kiran Kumar | Gabriel Robles - PLNU; Sarah Walker - NAU; Michael McHan - Grossmont |
L (WLL) |
Concordia University Irvine - Hudson Winchel | 3 Wins - 112 Total Points Seed: 10 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hudson Winchel |
Rd 1 | Neg | Rio Hondo College - Michael Servin | Mackenzie Mattila - NAU | W | 1- 30 |
Rd 2 | Aff | Northern Arizona University - Hunter Larson | Leon Thai - UCSD | W | 2- 24 |
Rd 3 | Aff | University of California San Diego - Julian Mackenzie | Guy Reams - PLNU | W | 1- 29 |
Rd 4 | Neg | University of California San Diego - Kiran Kumar | Lori Reams - PLNU | L | 1- 29 |
Octos | Neg | University of California San Diego - Julian Mackenzie | Alex Tseng - PLNU; Indigo Luevand - Cal State LA; Annie Koruga - UC Berkeley |
W (WWW) |
|
Quarters | Aff | University of California San Diego - Eugene Kong | James Laky - PLNU; Trevor Wilcox - CSU San Marcos; Alyssa Layne - NAU |
L (LLW) |
Grossmont College - Atia Fairuz | 2 Wins - 111.5 Total Points Seed: 13 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Atia Fairuz |
Rd 1 | Neg | Point Loma Nazarene University - Noelle Planchon | Brandan Whearty - Palomar | L | 2- 26.5 |
Rd 2 | Aff | Point Loma Nazarene University - Dylan Clark | Nam Nguyen - UCSD | L | 2- 28 |
Rd 3 | Aff | Northern Arizona University - Hunter Larson | Phillip Long - UCSD | W | 1- 29 |
Rd 4 | Neg | Triton University - Cindy Chanay | Rachel Lemmen - PLNU | W | 1- 28 |
Octos | Aff | University of California San Diego - Kiran Kumar | Milo Muehlhausen - PLNU; Haidyn Christoffel - CUI; Melissa Deleon - Cal State LA |
L (LLW) |
Northern Arizona University - Hunter Larson | 0 Wins - 109 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hunter Larson |
Rd 1 | Aff | Concordia University Irvine - Andrew Reeder | Jt Francis - UCSD | L | 2- 27 |
Rd 2 | Neg | Concordia University Irvine - Hudson Winchel | Leon Thai - UCSD | L | 1- 26 |
Rd 3 | Neg | Grossmont College - Atia Fairuz | Phillip Long - UCSD | L | 2- 28 |
Rd 4 | Aff | Rio Hondo College - Michael Servin | Ethan Chen - UCSD | L | 2- 28 |
Northern Arizona University - Sage Kaminski | 2 Wins - 105.33 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sage Kaminski |
Rd 1 | Aff | California State University, San Marcos - Zac Dybeck | Sam Chang - PLNU | L | 2- 27 |
Rd 2 | Neg | Palomar College - Jesse Stirling | Kara Loots - UCSD | L | 2- 27 |
Rd 3 | Aff | Rio Hondo College - Katelyn Ayala | Nawa Quadri - UCSD | W | 1- 25 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Palomar College - Jesse Stirling | 3 Wins - 113 Total Points Seed: 9 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesse Stirling |
Rd 1 | Neg | University of California, Berkeley - Vincenzo Cono | Gabriel Robles - PLNU | L | 1- 27 |
Rd 2 | Aff | Northern Arizona University - Sage Kaminski | Kara Loots - UCSD | W | 1- 28 |
Rd 3 | Neg | University of California San Diego - Lucas Howard-Ron | Brianna Hosmer-Laky - PLNU | W | 1- 30 |
Rd 4 | Aff | Concordia University Irvine - Andrew Reeder | Nawa Quadri - UCSD | W | 1- 28 |
Octos | Aff | Point Loma Nazarene University - Fischer Doan | Justin Guan - UCSD; Sean Cha - UCSD; Ramal Johnson - UCSD |
W (LWW) |
|
Quarters | Neg | Point Loma Nazarene University - Annalise Welsh | Kara Loots - UCSD; Raquel Salazar - Cal State LA; Rebekah Symank - CUI |
L (LLW) |
Point Loma Nazarene University - Annalise Welsh | 2 Wins - 110 Total Points Seed: 16 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annalise Welsh |
Rd 1 | Aff | Concordia University Irvine - Daniel Boyle | Patricia Hughes - RioRunners | L | 2- 26 |
Rd 2 | Neg | Rio Hondo College - Miguel Castro | Annie Koruga - UC Berkeley | W | 1- 30 |
Rd 3 | Neg | University of California San Diego - Dayyan Rizvi | Sean Nowlan - CUI | W | 1- 27 |
Rd 4 | Aff | University of California San Diego - Lucas Howard-Ron | Indigo Luevand - Cal State LA | L | 2- 27 |
Octos | Neg | California State University, San Marcos - Zac Dybeck | Jordan Shaw - UCSD; Jake Garmo - UCSD; Kristi Ambler - UCSD |
W (WLW) |
|
Quarters | Aff | Palomar College - Jesse Stirling | Kara Loots - UCSD; Raquel Salazar - Cal State LA; Rebekah Symank - CUI |
W (WWL) |
Point Loma Nazarene University - Dylan Clark | 2 Wins - 109.5 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Clark |
Rd 1 | Aff | Concordia University Irvine - Eliana Clerie | Johnny Tapia - Cal State LA | L | 2- 28 |
Rd 2 | Neg | Grossmont College - Atia Fairuz | Nam Nguyen - UCSD | W | 1- 24 |
Rd 3 | Neg | Triton University - Munira Ibrahim | Edward Minasyan - RioRunners | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Summer Ismail | Haidyn Christoffel - CUI | W | 1- 29.5 |
Point Loma Nazarene University - Ally Gillmeister | 1 Wins - 105.5 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ally Gillmeister |
Rd 1 | Aff | Rio Hondo College - Katelyn Ayala | Michael Schoonover - UC Berkeley | W | 1- 29 |
Rd 2 | Neg | Concordia University Irvine - Daniel Boyle | Nawa Quadri - UCSD | L | 2- 23 |
Rd 3 | Neg | Concordia University Irvine - Eliana Clerie | Grant Tovmasian - RioRunners | L | 2- 27.5 |
Rd 4 | Aff | Triton University - Munira Ibrahim | Mackenzie Mattila - NAU | L | 2- 26 |
Point Loma Nazarene University - Fischer Doan | 3 Wins - 113 Total Points Seed: 8 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Fischer Doan |
Rd 1 | Neg | Triton University - Munira Ibrahim | Sarah Walker - NAU | W | 1- 28 |
Rd 2 | Aff | Concordia University Irvine - Oliver Di Martino | Victor Wright - RioRunners | L | 2- 28 |
Rd 3 | Neg | Rio Hondo College - Ashley Garcia | Roxanne Tuscany - Grossmont | W | 1- 29 |
Rd 4 | Aff | University of California, Berkeley - Vincenzo Cono | Khue Nguyen - UCSD | W | 1- 28 |
Octos | Neg | Palomar College - Jesse Stirling | Justin Guan - UCSD; Sean Cha - UCSD; Ramal Johnson - UCSD |
L (WLL) |
Point Loma Nazarene University - Emily Pulley | 2 Wins - 109 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Pulley |
Rd 1 | Aff | Rio Hondo College - Miguel Castro | Leon Thai - UCSD | L | 2- 24 |
Rd 2 | Neg | Concordia University Irvine - Eliana Clerie | Jake Garmo - UCSD | W | 1- 29 |
Rd 3 | Neg | Triton University - Carter Castillo | Johnny Tapia - Cal State LA | L | 2- 28 |
Rd 4 | Aff | Concordia University Irvine - Marchelle Doss | Ashwuni Kumar - UCSD | W | 1- 28 |
Point Loma Nazarene University - Noelle Planchon | 2 Wins - 105.5 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noelle Planchon |
Rd 1 | Aff | Grossmont College - Atia Fairuz | Brandan Whearty - Palomar | W | 1- 27.5 |
Rd 2 | Neg | Concordia University Irvine - Marchelle Doss | Zachary Garcia - UCSD | W | 1- 29 |
Rd 3 | Aff | Concordia University Irvine - Daniel Boyle | Indigo Luevand - Cal State LA | L | 2- 27 |
Rd 4 | Neg | Concordia University Irvine - Oliver Di Martino | Doheon Kim - UCSD | L | 2- 22 |
Rio Hondo College - Katelyn Ayala | 0 Wins - 94 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ayala |
Rd 1 | Neg | Point Loma Nazarene University - Ally Gillmeister | Michael Schoonover - UC Berkeley | L | 2- 26 |
Rd 2 | Aff | Triton University - Arif Ruslan | Chad Lemmen - PLNU | L | 2- 24 |
Rd 3 | Neg | Northern Arizona University - Sage Kaminski | Nawa Quadri - UCSD | L | 2- 21 |
Rd 4 | Aff | University of California San Diego - Dayyan Rizvi | Toni Rutledge - PLNU | L | 2- 23 |
Rio Hondo College - Ashley Garcia | 2 Wins - 106 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Garcia |
Rd 1 | Aff | Concordia University Irvine - Marchelle Doss | Alex Tseng - PLNU | W | 1- 28 |
Rd 2 | Neg | Concordia University Irvine - James Baird | Phillip Long - UCSD | L | 2- 24 |
Rd 3 | Aff | Point Loma Nazarene University - Fischer Doan | Roxanne Tuscany - Grossmont | L | 2- 27 |
Rd 4 | Neg | Triton University - Leslie Cheng | Guy Reams - PLNU | W | 1- 27 |
Rio Hondo College - Miguel Castro | 2 Wins - 103 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Miguel Castro |
Rd 1 | Neg | Point Loma Nazarene University - Emily Pulley | Leon Thai - UCSD | W | 1- 25 |
Rd 2 | Aff | Point Loma Nazarene University - Annalise Welsh | Annie Koruga - UC Berkeley | L | 2- 28 |
Rd 3 | Neg | University of California San Diego - Summer Ismail | Marc Clark - PLNU | W | 1- 26 |
Rd 4 | Aff | Concordia University Irvine - Eliana Clerie | Phillip Long - UCSD | L | 2- 24 |
Rio Hondo College - Michael Servin | 1 Wins - 114 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Servin |
Rd 1 | Aff | Concordia University Irvine - Hudson Winchel | Mackenzie Mattila - NAU | L | 2- 29 |
Rd 2 | Neg | Concordia University Irvine - Andrew Reeder | Marc Clark - PLNU | L | 2- 29 |
Rd 3 | Aff | Triton University - Cindy Chanay | Sam Chang - PLNU | L | 2- 27 |
Rd 4 | Neg | Northern Arizona University - Hunter Larson | Ethan Chen - UCSD | W | 1- 29 |
Triton University - Carter Castillo | 3 Wins - 112 Total Points Seed: 11 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carter Castillo |
Rd 1 | Neg | University of California San Diego - Kiran Kumar | Nawa Quadri - UCSD | L | 2- 25 |
Rd 2 | Aff | University of California San Diego - Dayyan Rizvi | Rebekah Symank - CUI | W | 1- 30 |
Rd 3 | Aff | Point Loma Nazarene University - Emily Pulley | Johnny Tapia - Cal State LA | W | 1- 29 |
Rd 4 | Neg | University of California San Diego - Chaturika Bandara | Jordan Shaw - UCSD | W | 2- 28 |
Octos | Aff | Concordia University Irvine - Eliana Clerie | Sam Chang - PLNU; Trevor Wilcox - CSU San Marcos; Lori Reams - PLNU |
W (WWW) |
|
Quarters | Neg | Concordia University Irvine - Oliver Di Martino | Chad Lemmen - PLNU; Alex Tseng - PLNU; Patricia Hughes - RioRunners |
W (WLW) |
Triton University - Cindy Chanay | 1 Wins - 99 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cindy Chanay |
Rd 1 | Neg | University of California San Diego - Dayyan Rizvi | Ethan Chen - UCSD | L | 2- 25 |
Rd 2 | Aff | University of California San Diego - Lucas Howard-Ron | Courtney Pulley - PLNU | L | 2- 20 |
Rd 3 | Neg | Rio Hondo College - Michael Servin | Sam Chang - PLNU | W | 1- 28 |
Rd 4 | Aff | Grossmont College - Atia Fairuz | Rachel Lemmen - PLNU | L | 2- 26 |
Triton University - Munira Ibrahim | 3 Wins - 116 Total Points Seed: 5 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Munira Ibrahim |
Rd 1 | Aff | Point Loma Nazarene University - Fischer Doan | Sarah Walker - NAU | L | 2- 27 |
Rd 2 | Neg | University of California San Diego - Summer Ismail | Stephen Hosmer - PLNU | W | 1- 29 |
Rd 3 | Aff | Point Loma Nazarene University - Dylan Clark | Edward Minasyan - RioRunners | W | 1- 30 |
Rd 4 | Neg | Point Loma Nazarene University - Ally Gillmeister | Mackenzie Mattila - NAU | W | 1- 30 |
Octos | Aff | Concordia University Irvine - Andrew Reeder | Chad Lemmen - PLNU; Toni Rutledge - PLNU; Guy Reams - PLNU |
L (LLL) |
Triton University - Leslie Cheng | 1 Wins - 109 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leslie Cheng |
Rd 1 | Neg | University of California San Diego - Chaturika Bandara | Jake Garmo - UCSD | W | 1- 29 |
Rd 2 | Aff | University of California San Diego - Kiran Kumar | Milo Muehlhausen - PLNU | L | 2- 29 |
Rd 3 | Neg | University of California, Berkeley - Vincenzo Cono | Melissa Deleon - Cal State LA | L | 2- 26 |
Rd 4 | Aff | Rio Hondo College - Ashley Garcia | Guy Reams - PLNU | L | 2- 25 |
Triton University - Arif Ruslan | 1 Wins - 109 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arif Ruslan |
Rd 1 | Aff | University of California San Diego - Summer Ismail | Zachary Garcia - UCSD | L | 2- 28 |
Rd 2 | Neg | Rio Hondo College - Katelyn Ayala | Chad Lemmen - PLNU | W | 1- 25 |
Rd 3 | Aff | University of California San Diego - Chaturika Bandara | Brandan Whearty - Palomar | L | 2- 27 |
Rd 4 | Neg | Concordia University Irvine - Daniel Boyle | Alex Tseng - PLNU | L | 2- 29 |
University of California San Diego - Lucas Howard-Ron | 2 Wins - 109 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lucas Howard-Ron |
Rd 1 | Aff | Concordia University Irvine - James Baird | Edward Minasyan - RioRunners | L | 2- 29 |
Rd 2 | Neg | Triton University - Cindy Chanay | Courtney Pulley - PLNU | W | 1- 26 |
Rd 3 | Aff | Palomar College - Jesse Stirling | Brianna Hosmer-Laky - PLNU | L | 2- 25 |
Rd 4 | Neg | Point Loma Nazarene University - Annalise Welsh | Indigo Luevand - Cal State LA | W | 1- 29 |
University of California San Diego - Kiran Kumar | 4 Wins - 110 Total Points Seed: 3 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kiran Kumar |
Rd 1 | Aff | Triton University - Carter Castillo | Nawa Quadri - UCSD | W | 1- 27 |
Rd 2 | Neg | Triton University - Leslie Cheng | Milo Muehlhausen - PLNU | W | 1- 30 |
Rd 3 | Neg | Concordia University Irvine - James Baird | Courtney Pulley - PLNU | W | 1- 25 |
Rd 4 | Aff | Concordia University Irvine - Hudson Winchel | Lori Reams - PLNU | W | 2- 28 |
Octos | Neg | Grossmont College - Atia Fairuz | Milo Muehlhausen - PLNU; Haidyn Christoffel - CUI; Melissa Deleon - Cal State LA |
W (WWL) |
|
Quarters | Neg | Concordia University Irvine - Andrew Reeder | Gabriel Robles - PLNU; Sarah Walker - NAU; Michael McHan - Grossmont |
W (LWW) |
University of California San Diego - Dayyan Rizvi | 2 Wins - 105 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dayyan Rizvi |
Rd 1 | Aff | Triton University - Cindy Chanay | Ethan Chen - UCSD | W | 1- 28 |
Rd 2 | Neg | Triton University - Carter Castillo | Rebekah Symank - CUI | L | 2- 25 |
Rd 3 | Aff | Point Loma Nazarene University - Annalise Welsh | Sean Nowlan - CUI | L | 2- 26 |
Rd 4 | Neg | Rio Hondo College - Katelyn Ayala | Toni Rutledge - PLNU | W | 1- 26 |
University of California San Diego - Julian Mackenzie | 3 Wins - 114.67 Total Points Seed: 7 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julian Mackenzie |
Rd 1 | Aff | Triton University - Annika Dengel | Sean Cha - UCSD | W | B- B |
Rd 2 | Neg | Triton University - Felip Gerdes | Jt Francis - UCSD | W | 1- 30 |
Rd 3 | Neg | Concordia University Irvine - Hudson Winchel | Guy Reams - PLNU | L | 2- 28 |
Rd 4 | Aff | Concordia University Irvine - James Baird | Marc Clark - PLNU | W | 1- 28 |
Octos | Aff | Concordia University Irvine - Hudson Winchel | Alex Tseng - PLNU; Indigo Luevand - Cal State LA; Annie Koruga - UC Berkeley |
L (LLL) |
University of California San Diego - Chaturika Bandara | 2 Wins - 111.33 Total Points Seed: 14 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chaturika Bandara |
Rd 1 | Aff | Triton University - Leslie Cheng | Jake Garmo - UCSD | L | 2- 28 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Triton University - Arif Ruslan | Brandan Whearty - Palomar | W | 1- 27.5 |
Rd 4 | Aff | Triton University - Carter Castillo | Jordan Shaw - UCSD | L | 1- 28 |
Octos | Neg | Concordia University Irvine - Oliver Di Martino | Rachel Lemmen - PLNU; Edward Minasyan - RioRunners; Michael McHan - Grossmont |
L (LLL) |
University of California San Diego - Eugene Kong | 2 Wins - 110.67 Total Points Seed: 15 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eugene Kong |
Rd 1 | Aff | Triton University - Felip Gerdes | Divya Devarkonda - UCSD | W | 1- 27 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Concordia University Irvine - Oliver Di Martino | Milo Muehlhausen - PLNU | L | 1- 29 |
Rd 4 | Neg | California State University, San Marcos - Zac Dybeck | Stephen Hosmer - PLNU | L | 2- 27 |
Octos | Aff | Concordia University Irvine - Daniel Boyle | Gabriel Robles - PLNU; Roxanne Tuscany - Grossmont; Johnny Tapia - Cal State LA |
W (WLW) |
|
Quarters | Neg | Concordia University Irvine - Hudson Winchel | James Laky - PLNU; Trevor Wilcox - CSU San Marcos; Alyssa Layne - NAU |
W (WWL) |
University of California San Diego - Summer Ismail | 1 Wins - 111 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Summer Ismail |
Rd 1 | Neg | Triton University - Arif Ruslan | Zachary Garcia - UCSD | W | 1- 29 |
Rd 2 | Aff | Triton University - Munira Ibrahim | Stephen Hosmer - PLNU | L | 2- 27 |
Rd 3 | Aff | Rio Hondo College - Miguel Castro | Marc Clark - PLNU | L | 2- 26 |
Rd 4 | Neg | Point Loma Nazarene University - Dylan Clark | Haidyn Christoffel - CUI | L | 2- 29 |
University of California, Berkeley - Vincenzo Cono | 2 Wins - 100 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vincenzo Cono |
Rd 1 | Aff | Palomar College - Jesse Stirling | Gabriel Robles - PLNU | W | 2- 23 |
Rd 2 | Neg | California State University, San Marcos - Zac Dybeck | Sean Nowlan - CUI | L | 2- 24 |
Rd 3 | Aff | Triton University - Leslie Cheng | Melissa Deleon - Cal State LA | W | 1- 27 |
Rd 4 | Neg | Point Loma Nazarene University - Fischer Doan | Khue Nguyen - UCSD | L | 2- 26 |
[Cached]