F. Senior NFA-LD Result Sheets (18 entries)
California Baptist University - Dylan Jacobs | 2 Wins - 114.5 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Jacobs |
Rd 1 | Neg | University of the Pacific - Angelica Stephanie Guzman | James Laky - PLNU | L | 28 |
Rd 2 | Aff | University of the Pacific - Tierra Smithson | Joseph Evans - El Camino | L | 28 |
Rd 3 | Aff | Concordia University Irvine - Leonard Memon | Matt Grisat - PLNU | W | 30 |
Rd 4 | Neg | University of the Pacific - Paula Paez | Ashton Poindexter - Utah | W | 28.5 |
Concordia University Irvine - Axel Aguilar | 0 Wins - 102 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Axel Aguilar |
Rd 1 | Aff | University of the Pacific - Diego Paez | Ashton Poindexter - Utah | L | 28 |
Rd 2 | Neg | University of Utah - Alyssa Lee | Bob Becker - NWC | L | 25 |
Rd 3 | Neg | University of the Pacific - Gustavo Garcia | Das Nugent-Odasso - SD Mesa | L | 22 |
Rd 4 | Aff | University of the Pacific - Arshita Sandhiparthi | Andrea Brown - St. Mary's | L | 27 |
Concordia University Irvine - Christiana Patton | 1 Wins - 105 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christiana Patton |
Rd 1 | Aff | University of the Pacific - Gustavo Garcia | Matt Grisat - PLNU | W | 27 |
Rd 2 | Neg | University of the Pacific - Arshita Sandhiparthi | Deven Cooper - CSULB | L | 28 |
Rd 3 | Neg | University of the Pacific - Diego Paez | Bob Becker - NWC | L | 25 |
Rd 4 | Aff | University of the Pacific - Joel Brown | Robert Campbell - UCSD | L | 25 |
Concordia University Irvine - Leonard Memon | 0 Wins - 110.4 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leonard Memon |
Rd 1 | Aff | University of the Pacific - Joel Brown | Nicky Smith - St. Mary's | L | 28.5 |
Rd 2 | Neg | University of the Pacific - Gustavo Garcia | Alexander Cadena - RioRunners | L | 25 |
Rd 3 | Neg | California Baptist University - Dylan Jacobs | Matt Grisat - PLNU | L | 29 |
Rd 4 | Aff | University of the Pacific - Jonathan Reyes | Deven Cooper - CSULB | L | 27.9 |
Concordia University Irvine - Riley Maszk | 0 Wins - 104.8 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Riley Maszk |
Rd 1 | Aff | University of the Pacific - Jonathan Reyes | Jeannie Hunt - NWC | L | 25 |
Rd 2 | Neg | University of the Pacific - Joel Brown | Matt Grisat - PLNU | L | 24 |
Rd 3 | Aff | University of the Pacific - Tierra Smithson | Nicky Smith - St. Mary's | L | 29 |
Rd 4 | Neg | Saint Mary's College - Ojaswi Sharma | Steven Farias - UOP | L | 26.8 |
Concordia University Irvine - Greta Jones | 3 Wins - 115 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Greta Jones |
Rd 1 | Aff | University of the Pacific - Paula Paez | Robert Campbell - UCSD | W | 27 |
Rd 2 | Neg | University of the Pacific - Jonathan Reyes | James Laky - PLNU | L | 29 |
Rd 3 | Aff | University of the Pacific - Angelica Stephanie Guzman | Ashton Poindexter - Utah | W | 30 |
Rd 4 | Neg | University of the Pacific - Tierra Smithson | Katya Azzam - SD Mesa | W | 29 |
Quarters | Aff | University of the Pacific - Tierra Smithson | Francesca Bishop - El Camino; Nicky Smith - St. Mary's; NAU-Sarah Walker - NAU |
W (WWW) |
|
Semis | Aff | University of the Pacific - Jonathan Reyes | Joseph Evans - El Camino; Robert Campbell - UCSD; Ashton Poindexter - Utah |
W (LWW) |
|
Finals | Aff | University of the Pacific - Arshita Sandhiparthi | Shelley DeJager - CUI |
W (W) |
Concordia University Irvine - Sean Nowlan | 3 Wins - 106 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Nowlan |
Rd 1 | Aff | University of Utah - Alyssa Lee | Katya Azzam - SD Mesa | W | 24 |
Rd 2 | Neg | University of the Pacific - Paula Paez | Andrea Brown - St. Mary's | W | 27 |
Rd 3 | Neg | University of the Pacific - Joel Brown | Jimmy Gomez - OCC | L | 29 |
Rd 4 | Aff | University of the Pacific - Gustavo Garcia | Francesca Bishop - El Camino | W | 26 |
Quarters | Aff | University of the Pacific - Arshita Sandhiparthi | Ashton Poindexter - Utah; Deven Cooper - CSULB; Bob Becker - NWC |
L (LWL) |
Concordia University Irvine - Nathan Estrick | 3 Wins - 112.35 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Estrick |
Rd 1 | Neg | University of the Pacific - Tierra Smithson | Andrea Brown - St. Mary's | W | 28.1 |
Rd 2 | Aff | University of the Pacific - Angelica Stephanie Guzman | Nicky Smith - St. Mary's | W | 29.25 |
Rd 3 | Neg | University of the Pacific - Arshita Sandhiparthi | NAU-Sarah Walker - NAU | L | 28 |
Rd 4 | Aff | University of the Pacific - Diego Paez | Hamiyyet Bilgi - CC | W | 27 |
Quarters | Aff | University of the Pacific - Joel Brown | Joseph Evans - El Camino; Matt Grisat - PLNU; Robert Campbell - UCSD |
W (WWL) |
|
Semis | Aff | University of the Pacific - Arshita Sandhiparthi | Francesca Bishop - El Camino; Nicky Smith - St. Mary's; NAU-Sarah Walker - NAU |
L (LLL) |
Saint Mary's College - Ojaswi Sharma | 1 Wins - 105.8 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ojaswi Sharma |
Rd 1 | Aff | University of the Pacific - Arshita Sandhiparthi | Bob Becker - NWC | L | 25 |
Rd 2 | Neg | University of the Pacific - Diego Paez | NAU-Sarah Walker - NAU | L | 28 |
Rd 3 | Neg | University of the Pacific - Jonathan Reyes | Francesca Bishop - El Camino | L | 25 |
Rd 4 | Aff | Concordia University Irvine - Riley Maszk | Steven Farias - UOP | W | 27.8 |
University of Utah - Alyssa Lee | 2 Wins - 113 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Lee |
Rd 1 | Neg | Concordia University Irvine - Sean Nowlan | Katya Azzam - SD Mesa | L | 30 |
Rd 2 | Aff | Concordia University Irvine - Axel Aguilar | Bob Becker - NWC | W | 28 |
Rd 3 | Aff | University of the Pacific - Paula Paez | James Laky - PLNU | W | 29 |
Rd 4 | Neg | University of the Pacific - Angelica Stephanie Guzman | Matt Grisat - PLNU | L | 26 |
University of the Pacific - Angelica Stephanie Guzman | 2 Wins - 112 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angelica Stephanie Guzman |
Rd 1 | Aff | California Baptist University - Dylan Jacobs | James Laky - PLNU | W | 26 |
Rd 2 | Neg | Concordia University Irvine - Nathan Estrick | Nicky Smith - St. Mary's | L | 28.5 |
Rd 3 | Neg | Concordia University Irvine - Greta Jones | Ashton Poindexter - Utah | L | 29.5 |
Rd 4 | Aff | University of Utah - Alyssa Lee | Matt Grisat - PLNU | W | 28 |
University of the Pacific - Arshita Sandhiparthi | 4 Wins - 113.9 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arshita Sandhiparthi |
Rd 1 | Neg | Saint Mary's College - Ojaswi Sharma | Bob Becker - NWC | W | 27 |
Rd 2 | Aff | Concordia University Irvine - Christiana Patton | Deven Cooper - CSULB | W | 29 |
Rd 3 | Aff | Concordia University Irvine - Nathan Estrick | NAU-Sarah Walker - NAU | W | 29 |
Rd 4 | Neg | Concordia University Irvine - Axel Aguilar | Andrea Brown - St. Mary's | W | 28.9 |
Quarters | Neg | Concordia University Irvine - Sean Nowlan | Ashton Poindexter - Utah; Deven Cooper - CSULB; Bob Becker - NWC |
W (WLW) |
|
Semis | Neg | Concordia University Irvine - Nathan Estrick | Francesca Bishop - El Camino; Nicky Smith - St. Mary's; NAU-Sarah Walker - NAU |
W (WWW) |
|
Finals | Neg | Concordia University Irvine - Greta Jones | Shelley DeJager - CUI |
L (L) |
University of the Pacific - Diego Paez | 3 Wins - 111 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Paez |
Rd 1 | Neg | Concordia University Irvine - Axel Aguilar | Ashton Poindexter - Utah | W | 29 |
Rd 2 | Aff | Saint Mary's College - Ojaswi Sharma | NAU-Sarah Walker - NAU | W | 29 |
Rd 3 | Aff | Concordia University Irvine - Christiana Patton | Bob Becker - NWC | W | 27 |
Rd 4 | Neg | Concordia University Irvine - Nathan Estrick | Hamiyyet Bilgi - CC | L | 26 |
Quarters | Neg | University of the Pacific - Jonathan Reyes | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of the Pacific - Gustavo Garcia | 2 Wins - 105 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gustavo Garcia |
Rd 1 | Neg | Concordia University Irvine - Christiana Patton | Matt Grisat - PLNU | L | 26 |
Rd 2 | Aff | Concordia University Irvine - Leonard Memon | Alexander Cadena - RioRunners | W | 28 |
Rd 3 | Aff | Concordia University Irvine - Axel Aguilar | Das Nugent-Odasso - SD Mesa | W | 26 |
Rd 4 | Neg | Concordia University Irvine - Sean Nowlan | Francesca Bishop - El Camino | L | 25 |
University of the Pacific - Joel Brown | 4 Wins - 113.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joel Brown |
Rd 1 | Neg | Concordia University Irvine - Leonard Memon | Nicky Smith - St. Mary's | W | 29.5 |
Rd 2 | Aff | Concordia University Irvine - Riley Maszk | Matt Grisat - PLNU | W | 27 |
Rd 3 | Aff | Concordia University Irvine - Sean Nowlan | Jimmy Gomez - OCC | W | 30 |
Rd 4 | Neg | Concordia University Irvine - Christiana Patton | Robert Campbell - UCSD | W | 27 |
Quarters | Neg | Concordia University Irvine - Nathan Estrick | Joseph Evans - El Camino; Matt Grisat - PLNU; Robert Campbell - UCSD |
L (LLW) |
University of the Pacific - Jonathan Reyes | 4 Wins - 112.7 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jonathan Reyes |
Rd 1 | Neg | Concordia University Irvine - Riley Maszk | Jeannie Hunt - NWC | W | 28 |
Rd 2 | Aff | Concordia University Irvine - Greta Jones | James Laky - PLNU | W | 28 |
Rd 3 | Aff | Saint Mary's College - Ojaswi Sharma | Francesca Bishop - El Camino | W | 28 |
Rd 4 | Neg | Concordia University Irvine - Leonard Memon | Deven Cooper - CSULB | W | 28.7 |
Quarters | Aff | University of the Pacific - Diego Paez | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Concordia University Irvine - Greta Jones | Joseph Evans - El Camino; Robert Campbell - UCSD; Ashton Poindexter - Utah |
L (WLL) |
University of the Pacific - Paula Paez | 0 Wins - 108.1 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paula Paez |
Rd 1 | Neg | Concordia University Irvine - Greta Jones | Robert Campbell - UCSD | L | 25 |
Rd 2 | Aff | Concordia University Irvine - Sean Nowlan | Andrea Brown - St. Mary's | L | 27.1 |
Rd 3 | Neg | University of Utah - Alyssa Lee | James Laky - PLNU | L | 28 |
Rd 4 | Aff | California Baptist University - Dylan Jacobs | Ashton Poindexter - Utah | L | 28 |
University of the Pacific - Tierra Smithson | 2 Wins - 116.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tierra Smithson |
Rd 1 | Aff | Concordia University Irvine - Nathan Estrick | Andrea Brown - St. Mary's | L | 28 |
Rd 2 | Neg | California Baptist University - Dylan Jacobs | Joseph Evans - El Camino | W | 29 |
Rd 3 | Neg | Concordia University Irvine - Riley Maszk | Nicky Smith - St. Mary's | W | 29.5 |
Rd 4 | Aff | Concordia University Irvine - Greta Jones | Katya Azzam - SD Mesa | L | 30 |
Quarters | Neg | Concordia University Irvine - Greta Jones | Francesca Bishop - El Camino; Nicky Smith - St. Mary's; NAU-Sarah Walker - NAU |
L (LLL) |
[Cached]