D. Novice IPDA Result Sheets (42 entries)
El Camino College - Cody Hagemeier | 4 Wins - 112 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cody Hagemeier |
Rd 1 | Neg | Point Loma Nazarene University - Ally Gillmeister | Marlene Vollbrechthausen-perez - UCSD | W | 27 |
Rd 2 | Aff | Point Loma Nazarene University - Zoie Enriquez | Maria Huang - UCSD | W | 27 |
Rd 3 | Aff | University of California San Diego - Munira Ibrahim | Allis Nash - PLNU | W | 29 |
Rd 4 | Neg | University of California San Diego - David Cordier | Andrew Buenviaje - PLNU | W | 29 |
Octos | Aff | University of California San Diego - Vincent Ho | Gianna Piva - PLNU; Tess Halbert - PLNU; Hamiyyet Bilgi - CC |
W (WWW) |
|
Quarters | Neg | Northwest College - Michael Neufer | Dylan Clark - PLNU; Riley Mazsk - CUI; Layal Alashmoni - UCSD |
W (WLW) |
El Camino College - Sophia Dornberg | 3 Wins - 105 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Dornberg |
Rd 1 | Aff | University of California San Diego - Nathan Mussetter | Tess Halbert - PLNU | W | 23 |
Rd 2 | Neg | University of California San Diego - Vincent Ho | Sarah Hinkle - CC | L | 27 |
Rd 3 | Aff | Northwest College - Bailey Liebert | Marc Clark - PLNU | W | 27 |
Rd 4 | Neg | Grand Canyon University - Jacob Nobles | Allis Nash - PLNU | W | 28 |
Octos | Aff | University of California San Diego - David Cordier | Alex Tseng - PLNU; Haidyn Christoffel - CUI; Jeannie Hunt - NWC |
W (WWL) |
|
Quarters | Aff | Point Loma Nazarene University - Ally Gillmeister | Brody Rezen - CUI; Cyndi Berck - UCSD; Sean Connor - OCC |
W (WLW) |
El Camino College - Jana Abulaban | 2 Wins - 106 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jana Abulaban |
Rd 1 | Neg | University of California San Diego - Albert Miao | Gianna Piva - PLNU | W | 27 |
Rd 2 | Aff | Northwest College - Bailey Liebert | Maverick Medina - PLNU | L | 28 |
Rd 3 | Aff | Palomar College - NAME TBA | Andrew Buenviaje - PLNU | W | 26 |
Rd 4 | Neg | University of California San Diego - Grace Vallen | Morgan Lorenat - PLNU | L | 25 |
El Camino College - Safy Tesfay | 2 Wins - 96 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Safy Tesfay |
Rd 1 | Neg | Point Loma Nazarene University - Sloane Robertson | Zoie Moore - CUI | W | 28 |
Rd 2 | Aff | Northwest College - Michael Neufer | Zelin Liu - UCSD | L | 19 |
Rd 3 | Aff | Grand Canyon University - Jacob Nobles | Chris Blazej - UCSD | L | 20 |
Rd 4 | Neg | Northwest College - Bailey Liebert | Layal Alashmoni - UCSD | W | 29 |
El Camino College - Kate Gil | 1 Wins - 99 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kate Gil |
Rd 1 | Neg | University of California San Diego - Jesus Garibay-Barajas | Morgan Lorenat - PLNU | L | 25 |
Rd 2 | Aff | University of California San Diego - Ryan Mallo | Josh Vannoy - GCU | W | 28 |
Rd 3 | Neg | Orange Coast College - Emma Nguyen | Arielle Pickerign - PLNU | L | 26 |
Rd 4 | Aff | University of California San Diego - Eva Marts Skoglund | Josh Halfpap - PLNU | L | 20 |
El Camino College - Samantha Gonzalez | 4 Wins - 107 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samantha Gonzalez |
Rd 1 | Neg | University of California San Diego - Grace Vallen | Allis Nash - PLNU | W | 28 |
Rd 2 | Aff | University of California San Diego - Jesus Garibay-Barajas | Marc Clark - PLNU | W | 26 |
Rd 3 | Aff | University of California San Diego - Vincent Ho | Alex Tseng - PLNU | W | 28 |
Rd 4 | Neg | University of California San Diego - Subramanian Arunachalam | Tess Halbert - PLNU | W | 25 |
Octos | Aff | University of California San Diego - Munira Ibrahim | Sarah LeGrande - PLNU; Brandan Whearty - Palomar; Sam Jones - GCU |
L (LLL) |
El Camino College - Sheriff Abdrahman | 2 Wins - 112 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sheriff Abdrahman |
Rd 1 | Neg | University of California San Diego - Ryan Mallo | Grant Tovmasian - RioRunners | W | 25 |
Rd 2 | Aff | University of California San Diego - Samuel Zhu | Arielle Pickerign - PLNU | L | 27 |
Rd 3 | Aff | University of California San Diego - Jesus Garibay-Barajas | Kareen Boyadjian - PLNU | W | 30 |
Rd 4 | Neg | University of California San Diego - Benjamin Velasco | Deron Rouse-Wells - RioRunners | L | 30 |
Octos | Aff | University of California San Diego - Joey Miller | Marc Clark - PLNU; Riley Mazsk - CUI; Sarah Hinkle - CC |
L (LLL) |
Grand Canyon University - Jacob Nobles | 2 Wins - 114 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Nobles |
Rd 1 | Aff | University of California San Diego - David Cordier | Kareen Boyadjian - PLNU | L | 28 |
Rd 2 | Neg | University of California San Diego - Leslie Cheng | Denise Sprimont-Vasquez - CUI | W | 29 |
Rd 3 | Neg | El Camino College - Safy Tesfay | Chris Blazej - UCSD | W | 30 |
Rd 4 | Aff | El Camino College - Sophia Dornberg | Allis Nash - PLNU | L | 27 |
Octos | Neg | University of California San Diego - Samuel Zhu | Roxanne Tuscany - Grossmont; Dylan Clark - PLNU; Noella Pacheco - OCC |
W (WLW) |
|
Quarters | Neg | University of California San Diego - Joey Miller | Maverick Medina - PLNU; Sarah Hinkle - CC; Jeannie Hunt - NWC |
L (WLL) |
Grand Canyon University - Hailey Petty | 3 Wins - 110 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hailey Petty |
Rd 1 | Aff | University of California San Diego - Vincent Ho | Brittany Hubble - El Camino | L | 27 |
Rd 2 | Neg | Point Loma Nazarene University - Alissa Havey | Eddie Li - UCSD | W | 28 |
Rd 3 | Neg | University of California San Diego - Albert Miao | Zoie Moore - CUI | W | 28 |
Rd 4 | Aff | Point Loma Nazarene University - Efrain Godinez | Marlene Vollbrechthausen-perez - UCSD | W | 27 |
Octos | Neg | University of California San Diego - Grace Vallen | Michael McHan - Grossmont; Maverick Medina - PLNU; Patricia Hughes - RioRunners |
W (WWW) |
|
Quarters | Aff | University of California San Diego - Munira Ibrahim | Danielle Schum - CUI; Hamiyyet Bilgi - CC; Joseph Evans - El Camino |
L (WLL) |
Grand Canyon University - Mya Gramm | 1 Wins - 98 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mya Gramm |
Rd 1 | Neg | University of California San Diego - Eva Marts Skoglund | Marc Clark - PLNU | L | 25 |
Rd 2 | Aff | University of California San Diego - Benjamin Velasco | Sean Connor - OCC | L | 26 |
Rd 3 | Neg | University of California San Diego - Casey Tran | Tess Halbert - PLNU | W | 27 |
Rd 4 | Aff | Point Loma Nazarene University - Alissa Havey | Nadia Salazar - UCSD | L | 20 |
Grand Canyon University - Serena O'Brien | 1 Wins - 102 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Serena O'Brien |
Rd 1 | Neg | Northwest College - Hannah Blasco | Maria Huang - UCSD | L | 24 |
Rd 2 | Aff | University of California San Diego - Joey Miller | Danielle Schum - CUI | L | 29 |
Rd 3 | Aff | Point Loma Nazarene University - Avery Bosco | Layal Alashmoni - UCSD | L | 25 |
Rd 4 | Neg | University of California San Diego - Nathan Mussetter | Hamiyyet Bilgi - CC | W | 24 |
Grand Canyon University - Yordanos Tesfaye | 2 Wins - 104 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yordanos Tesfaye |
Rd 1 | Neg | University of California San Diego - Benjamin Velasco | Deven Cooper - CSULB | W | 30 |
Rd 2 | Aff | University of California San Diego - Grace Vallen | Hamiyyet Bilgi - CC | L | 24 |
Rd 3 | Neg | University of California San Diego - Eva Marts Skoglund | Bob Becker - NWC | W | B |
Rd 4 | Aff | Northwest College - Michael Neufer | Maria Huang - UCSD | L | 24 |
Northwest College - Bailey Liebert | 1 Wins - 110 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bailey Liebert |
Rd 1 | Aff | University of California San Diego - Leslie Cheng | Alexander Cadena - RioRunners | L | 27 |
Rd 2 | Neg | El Camino College - Jana Abulaban | Maverick Medina - PLNU | W | 30 |
Rd 3 | Neg | El Camino College - Sophia Dornberg | Marc Clark - PLNU | L | 26 |
Rd 4 | Aff | El Camino College - Safy Tesfay | Layal Alashmoni - UCSD | L | 27 |
Northwest College - Hannah Blasco | 2 Wins - 103 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Blasco |
Rd 1 | Aff | Grand Canyon University - Serena O'Brien | Maria Huang - UCSD | W | 26 |
Rd 2 | Neg | Rio Hondo College - Cayden Casillas | Jason Isa - UCSD | W | 26 |
Rd 3 | Aff | University of California San Diego - Joey Miller | Josh Vannoy - GCU | L | 24 |
Rd 4 | Neg | University of California San Diego - Samuel Zhu | Gianna Piva - PLNU | L | 27 |
Northwest College - Michael Neufer | 4 Wins - 97 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Neufer |
Rd 1 | Aff | University of California San Diego - Munira Ibrahim | Arielle Pickerign - PLNU | W | 25 |
Rd 2 | Neg | El Camino College - Safy Tesfay | Zelin Liu - UCSD | W | 21 |
Rd 3 | Aff | University of California San Diego - Samuel Zhu | Sarah Hinkle - CC | W | 26 |
Rd 4 | Neg | Grand Canyon University - Yordanos Tesfaye | Maria Huang - UCSD | W | 25 |
Octos | Neg | University of California San Diego - Leslie Cheng | Andrew Buenviaje - PLNU; Sean Connor - OCC; Deron Rouse-Wells - RioRunners |
W (WWW) |
|
Quarters | Aff | El Camino College - Cody Hagemeier | Dylan Clark - PLNU; Riley Mazsk - CUI; Layal Alashmoni - UCSD |
L (LWL) |
Orange Coast College - Emma Nguyen | 2 Wins - 107 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Nguyen |
Rd 1 | Aff | University of California San Diego - Casey Tran | Danielle Schum - CUI | W | 28 |
Rd 2 | Neg | University of California San Diego - Subramanian Arunachalam | Allis Nash - PLNU | L | 27 |
Rd 3 | Aff | El Camino College - Kate Gil | Arielle Pickerign - PLNU | W | 26 |
Rd 4 | Neg | University of California San Diego - Leslie Cheng | Grant Tovmasian - RioRunners | L | 26 |
Palomar College - NAME TBA | 1 Wins - 101 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | NAME TBA |
Rd 1 | Neg | Rio Hondo College - Brandon Sanchez | Joseph Evans - El Camino | W | 29 |
Rd 2 | Aff | Point Loma Nazarene University - Mackenzie Robertson | Sebastian Cornejo - UCSD | L | 24 |
Rd 3 | Neg | El Camino College - Jana Abulaban | Andrew Buenviaje - PLNU | L | 23 |
Rd 4 | Aff | Point Loma Nazarene University - Sloane Robertson | Chris Blazej - UCSD | L | 25 |
Point Loma Nazarene University - Ally Gillmeister | 2 Wins - 109.5 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ally Gillmeister |
Rd 1 | Aff | El Camino College - Cody Hagemeier | Marlene Vollbrechthausen-perez - UCSD | L | 25 |
Rd 2 | Neg | University of California San Diego - Casey Tran | Deron Rouse-Wells - RioRunners | W | 29 |
Rd 3 | Neg | Rio Hondo College - Ethan Sepulveda | Brandan Whearty - Palomar | W | 27.5 |
Rd 4 | Aff | University of California San Diego - Albert Miao | David Vasquez - CUI | L | 28 |
Octos | Neg | University of California San Diego - Benjamin Velasco | Brody Rezen - CUI; Grant Tovmasian - RioRunners; Brittany Hubble - El Camino |
W (WLW) |
|
Quarters | Neg | El Camino College - Sophia Dornberg | Brody Rezen - CUI; Cyndi Berck - UCSD; Sean Connor - OCC |
L (LWL) |
Point Loma Nazarene University - Avery Bosco | 1 Wins - 105 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avery Bosco |
Rd 1 | Neg | University of California San Diego - Joey Miller | Sean Connor - OCC | L | 29 |
Rd 2 | Aff | University of California San Diego - Albert Miao | Patricia Hughes - RioRunners | L | 26 |
Rd 3 | Neg | Grand Canyon University - Serena O'Brien | Layal Alashmoni - UCSD | W | 26 |
Rd 4 | Aff | University of California San Diego - Casey Tran | Jeannie Hunt - NWC | L | 24 |
Point Loma Nazarene University - Mackenzie Robertson | 2 Wins - 107 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mackenzie Robertson |
Rd 1 | Aff | University of California San Diego - Subramanian Arunachalam | Francesca Bishop - El Camino | W | 27 |
Rd 2 | Neg | Palomar College - NAME TBA | Sebastian Cornejo - UCSD | W | 25 |
Rd 3 | Aff | University of California San Diego - David Cordier | Sean Connor - OCC | L | 27 |
Rd 4 | Neg | University of California San Diego - Joey Miller | Sarah Hinkle - CC | L | 28 |
Point Loma Nazarene University - Sloane Robertson | 2 Wins - 104 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sloane Robertson |
Rd 1 | Aff | El Camino College - Safy Tesfay | Zoie Moore - CUI | L | 27 |
Rd 2 | Neg | University of California San Diego - Nathan Mussetter | Noella Pacheco - OCC | W | 30 |
Rd 3 | Aff | University of California San Diego - Grace Vallen | Michael McHan - Grossmont | L | 27 |
Rd 4 | Neg | Palomar College - NAME TBA | Chris Blazej - UCSD | W | 20 |
Point Loma Nazarene University - Efrain Godinez | 2 Wins - 104 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Efrain Godinez |
Rd 1 | Aff | Rio Hondo College - Ethan Sepulveda | Bob Becker - NWC | W | 26 |
Rd 2 | Neg | University of California San Diego - David Cordier | Brandan Whearty - Palomar | L | 26 |
Rd 3 | Aff | University of California San Diego - Leslie Cheng | Noella Pacheco - OCC | W | 30 |
Rd 4 | Neg | Grand Canyon University - Hailey Petty | Marlene Vollbrechthausen-perez - UCSD | L | 22 |
Point Loma Nazarene University - Zoie Enriquez | 0 Wins - 101 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zoie Enriquez |
Rd 1 | Aff | Rio Hondo College - Cayden Casillas | Cyndi Berck - UCSD | L | 26 |
Rd 2 | Neg | El Camino College - Cody Hagemeier | Maria Huang - UCSD | L | 24 |
Rd 3 | Aff | University of California San Diego - Subramanian Arunachalam | Grant Tovmasian - RioRunners | L | 25 |
Rd 4 | Neg | University of California San Diego - Munira Ibrahim | Josh Vannoy - GCU | L | 26 |
Point Loma Nazarene University - Alissa Havey | 2 Wins - 110.4 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alissa Havey |
Rd 1 | Neg | University of California San Diego - Samuel Zhu | David Vasquez - CUI | L | 30 |
Rd 2 | Aff | Grand Canyon University - Hailey Petty | Eddie Li - UCSD | L | 25 |
Rd 3 | Aff | University of California San Diego - Ryan Mallo | Deven Cooper - CSULB | W | 28.4 |
Rd 4 | Neg | Grand Canyon University - Mya Gramm | Nadia Salazar - UCSD | W | 27 |
Rio Hondo College - Ethan Sepulveda | 1 Wins - 107.5 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Sepulveda |
Rd 1 | Neg | Point Loma Nazarene University - Efrain Godinez | Bob Becker - NWC | L | 25 |
Rd 2 | Aff | University of California San Diego - Eva Marts Skoglund | Tess Halbert - PLNU | W | 28 |
Rd 3 | Aff | Point Loma Nazarene University - Ally Gillmeister | Brandan Whearty - Palomar | L | 26.5 |
Rd 4 | Neg | University of California San Diego - Vincent Ho | Arielle Pickerign - PLNU | L | 28 |
Rio Hondo College - Cayden Casillas | 2 Wins - 100 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cayden Casillas |
Rd 1 | Neg | Point Loma Nazarene University - Zoie Enriquez | Cyndi Berck - UCSD | W | 28 |
Rd 2 | Aff | Northwest College - Hannah Blasco | Jason Isa - UCSD | L | 24 |
Rd 3 | Aff | University of California San Diego - Benjamin Velasco | Francesca Bishop - El Camino | L | 24 |
Rd 4 | Neg | University of California San Diego - Jesus Garibay-Barajas | Bob Becker - NWC | W | 24 |
Rio Hondo College - Brandon Sanchez | 1 Wins - 110.13 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Sanchez |
Rd 1 | Aff | Palomar College - NAME TBA | Joseph Evans - El Camino | L | 28 |
Rd 2 | Neg | University of California San Diego - Munira Ibrahim | Deven Cooper - CSULB | L | 28.6 |
Rd 3 | Aff | University of California San Diego - Nathan Mussetter | Danielle Schum - CUI | L | 26 |
Rd 4 | Neg | University of California San Diego - Ryan Mallo | Brandan Whearty - Palomar | W | B |
University of California San Diego - Albert Miao | 2 Wins - 110 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Albert Miao |
Rd 1 | Aff | El Camino College - Jana Abulaban | Gianna Piva - PLNU | L | 26 |
Rd 2 | Neg | Point Loma Nazarene University - Avery Bosco | Patricia Hughes - RioRunners | W | 27 |
Rd 3 | Aff | Grand Canyon University - Hailey Petty | Zoie Moore - CUI | L | 27 |
Rd 4 | Neg | Point Loma Nazarene University - Ally Gillmeister | David Vasquez - CUI | W | 30 |
University of California San Diego - Vincent Ho | 3 Wins - 105.8 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vincent Ho |
Rd 1 | Neg | Grand Canyon University - Hailey Petty | Brittany Hubble - El Camino | W | 28 |
Rd 2 | Aff | El Camino College - Sophia Dornberg | Sarah Hinkle - CC | W | 25 |
Rd 3 | Neg | El Camino College - Samantha Gonzalez | Alex Tseng - PLNU | L | 27.8 |
Rd 4 | Aff | Rio Hondo College - Ethan Sepulveda | Arielle Pickerign - PLNU | W | 25 |
Octos | Neg | El Camino College - Cody Hagemeier | Gianna Piva - PLNU; Tess Halbert - PLNU; Hamiyyet Bilgi - CC |
L (LLL) |
University of California San Diego - Eva Marts Skoglund | 2 Wins - 77 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eva Marts Skoglund |
Rd 1 | Aff | Grand Canyon University - Mya Gramm | Marc Clark - PLNU | W | 27 |
Rd 2 | Neg | Rio Hondo College - Ethan Sepulveda | Tess Halbert - PLNU | L | 28 |
Rd 3 | Aff | Grand Canyon University - Yordanos Tesfaye | Bob Becker - NWC | L | 0 |
Rd 4 | Neg | El Camino College - Kate Gil | Josh Halfpap - PLNU | W | 22 |
University of California San Diego - Munira Ibrahim | 2 Wins - 109.8 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Munira Ibrahim |
Rd 1 | Neg | Northwest College - Michael Neufer | Arielle Pickerign - PLNU | L | 25 |
Rd 2 | Aff | Rio Hondo College - Brandon Sanchez | Deven Cooper - CSULB | W | 28.8 |
Rd 3 | Neg | El Camino College - Cody Hagemeier | Allis Nash - PLNU | L | 28 |
Rd 4 | Aff | Point Loma Nazarene University - Zoie Enriquez | Josh Vannoy - GCU | W | 28 |
Octos | Neg | El Camino College - Samantha Gonzalez | Sarah LeGrande - PLNU; Brandan Whearty - Palomar; Sam Jones - GCU |
W (WWW) |
|
Quarters | Neg | Grand Canyon University - Hailey Petty | Danielle Schum - CUI; Hamiyyet Bilgi - CC; Joseph Evans - El Camino |
W (LWW) |
University of California San Diego - Grace Vallen | 3 Wins - 105 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grace Vallen |
Rd 1 | Aff | El Camino College - Samantha Gonzalez | Allis Nash - PLNU | L | 26 |
Rd 2 | Neg | Grand Canyon University - Yordanos Tesfaye | Hamiyyet Bilgi - CC | W | 25 |
Rd 3 | Neg | Point Loma Nazarene University - Sloane Robertson | Michael McHan - Grossmont | W | 28 |
Rd 4 | Aff | El Camino College - Jana Abulaban | Morgan Lorenat - PLNU | W | 26 |
Octos | Aff | Grand Canyon University - Hailey Petty | Michael McHan - Grossmont; Maverick Medina - PLNU; Patricia Hughes - RioRunners |
L (LLL) |
University of California San Diego - Subramanian Arunachalam | 2 Wins - 105 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Subramanian Arunachalam |
Rd 1 | Neg | Point Loma Nazarene University - Mackenzie Robertson | Francesca Bishop - El Camino | L | 25 |
Rd 2 | Aff | Orange Coast College - Emma Nguyen | Allis Nash - PLNU | W | 28 |
Rd 3 | Neg | Point Loma Nazarene University - Zoie Enriquez | Grant Tovmasian - RioRunners | W | 26 |
Rd 4 | Aff | El Camino College - Samantha Gonzalez | Tess Halbert - PLNU | L | 26 |
University of California San Diego - Benjamin Velasco | 3 Wins - 110 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Benjamin Velasco |
Rd 1 | Aff | Grand Canyon University - Yordanos Tesfaye | Deven Cooper - CSULB | L | 28 |
Rd 2 | Neg | Grand Canyon University - Mya Gramm | Sean Connor - OCC | W | 28 |
Rd 3 | Neg | Rio Hondo College - Cayden Casillas | Francesca Bishop - El Camino | W | 25 |
Rd 4 | Aff | El Camino College - Sheriff Abdrahman | Deron Rouse-Wells - RioRunners | W | 29 |
Octos | Aff | Point Loma Nazarene University - Ally Gillmeister | Brody Rezen - CUI; Grant Tovmasian - RioRunners; Brittany Hubble - El Camino |
L (LWL) |
University of California San Diego - Leslie Cheng | 2 Wins - 112.8 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leslie Cheng |
Rd 1 | Neg | Northwest College - Bailey Liebert | Alexander Cadena - RioRunners | W | 28 |
Rd 2 | Aff | Grand Canyon University - Jacob Nobles | Denise Sprimont-Vasquez - CUI | L | 27.8 |
Rd 3 | Neg | Point Loma Nazarene University - Efrain Godinez | Noella Pacheco - OCC | L | 30 |
Rd 4 | Aff | Orange Coast College - Emma Nguyen | Grant Tovmasian - RioRunners | W | 27 |
Octos | Aff | Northwest College - Michael Neufer | Andrew Buenviaje - PLNU; Sean Connor - OCC; Deron Rouse-Wells - RioRunners |
L (LLL) |
University of California San Diego - Joey Miller | 4 Wins - 110 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joey Miller |
Rd 1 | Aff | Point Loma Nazarene University - Avery Bosco | Sean Connor - OCC | W | 28 |
Rd 2 | Neg | Grand Canyon University - Serena O'Brien | Danielle Schum - CUI | W | 28 |
Rd 3 | Neg | Northwest College - Hannah Blasco | Josh Vannoy - GCU | W | 25 |
Rd 4 | Aff | Point Loma Nazarene University - Mackenzie Robertson | Sarah Hinkle - CC | W | 29 |
Octos | Neg | El Camino College - Sheriff Abdrahman | Marc Clark - PLNU; Riley Mazsk - CUI; Sarah Hinkle - CC |
W (WWW) |
|
Quarters | Aff | Grand Canyon University - Jacob Nobles | Maverick Medina - PLNU; Sarah Hinkle - CC; Jeannie Hunt - NWC |
W (LWW) |
University of California San Diego - Nathan Mussetter | 1 Wins - 97 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Mussetter |
Rd 1 | Neg | El Camino College - Sophia Dornberg | Tess Halbert - PLNU | L | 19 |
Rd 2 | Aff | Point Loma Nazarene University - Sloane Robertson | Noella Pacheco - OCC | L | 28 |
Rd 3 | Neg | Rio Hondo College - Brandon Sanchez | Danielle Schum - CUI | W | 27 |
Rd 4 | Aff | Grand Canyon University - Serena O'Brien | Hamiyyet Bilgi - CC | L | 23 |
University of California San Diego - David Cordier | 3 Wins - 111.5 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Cordier |
Rd 1 | Neg | Grand Canyon University - Jacob Nobles | Kareen Boyadjian - PLNU | W | 29 |
Rd 2 | Aff | Point Loma Nazarene University - Efrain Godinez | Brandan Whearty - Palomar | W | 26.5 |
Rd 3 | Neg | Point Loma Nazarene University - Mackenzie Robertson | Sean Connor - OCC | W | 28 |
Rd 4 | Aff | El Camino College - Cody Hagemeier | Andrew Buenviaje - PLNU | L | 28 |
Octos | Neg | El Camino College - Sophia Dornberg | Alex Tseng - PLNU; Haidyn Christoffel - CUI; Jeannie Hunt - NWC |
L (LLW) |
University of California San Diego - Casey Tran | 1 Wins - 92 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Casey Tran |
Rd 1 | Neg | Orange Coast College - Emma Nguyen | Danielle Schum - CUI | L | 27 |
Rd 2 | Aff | Point Loma Nazarene University - Ally Gillmeister | Deron Rouse-Wells - RioRunners | L | 24 |
Rd 3 | Aff | Grand Canyon University - Mya Gramm | Tess Halbert - PLNU | L | 20 |
Rd 4 | Neg | Point Loma Nazarene University - Avery Bosco | Jeannie Hunt - NWC | W | 21 |
University of California San Diego - Jesus Garibay-Barajas | 1 Wins - 107 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesus Garibay-Barajas |
Rd 1 | Aff | El Camino College - Kate Gil | Morgan Lorenat - PLNU | W | 30 |
Rd 2 | Neg | El Camino College - Samantha Gonzalez | Marc Clark - PLNU | L | 26 |
Rd 3 | Neg | El Camino College - Sheriff Abdrahman | Kareen Boyadjian - PLNU | L | 28 |
Rd 4 | Aff | Rio Hondo College - Cayden Casillas | Bob Becker - NWC | L | 23 |
University of California San Diego - Ryan Mallo | 0 Wins - 75.8 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Mallo |
Rd 1 | Aff | El Camino College - Sheriff Abdrahman | Grant Tovmasian - RioRunners | L | 24 |
Rd 2 | Neg | El Camino College - Kate Gil | Josh Vannoy - GCU | L | 24 |
Rd 3 | Neg | Point Loma Nazarene University - Alissa Havey | Deven Cooper - CSULB | L | 27.8 |
Rd 4 | Aff | Rio Hondo College - Brandon Sanchez | Brandan Whearty - Palomar | L | 0 |
University of California San Diego - Samuel Zhu | 3 Wins - 115 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samuel Zhu |
Rd 1 | Aff | Point Loma Nazarene University - Alissa Havey | David Vasquez - CUI | W | 30 |
Rd 2 | Neg | El Camino College - Sheriff Abdrahman | Arielle Pickerign - PLNU | W | 30 |
Rd 3 | Neg | Northwest College - Michael Neufer | Sarah Hinkle - CC | L | 27 |
Rd 4 | Aff | Northwest College - Hannah Blasco | Gianna Piva - PLNU | W | 28 |
Octos | Aff | Grand Canyon University - Jacob Nobles | Roxanne Tuscany - Grossmont; Dylan Clark - PLNU; Noella Pacheco - OCC |
L (LWL) |
[Cached]