D. Junior IPDA Result Sheets (16 entries)
California State University Long Beach - Maria Ikladeous | 1 Wins - 109.5 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maria Ikladeous |
Rd 1 | Aff | Point Loma Nazarene University - Dylan Clark | George Mertens - UCSD | L | 27 |
Rd 2 | Neg | University of California San Diego - Courtney Chan | Joseph Evans - El Camino | L | 28 |
Rd 3 | Aff | Palomar College - Name TBA | Preston Le - UCSD | L | 25 |
Rd 4 | Neg | Concordia University Irvine - Riley Maszk | Alex Tseng - PLNU | W | 29.5 |
Concordia University Irvine - Riley Maszk | 1 Wins - 77 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Riley Maszk |
Rd 1 | Neg | Palomar College - Name TBA | Layal Alashmoni - UCSD | L&L | 0 |
Rd 2 | Aff | University of California San Diego - Grace Ji | Morgan Lorenat - PLNU | L | 20 |
Rd 3 | Neg | Rio Hondo College - Sean Perez | Jason Isa - UCSD | W | 28 |
Rd 4 | Aff | California State University Long Beach - Maria Ikladeous | Alex Tseng - PLNU | L | 29 |
El Camino College - David Rekart | 3 Wins - 111 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Rekart |
Rd 1 | Neg | Rio Hondo College - Dulce Santana | Denise Sprimont-Vasquez - CUI | W | 28 |
Rd 2 | Aff | Orange Coast College - Will Haden | Layal Alashmoni - UCSD | W | 27 |
Rd 3 | Aff | Point Loma Nazarene University - Dylan Clark | Cyndi Berck - UCSD | W | 27 |
Rd 4 | Neg | University of California San Diego - Akshat Donti | Sam Jones - GCU | L | 29 |
Quarters | Aff | University of California San Diego - Srijan Chakraborty | Zoie Moore - CUI; Danielle Schum - CUI; James Laky - PLNU |
W (WWW) |
|
Semis | Aff | Orange Coast College - Nirvana Hannah | Leonard Memon - CUI; Sarah LeGrande - PLNU; Marlene Vollbrechthausen-perez - UCSD |
W (WWW) |
|
Finals | Aff | Point Loma Nazarene University - Annalise Welsh | Sarah Hinkle - CC; Robert Campbell - UCSD; Hamiyyet Bilgi - CC |
? (???) |
El Camino College - Uzair Pasta | 4 Wins - 113 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Uzair Pasta |
Rd 1 | Neg | Rio Hondo College - Adan Obregon | Jason Isa - UCSD | W | 25 |
Rd 2 | Aff | Palomar College - Name TBA | Sam Jones - GCU | W | 30 |
Rd 3 | Aff | University of California San Diego - Courtney Chan | David Vasquez - CUI | W | 30 |
Rd 4 | Neg | Point Loma Nazarene University - Dylan Clark | Michael McHan - Grossmont | W | 28 |
Quarters | Neg | University of California San Diego - Courtney Chan | Morgan Lorenat - PLNU; Leonard Memon - CUI; Bob Becker - NWC |
W (WWW) |
|
Semis | Aff | Point Loma Nazarene University - Annalise Welsh | Haidyn Christoffel - CUI; Maria Huang - UCSD; Noella Pacheco - OCC |
L (WLL) |
Orange Coast College - Nirvana Hannah | 2 Wins - 107 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nirvana Hannah |
Rd 1 | Aff | University of California San Diego - Courtney Chan | Jeannie Hunt - NWC | W | 23 |
Rd 2 | Neg | Point Loma Nazarene University - Dylan Clark | Nadia Salazar - UCSD | W | 29 |
Rd 3 | Aff | University of California San Diego - Akshat Donti | Alexander Cadena - RioRunners | L | 27 |
Rd 4 | Neg | Point Loma Nazarene University - Annalise Welsh | Eddie Li - UCSD | L | 28 |
Quarters | Neg | University of California San Diego - Akshat Donti | Francesca Bishop - El Camino; Safy Tesfay - El Camino; Deven Cooper - CSULB |
W (WLW) |
|
Semis | Neg | El Camino College - David Rekart | Leonard Memon - CUI; Sarah LeGrande - PLNU; Marlene Vollbrechthausen-perez - UCSD |
L (LLL) |
Orange Coast College - Will Haden | 2 Wins - 109 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Haden |
Rd 1 | Aff | University of California San Diego - Akshat Donti | Sarah Hinkle - CC | L | 27 |
Rd 2 | Neg | El Camino College - David Rekart | Layal Alashmoni - UCSD | L | 26 |
Rd 3 | Neg | Rio Hondo College - Dulce Santana | Marlene Vollbrechthausen-perez - UCSD | W | 29 |
Rd 4 | Aff | Rio Hondo College - Sean Perez | Zelin Liu - UCSD | W | 27 |
Palomar College - Name TBA | 1 Wins - 85 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Name TBA |
Rd 1 | Aff | Concordia University Irvine - Riley Maszk | Layal Alashmoni - UCSD | L&L | 0 |
Rd 2 | Neg | El Camino College - Uzair Pasta | Sam Jones - GCU | L | 29 |
Rd 3 | Neg | California State University Long Beach - Maria Ikladeous | Preston Le - UCSD | W | 28 |
Rd 4 | Aff | University of California San Diego - Grace Ji | Kareen Boyadjian - PLNU | L | 28 |
Point Loma Nazarene University - Annalise Welsh | 4 Wins - 115 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annalise Welsh |
Rd 1 | Neg | University of California San Diego - Srijan Chakraborty | Noella Pacheco - OCC | W | 30 |
Rd 2 | Aff | Rio Hondo College - Adan Obregon | Cyndi Berck - UCSD | W | 28 |
Rd 3 | Neg | University of California San Diego - Grace Ji | Deron Rouse-Wells - RioRunners | W | 28 |
Rd 4 | Aff | Orange Coast College - Nirvana Hannah | Eddie Li - UCSD | W | 29 |
Quarters | Aff | University of California San Diego - Grace Ji | Joseph Evans - El Camino; Josh Vannoy - GCU; David Vasquez - CUI |
W (WWW) |
|
Semis | Neg | El Camino College - Uzair Pasta | Haidyn Christoffel - CUI; Maria Huang - UCSD; Noella Pacheco - OCC |
W (LWW) |
|
Finals | Neg | El Camino College - David Rekart | Sarah Hinkle - CC; Robert Campbell - UCSD; Hamiyyet Bilgi - CC |
? (???) |
Point Loma Nazarene University - Dylan Clark | 1 Wins - 108 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Clark |
Rd 1 | Neg | California State University Long Beach - Maria Ikladeous | George Mertens - UCSD | W | 28 |
Rd 2 | Aff | Orange Coast College - Nirvana Hannah | Nadia Salazar - UCSD | L | 26 |
Rd 3 | Neg | El Camino College - David Rekart | Cyndi Berck - UCSD | L | 24 |
Rd 4 | Aff | El Camino College - Uzair Pasta | Michael McHan - Grossmont | L | 30 |
Rio Hondo College - Sean Perez | 0 Wins - 108 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Perez |
Rd 1 | Neg | University of California San Diego - Grace Ji | Hamiyyet Bilgi - CC | L | 25 |
Rd 2 | Aff | University of California San Diego - Srijan Chakraborty | Alex Tseng - PLNU | L | 30 |
Rd 3 | Aff | Concordia University Irvine - Riley Maszk | Jason Isa - UCSD | L | 27 |
Rd 4 | Neg | Orange Coast College - Will Haden | Zelin Liu - UCSD | L | 26 |
Rio Hondo College - Dulce Santana | 0 Wins - 103 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dulce Santana |
Rd 1 | Aff | El Camino College - David Rekart | Denise Sprimont-Vasquez - CUI | L | 27 |
Rd 2 | Neg | University of California San Diego - Akshat Donti | Brittany Hubble - El Camino | L | 25 |
Rd 3 | Aff | Orange Coast College - Will Haden | Marlene Vollbrechthausen-perez - UCSD | L | 26 |
Rd 4 | Neg | University of California San Diego - Srijan Chakraborty | Sean Connor - OCC | L | 25 |
Rio Hondo College - Adan Obregon | 0 Wins - 98 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adan Obregon |
Rd 1 | Aff | El Camino College - Uzair Pasta | Jason Isa - UCSD | L | 20 |
Rd 2 | Neg | Point Loma Nazarene University - Annalise Welsh | Cyndi Berck - UCSD | L | 23 |
Rd 3 | Aff | University of California San Diego - Srijan Chakraborty | Gianna Piva - PLNU | L | 26 |
Rd 4 | Neg | University of California San Diego - Courtney Chan | Noella Pacheco - OCC | L | 29 |
University of California San Diego - Grace Ji | 3 Wins - 102 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grace Ji |
Rd 1 | Aff | Rio Hondo College - Sean Perez | Hamiyyet Bilgi - CC | W | 24 |
Rd 2 | Neg | Concordia University Irvine - Riley Maszk | Morgan Lorenat - PLNU | W | 25 |
Rd 3 | Aff | Point Loma Nazarene University - Annalise Welsh | Deron Rouse-Wells - RioRunners | L | 24 |
Rd 4 | Neg | Palomar College - Name TBA | Kareen Boyadjian - PLNU | W | 29 |
Quarters | Neg | Point Loma Nazarene University - Annalise Welsh | Joseph Evans - El Camino; Josh Vannoy - GCU; David Vasquez - CUI |
L (LLL) |
University of California San Diego - Srijan Chakraborty | 3 Wins - 113 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Srijan Chakraborty |
Rd 1 | Aff | Point Loma Nazarene University - Annalise Welsh | Noella Pacheco - OCC | L | 30 |
Rd 2 | Neg | Rio Hondo College - Sean Perez | Alex Tseng - PLNU | W | 30 |
Rd 3 | Neg | Rio Hondo College - Adan Obregon | Gianna Piva - PLNU | W | 27 |
Rd 4 | Aff | Rio Hondo College - Dulce Santana | Sean Connor - OCC | W | 26 |
Quarters | Neg | El Camino College - David Rekart | Zoie Moore - CUI; Danielle Schum - CUI; James Laky - PLNU |
L (LLL) |
University of California San Diego - Courtney Chan | 2 Wins - 114 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Courtney Chan |
Rd 1 | Neg | Orange Coast College - Nirvana Hannah | Jeannie Hunt - NWC | L | 25 |
Rd 2 | Aff | California State University Long Beach - Maria Ikladeous | Joseph Evans - El Camino | W | 29 |
Rd 3 | Neg | El Camino College - Uzair Pasta | David Vasquez - CUI | L | 30 |
Rd 4 | Aff | Rio Hondo College - Adan Obregon | Noella Pacheco - OCC | W | 30 |
Quarters | Aff | El Camino College - Uzair Pasta | Morgan Lorenat - PLNU; Leonard Memon - CUI; Bob Becker - NWC |
L (LLL) |
University of California San Diego - Akshat Donti | 4 Wins - 117 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Akshat Donti |
Rd 1 | Neg | Orange Coast College - Will Haden | Sarah Hinkle - CC | W | 28 |
Rd 2 | Aff | Rio Hondo College - Dulce Santana | Brittany Hubble - El Camino | W | 30 |
Rd 3 | Neg | Orange Coast College - Nirvana Hannah | Alexander Cadena - RioRunners | W | 29 |
Rd 4 | Aff | El Camino College - David Rekart | Sam Jones - GCU | W | 30 |
Quarters | Aff | Orange Coast College - Nirvana Hannah | Francesca Bishop - El Camino; Safy Tesfay - El Camino; Deven Cooper - CSULB |
L (LWL) |
[Cached]