B. Novice Persuasive Result Sheets (11 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Cecelia Lore-Ramsey | 2 -22 1 -25 | 3 - 47 | 1 -25 5 -21 3 -23 | 2 |
Butte Community College | Diana Leon | 2 -24 2 -21 | 4 - 45 | 2 -24 3 -23 5 -21 | 3 |
CSU Chico | Jayme Willis | 5 -20 5 -18 | 10 - 38 | ||
California Baptist University | Jada Hines | 5 -21 3 -23 | 8 - 44 | ||
Northwest College | Haruna Nebu | 5 -19 5 -20 | 10 - 39 | ||
San Diego Mesa College | Alexandra Adgate | 3 -21 4 -19 | 7 - 40 | ||
University of California San Diego | Allison D'Souza | 1 -25 3 -20 | 4 - 45 | 5 -21 2 -24 4 -22 | 5 |
University of California San Diego | Rebecca Du | 3 -23 4 -22 | 7 - 45 | ||
University of California San Diego | Rafi Overton | 4 -20 5 -21 | 9 - 41 | ||
University of California San Diego | Nikita Prasad | 1 -23 1 -23 | 2 - 46 | 3 -23 1 -25 1 -25 | 1 |
University of Utah | Anna Yang | 4 -22 2 -24 | 6 - 46 | 4 -22 4 -22 2 -24 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]