A. Senior ADS Result Sheets (12 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Carli Jarvis | 2 -20 5 -17 | 7 - 37 | ||
Butte Community College | David Robinson | 4 -22 5 -19 | 9 - 41 | ||
CSU Chico | Molly Myers | 4 -18 3 -23 | 7 - 41 | ||
California Baptist University | Ryza Corcino | 5 -21 5 -18 | 10 - 39 | ||
Concordia University Irvine | Tobi Johnson | 5 -17 4 -20 | 9 - 37 | ||
Northern Arizona University | Cameron Baird | 2 -24 2 -24 | 4 - 48 | 3 -23 3 -20 5 -18 | 5 |
United States Air Force Academy | Dre Some | 3 -23 1 -25 | 4 - 48 | 2 -24 1 -22 3 -21 | 1 |
United States Air Force Academy | Bridge Bach | 1 -21 4 -21 | 5 - 42 | 5 -19 5 -17 5 -19 | 6 |
United States Air Force Academy | Connor Rude | 1 -25 2 -22 | 3 - 47 | 1 -25 5 -18 4 -20 | 4 |
University of California San Diego | Leslie Cheng | 5 -15 5 -18 | 10 - 33 | ||
University of Utah | Ryan Knippel | 5 -16 1 -23 | 6 - 39 | 5 -19 2 -21 1 -23 | 2 |
University of the Pacific | Emma Garber | 3 -19 3 -21 | 6 - 40 | 4 -20 4 -19 2 -22 | 3 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]