Pt Loma - Oct 22-24 | Status: Completed | 6:59 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California Baptist University | Marlene Buitron | 5 - 18 5 - 21 | 10 - 39 | ||
| California Baptist University | Nick Santamaria | 5 - 21 5 - 21 | 10 - 42 | ||
| California State University Chico | Marin Spalding | 4 - 19 5 - 17 | 9 - 36 | ||
| Colorado College | Deksyos Damtew | 1 - 25 1 - 25 | 2 - 50 | 5 -19 4 -20 5 -20 | 6 |
| Colorado College | Stephen Sigman | 1 - 25 1 - 21 | 2 - 46 | 4 -20 5 -18 3 -23 | 5 |
| El Camino College | Jana Abulaban | 3 - 23 4 - 22 | 7 - 45 | ||
| El Camino College | Olivia Penland | 3 - 21 2 - 24 | 5 - 45 | ||
| El Camino College | Will Brandt | 3 - 20 2 - 24 | 5 - 44 | ||
| El Camino College | Uzair Pasta | 3 - 23 4 - 18 | 7 - 41 | ||
| Grossmont College | Julian MacKenzie | 4 - 22 4 - 22 | 8 - 44 | ||
| Orange Coast College | Daylyn Rose | 4 - 20 4 - 22 | 8 - 42 | ||
| Palomar College | Name TBA | 4 - 20 2 - 20 | 6 - 40 | ||
| San Diego Mesa College | Avery Belcher | 5 - 19 4 - 22 | 9 - 41 | ||
| United States Air Force Academy | Andrew LaRocca | 5 - 21 5 - 21 | 10 - 42 | ||
| United States Air Force Academy | Lauren Blackwelder | 1 - 23 3 - 23 | 4 - 46 | ||
| University of California San Diego | Samuel Zhu | 5 - 18 3 - 23 | 8 - 41 | ||
| University of California San Diego | Jose Chavez | 2 - 24 3 - 23 | 5 - 47 | ||
| University of California San Diego | Samyak Karnavat | 4 - 22 3 - 23 | 7 - 45 | ||
| University of California San Diego | Michael Wagreich | 2 - 24 3 - 19 | 5 - 43 | ||
| University of California San Diego | Nikhil Emde | 1 - 23 1 - 25 | 2 - 48 | 3 -22 5 -17 4 -22 | 4 |
| University of Utah | Ashton Zeeman | 3 - 23 5 - 21 | 8 - 44 | ||
| University of Utah | Meredith Jenkins | 2 - 24 2 - 24 | 4 - 48 | ||
| University of Utah | Ryan Knippel | 2 - 21 1 - 25 | 3 - 46 | 2 -23 1 -25 5 -21 | 2 |
| University of Utah | Grace Osusky | 2 - 22 1 - 25 | 3 - 47 | 5 -18 2 -23 2 -24 | 3 |
| University of the Pacific | Ta'Niyia Smith | 1 - 25 2 - 24 | 3 - 49 | 1 -24 3 -22 1 -25 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results