Point Loma Nazarene Univ - Feb 8-9 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Colorado College | Alanna Jackson | 4 - 22 5 - 18 | 9 - 40 | ||
| Palomar College | Raquel Parizeau | 4 - 0 2 - 22 | 6 - 22 | ||
| Pasadena City College | Giselle Mariel De Silva | 3 - 23 3 - 21 | 6 - 44 | 1 -24 4 -19 2 -24 | 2 |
| Pasadena City College | Natalie Hokanson | 3 - 0 3 - 21 | 6 - 21 | ||
| Pasadena City College | Sierra Rhodes | 5 - 21 2 - 24 | 7 - 45 | ||
| Rio Hondo College | Diana Laureano | 2 - 19 4 - 20 | 6 - 39 | ||
| San Diego State University | 1 - 25 1 - 23 | 2 - 48 | 4 -21 1 -23 3 -23 | 3 | |
| University of Utah | Ryan Knippel | 1 - 22 4 - 22 | 5 - 44 | 2 -23 3 -20 1 -25 | 1 |
| University of Utah | Zac Ray | 2 - 24 1 - 25 | 3 - 49 | 3 -22 2 -21 4 -22 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results