A. Senior Extemporaneous Result Sheets (33 entries)

School Competitor Prelims Prelim Totals Elims Placing
Colorado College Deksyos Damtew 1 - 24 1 - 25 2 - 49 1 -25 1 -25 2 -24 1
Colorado College Alanna Jackson 4 - 21 2 - 21 6 - 42
Colorado College Stephen Sigman 5 - 21 3 - 23 8 - 44
Concordia University Irvine David Vasquez 4 - 22 9 - 1 13 - 23
Concordia University Irvine Ashley Reynafarje 2 - 21 1 - 22 3 - 43 5 -19 5 -18 5 -21 7
El Camino College Ben Mason 1 - 25 5 - 17 6 - 42
El Camino College Alejandro Perez 3 - 21 2 - 24 5 - 45
El Camino College Adil Hussain 4 - 19 3 - 22 7 - 41
El Camino College Alisson Ramos 2 - 23 1 - 25 3 - 48 5 -20 2 -24 4 -22 4
El Camino College Shayan Saadat 1 - 25 3 - 23 4 - 48 2 -24 5 -20 1 -25 2
El Camino College Roman Pech 3 - 19 2 - 24 5 - 43
El Camino College Josiah Edwards 3 - 22 2 - 24 5 - 46
El Camino College Michael Wagreich 1 - 24 4 - 22 5 - 46
El Camino College Jared Hipsher 3 - 20 4 - 22 7 - 42
El Camino College Felitxa Zaragoza 5 - 18 4 - 22 9 - 40
El Camino College Jack Apoian 3 - 23 3 - 20 6 - 43
El Camino College Brian Flores 4 - 17 4 - 22 8 - 39
El Camino College Mike Hong 2 - 23 3 - 23 5 - 46
Grand Canyon University Monee Eaton 5 - 19 5 - 16 10 - 35
Grand Canyon University Andrew Von Gries 2 - 24 2 - 24 4 - 48 4 -22 4 -21 5 -18 6
Grossmont College Catherine Texeira 5 - 17 2 - 24 7 - 41
Mt. San Antonio College Michael Martinez 2 - 22 5 - 21 7 - 43
Mt. San Antonio College Mohammed Mortada 3 - 22 1 - 25 4 - 47 3 -23 5 -19 5 -20 5
Northern Arizona University Alyssa Layne 5 - 20 5 - 20 10 - 40
Northern Arizona University Cameron Baird 5 - 18 4 - 18 9 - 36
Pasadena City College James Reyna 1 - 23 4 - 21 5 - 44
Pasadena City College Aaron Tan 4 - 20 3 - 23 7 - 43
Pasadena City College Kyle Schmidt 4 - 20 1 - 25 5 - 45
University of California San Diego Tyler Jang 5 - 19 5 - 20 10 - 39
University of Nevada, Reno Jordan Cosselman 5 - 16 5 - 21 10 - 37
University of Nevada, Reno John Villanueva 5 - 17 5 - 21 10 - 38
University of Nevada, Reno Nickie Moore 2 - 23 5 - 17 7 - 40
University of Utah Ryan Knippel 1 - 24 1 - 25 2 - 49 5 -21 3 -22 3 -23 3

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results