Skyline College - Apr 29 | Status: Completed | 1:03 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Fresno City College | Madaline Ditrich-Tosi | 3 - 21 4 - 22 | 7 - 43 | ||
| Fresno City College | Joseph Alvillar | 3 - 23 2 - 24 | 5 - 47 | ||
| San Francisco State University | Chloe Robinson | 2 - 24 3 - 15 | 5 - 39 | ||
| San Francisco State University | Amelia Carrillo | 2 - 22 1 - 25 | 3 - 47 | 5 -19 5 -15 5 -19 | 5 |
| San Francisco State University | Brooklynn McPherson | 1 - 25 3 - 23 | 4 - 48 | 3 -21 3 -21 2 -24 | 2 |
| San Francisco State University | Naziur Annan | 5 - 18 3 - 23 | 8 - 41 | ||
| San Jose City College | Anthony Mendez | 5 - 18 5 - 9 | 10 - 27 | ||
| San Jose City College | Brandon Tanori Turcios | 5 - 21 5 - 21 | 10 - 42 | ||
| San Jose City College | Mark Antipuesto | 4 - 22 5 - 21 | 9 - 43 | ||
| San Jose City College | Maxwell Keo | 1 - 24 2 - 24 | 3 - 48 | 4 -20 1 -24 3 -23 | 3 |
| San Jose City College | Michelle Aung | 3 - 21 4 - 22 | 7 - 43 | ||
| San Jose City College | Yasir Talib-harrison | 4 - 19 4 - 10 | 8 - 29 | ||
| Santa Rosa Junior College | Delaney Rubert | 2 - 22 1 - 19 | 3 - 41 | 1 -23 4 -20 4 -22 | 4 |
| Solano Community College | Matthew Bucher | 4 - 19 2 - 16 | 6 - 35 | ||
| Solano Community College | Victor Ramos | 1 - 23 1 - 25 | 2 - 48 | 2 -22 2 -23 1 -25 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results