A. Novice Prose Result Sheets (7 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Theus 1 - 23 3 - 23 4 - 46 5 -18 5 -19 5 -21 5
Butte Community College Debora Cea 3 - 23 1 - 24 4 - 47 1 -24 3 -21 3 -23 3
Las Positas College Kailyn Veitch 1 - 25 2 - 22 3 - 47 2 -22 1 -23 1 -25 1
San Jose State University Mona Lam 2 - 24 1 - 25 3 - 49 3 -20 2 -22 2 -24 2
Yuba Community College Lorena Rodriguez 3 - 17 4 - 22 7 - 39
Yuba Community College Kirstie Taylor 4 - 22 2 - 24 6 - 46
Yuba Community College Heidi Xiong 2 - 21 3 - 20 5 - 41 4 -19 4 -20 4 -22 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results