Skyline College - Apr 29 | Status: Completed | 1:03 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Diablo Valley College | Mary Armenta | 2 - 22 2 - 23 | 4 - 45 | 2 -24 1 -25 1 -25 | 1 |
| Las Positas College | Kailyn Veitch | 1 - 24 1 - 25 | 2 - 49 | 4 -22 3 -23 3 -23 | 4 |
| Yuba Community College | Winifred Taliaferro | 1 - 23 3 - 21 | 4 - 44 | 1 -25 4 -22 4 -22 | 3 |
| Yuba Community College | Lorena Rodriguez | 4 - 20 3 - 22 | 7 - 42 | ||
| Yuba Community College | Jariyah Lott | 2 - 23 2 - 24 | 4 - 47 | 3 -23 2 -24 2 -24 | 2 |
| Yuba Community College | Ulisses Vazquez | 4 - 20 4 - 20 | 8 - 40 | ||
| Yuba Community College | Kirstie Taylor | 3 - 22 1 - 24 | 4 - 46 | 5 -21 5 -21 5 -21 | 5 |
| Yuba Community College | Heidi Xiong | 3 - 21 4 - 21 | 7 - 42 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results