A. Novice Impromptu Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
Contra Costa College Dawn Marcum 1 - 25 1 - 21 2 - 46 1 -23 1 -24 5 -21 2
Fresno State Jackson Simons 3 - 22 3 - 23 6 - 45 4 -18 2 -23 3 -23 3
San Francisco State University Juan Pablo Campbell Naranjo 2 - 23 4 - 18 6 - 41 2 -20 3 -22 1 -25 1
San Joaquin Delta College Austin Fisher 4 - 20 4 - 22 8 - 42
San Joaquin Delta College Ryan Just 9 - 1 2 - 20 11 - 21
Santa Rosa Junior College Josue De Leon 2 - 24 2 - 24 4 - 48 5 -16 4 -21 5 -20 6
Skyline College Illeana Guillen 3 - 22 3 - 19 6 - 41 3 -19 5 -18 4 -22 5
Skyline College Christian Reyes-Aguilar 1 - 24 1 - 25 2 - 49 5 -17 5 -20 2 -24 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results