Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| # | School | Speaker | Wins | High Low Points | Total Points | Two High Low Points | Opp Wins | Z Score | Three High Low Points | Ranks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco State University | Adam Mimou | 4 | 58 | 117 | 0 | 7 | 120.8 | 0 | 4 |
| 2 | Sacramento State | Vincent Agwada | 4 | 57.83 | 115.33 | 0 | 3 | 87.38 | 0 | 4 |
| 3 | Sacramento State | Jovan Cardenas | 3 | 57.1 | 112.1 | 0 | 7 | 114.09 | 0 | 5 |
| 4 | San Francisco State University | Will Yates | 3 | 56 | 112 | 0 | 6 | 114.87 | 0 | 5 |
| 5 | Sacramento State | Bruce Mahon | 3 | 55.5 | 112.5 | 0 | 8 | 112.63 | 0 | 5 |
| 6 | San Joaquin Delta College | Jadeth Siaban | 2 | 57.5 | 115 | 0 | 7 | 87.02 | 0 | 6 |
| 7 | Sacramento State | Megan Weiner | 2 | 57 | 115 | 0 | 10 | 116.71 | 0 | 6 |
Cached results