Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| Chabot College - Ahmad Sapy (he/him) | 2 Wins - 52 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ahmad Sapy (he/him) |
| Rd 1 | Aff | Diablo Valley College - Suren Paterson | Nissi Jim Rakesh - USFCA | W | 1- 25 |
| Rd 2 | Neg | Fresno State - Devan Ogden (He/Him/His) | Ryan Guy - MJC | W | 1- 27 |
| Gold | Neg | San Francisco State University - Jerel Villanueva | Kirsten Lofgren - Hired Judges; Tanya Prabhakar - DVC; Michael Warshower - USFCA |
L (LLL) |
|
| Chabot College - Chris Hernandez | 0 Wins - 55 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chris Hernandez |
| Rd 1 | Neg | San Francisco State University - Jerel Villanueva | Tina Lim - SJSU | L | 2- 26 |
| Rd 2 | Aff | Diablo Valley College - Jake Hammer (He/Him) | Malika Amin Mirador - Solano CC | L | 2- 29 |
| Chabot College - Rylan Alcantara (He/Him) | 1 Wins - 55 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rylan Alcantara (He/Him) |
| Rd 1 | Neg | City College San Francisco - Benjamin Hadler | Michael Warshower - USFCA | L | 1- 28 |
| Rd 2 | Aff | Fresno State - Jewel Goncalves | Ryan Guy - MJC | W | 1- 27 |
| Chabot College - Mario Pelayo (he/him) | 2 Wins - 50 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mario Pelayo (he/him) |
| Rd 1 | Neg | Diablo Valley College - Jake Hammer (He/Him) | Nissi Jim Rakesh - USFCA | W | 1- 25 |
| Rd 2 | Aff | Solano Community College - Acacia Lujan | Michael Warshower - USFCA | W | 2- 25 |
| Gold | Aff | University of San Francisco - Vincent Watson (he/him) | Ryan Guy - MJC; Emma Mink - CCSF; Jared Anderson - Sacramento |
L (LLL) |
|
| Chabot College - Bryan Haley | 1 Wins - 54 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bryan Haley |
| Rd 1 | Neg | Diablo Valley College - Summer Burchill | Michael Warshower - USFCA | W | 1- 26 |
| Rd 2 | Aff | Clovis Community College - Abhi Sharma (he/him) | Tanya Prabhakar - DVC | L | 2- 28 |
| City College San Francisco - Benjamin Hadler | 2 Wins - 54 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benjamin Hadler |
| Rd 1 | Aff | Chabot College - Rylan Alcantara (He/Him) | Michael Warshower - USFCA | W | 2- 26 |
| Rd 2 | Neg | Santa Rosa Junior College - Arlo Herrod | Steven Webster - Chabot | W | 1- 28 |
| Gold | Aff | Clovis Community College - Natalia Zenian (She/her) | Josue De Leon - SFSU; Hal Sanford - Hired Judges; James Gooler-Rogers - Hired Judges |
W (WLW) |
|
| City College San Francisco - Luca Salloum | 2 Wins - 60 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Luca Salloum |
| Rd 1 | Neg | Santa Rosa Junior College - Alexzander Briggs | Hal Sanford - Hired Judges | W | 1- 30 |
| Rd 2 | Aff | San Francisco State University - Abigail (Annora) Kasper (she/her) | Kirsten Lofgren - Hired Judges | W | 1- 30 |
| Gold | Aff | Clovis Community College - Abhi Sharma (he/him) | Mack Sermon - Chabot; Arlette Rodriguez - Fresno State; Joseph Kimple - Hired Judges |
L (LWL) |
|
| Clovis Community College - Abhi Sharma (he/him) | 2 Wins - 58 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abhi Sharma (he/him) |
| Rd 1 | Aff | University of San Francisco - Emma Stead (she/her) | Tyler Sasabuchi - Solano CC | W | 1- 29 |
| Rd 2 | Neg | Chabot College - Bryan Haley | Tanya Prabhakar - DVC | W | 1- 29 |
| Gold | Neg | City College San Francisco - Luca Salloum | Mack Sermon - Chabot; Arlette Rodriguez - Fresno State; Joseph Kimple - Hired Judges |
W (WLW) |
|
| Clovis Community College - Gaven Gill (she/her) | 2 Wins - 58 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gaven Gill (she/her) |
| Rd 1 | Aff | Fresno State - Tony Greenhouse | Steven Webster - Chabot | W | 1- 30 |
| Rd 2 | Neg | San Francisco State University - Madison Burfield | Mack Sermon - Chabot | W | 1- 28 |
| Gold | Aff | San Francisco State University - Abigail (Annora) Kasper (she/her) | Steven Webster - Chabot; Stephanie Eisenberg - Chabot; Malika Amin Mirador - Solano CC |
L (LLL) |
|
| Clovis Community College - Natalia Zenian (She/her) | 2 Wins - 55.4 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Natalia Zenian (She/her) |
| Rd 1 | Neg | San Jose State University - Ethan Fallis | James Gooler-Rogers - Hired Judges | W | 1- 27.4 |
| Rd 2 | Aff | Modesto Junior College - Samuel Owens | Michael Warshower - USFCA | W | 1- 28 |
| Gold | Neg | City College San Francisco - Benjamin Hadler | Josue De Leon - SFSU; Hal Sanford - Hired Judges; James Gooler-Rogers - Hired Judges |
L (LWL) |
|
| Diablo Valley College - Summer Burchill | 1 Wins - 52.5 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Summer Burchill |
| Rd 1 | Aff | Chabot College - Bryan Haley | Michael Warshower - USFCA | L | 2- 24 |
| Rd 2 | Neg | San Francisco State University - Ben Pedersen (he/him) | Stephanie Eisenberg - Chabot | W | 1- 28.5 |
| Diablo Valley College - Hayley Orr | 1 Wins - 55.8 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayley Orr |
| Rd 1 | Neg | San Francisco State University - Abigail (Annora) Kasper (she/her) | Joseph Kimple - Hired Judges | L | 2- 27 |
| Rd 2 | Aff | Santa Rosa Junior College - Alexzander Briggs | Andrea Galvan - UOP | W | 1- 28.8 |
| Diablo Valley College - Ian Flores | 1 Wins - 51 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ian Flores |
| Rd 1 | Aff | San Francisco State University - Camila Tapia Davalos | Jennifer Franco - UOP | L | 2- 25 |
| Rd 2 | Neg | Fresno State - Tony Greenhouse | Nissi Jim Rakesh - USFCA | W | 1- 26 |
| Diablo Valley College - Wei Yu Lock | 1 Wins - 56.5 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Wei Yu Lock |
| Rd 1 | Aff | San Francisco State University - Madison Burfield | Andrea Galvan - UOP | L | 2- 28.5 |
| Rd 2 | Neg | Sacramento State - Maribel Nguyen Phom | Tyler Sasabuchi - Solano CC | W | 1- 28 |
| Diablo Valley College - Suren Paterson | 1 Wins - 56 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Suren Paterson |
| Rd 1 | Neg | Chabot College - Ahmad Sapy (he/him) | Nissi Jim Rakesh - USFCA | L | 2- 27 |
| Rd 2 | Aff | San Jose State University - Ethan Fallis | Andrea Galvan - UOP | W | 1- 29 |
| Diablo Valley College - Jake Hammer (He/Him) | 1 Wins - 54 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Hammer (He/Him) |
| Rd 1 | Aff | Chabot College - Mario Pelayo (he/him) | Nissi Jim Rakesh - USFCA | L | 2- 24 |
| Rd 2 | Neg | Chabot College - Chris Hernandez | Malika Amin Mirador - Solano CC | W | 1- 30 |
| Fresno State - Jewel Goncalves | 1 Wins - 54 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jewel Goncalves |
| Rd 1 | Aff | San Francisco State University - Ben Pedersen (he/him) | Fletcher Wingfield - Hired Judges | W | 1- 28 |
| Rd 2 | Neg | Chabot College - Rylan Alcantara (He/Him) | Ryan Guy - MJC | L | 2- 26 |
| Fresno State - Tony Greenhouse | 0 Wins - 52 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tony Greenhouse |
| Rd 1 | Neg | Clovis Community College - Gaven Gill (she/her) | Steven Webster - Chabot | L | 2- 27 |
| Rd 2 | Aff | Diablo Valley College - Ian Flores | Nissi Jim Rakesh - USFCA | L | 2- 25 |
| Fresno State - Devan Ogden (He/Him/His) | 0 Wins - 54 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Devan Ogden (He/Him/His) |
| Rd 1 | Neg | University of San Francisco - Vincent Watson (he/him) | Tanya Prabhakar - DVC | L | 2- 28 |
| Rd 2 | Aff | Chabot College - Ahmad Sapy (he/him) | Ryan Guy - MJC | L | 2- 26 |
| Modesto Junior College - Samuel Owens | 1 Wins - 55 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Samuel Owens |
| Rd 1 | Aff | Sacramento State - Maribel Nguyen Phom | Tina Lim - SJSU | W | 1- 29 |
| Rd 2 | Neg | Clovis Community College - Natalia Zenian (She/her) | Michael Warshower - USFCA | L | 2- 26 |
| Sacramento State - Maribel Nguyen Phom | 0 Wins - 54.5 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maribel Nguyen Phom |
| Rd 1 | Neg | Modesto Junior College - Samuel Owens | Tina Lim - SJSU | L | 2- 27 |
| Rd 2 | Aff | Diablo Valley College - Wei Yu Lock | Tyler Sasabuchi - Solano CC | L | 2- 27.5 |
| San Francisco State University - Abigail (Annora) Kasper (she/her) | 1 Wins - 59.9 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abigail (Annora) Kasper (she/her) |
| Rd 1 | Aff | Diablo Valley College - Hayley Orr | Joseph Kimple - Hired Judges | W | 1- 30 |
| Rd 2 | Neg | City College San Francisco - Luca Salloum | Kirsten Lofgren - Hired Judges | L | 2- 29.9 |
| Gold | Neg | Clovis Community College - Gaven Gill (she/her) | Steven Webster - Chabot; Stephanie Eisenberg - Chabot; Malika Amin Mirador - Solano CC |
W (WWW) |
|
| San Francisco State University - Ben Pedersen (he/him) | 0 Wins - 55 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Pedersen (he/him) |
| Rd 1 | Neg | Fresno State - Jewel Goncalves | Fletcher Wingfield - Hired Judges | L | 2- 27 |
| Rd 2 | Aff | Diablo Valley College - Summer Burchill | Stephanie Eisenberg - Chabot | L | 2- 28 |
| San Francisco State University - Camila Tapia Davalos | 1 Wins - 55 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Camila Tapia Davalos |
| Rd 1 | Neg | Diablo Valley College - Ian Flores | Jennifer Franco - UOP | W | 1- 27 |
| Rd 2 | Aff | University of San Francisco - Vincent Watson (he/him) | Fletcher Wingfield - Hired Judges | L | 2- 28 |
| San Francisco State University - Jerel Villanueva | 2 Wins - 56.5 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jerel Villanueva |
| Rd 1 | Aff | Chabot College - Chris Hernandez | Tina Lim - SJSU | W | 1- 27 |
| Rd 2 | Neg | University of San Francisco - Emma Stead (she/her) | Kirsten Lofgren - Hired Judges | W | 1- 29.5 |
| Gold | Aff | Chabot College - Ahmad Sapy (he/him) | Kirsten Lofgren - Hired Judges; Tanya Prabhakar - DVC; Michael Warshower - USFCA |
W (WWW) |
|
| San Francisco State University - Madison Burfield | 1 Wins - 56 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Burfield |
| Rd 1 | Neg | Diablo Valley College - Wei Yu Lock | Andrea Galvan - UOP | W | 1- 29 |
| Rd 2 | Aff | Clovis Community College - Gaven Gill (she/her) | Mack Sermon - Chabot | L | 2- 27 |
| San Jose State University - Ethan Fallis | 0 Wins - 56 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ethan Fallis |
| Rd 1 | Aff | Clovis Community College - Natalia Zenian (She/her) | James Gooler-Rogers - Hired Judges | L | 2- 27.5 |
| Rd 2 | Neg | Diablo Valley College - Suren Paterson | Andrea Galvan - UOP | L | 2- 28.5 |
| Santa Rosa Junior College - Arlo Herrod | 0 Wins - 54 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arlo Herrod |
| Rd 1 | Neg | Solano Community College - Acacia Lujan | Tanya Prabhakar - DVC | L | 2- 28 |
| Rd 2 | Aff | City College San Francisco - Benjamin Hadler | Steven Webster - Chabot | L | 2- 26 |
| Santa Rosa Junior College - Alexzander Briggs | 0 Wins - 53.2 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexzander Briggs |
| Rd 1 | Aff | City College San Francisco - Luca Salloum | Hal Sanford - Hired Judges | L | 2- 25 |
| Rd 2 | Neg | Diablo Valley College - Hayley Orr | Andrea Galvan - UOP | L | 2- 28.2 |
| Solano Community College - Acacia Lujan | 1 Wins - 56 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Acacia Lujan |
| Rd 1 | Aff | Santa Rosa Junior College - Arlo Herrod | Tanya Prabhakar - DVC | W | 1- 29 |
| Rd 2 | Neg | Chabot College - Mario Pelayo (he/him) | Michael Warshower - USFCA | L | 1- 27 |
| University of San Francisco - Vincent Watson (he/him) | 2 Wins - 58 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vincent Watson (he/him) |
| Rd 1 | Aff | Fresno State - Devan Ogden (He/Him/His) | Tanya Prabhakar - DVC | W | 1- 29 |
| Rd 2 | Neg | San Francisco State University - Camila Tapia Davalos | Fletcher Wingfield - Hired Judges | W | 1- 29 |
| Gold | Neg | Chabot College - Mario Pelayo (he/him) | Ryan Guy - MJC; Emma Mink - CCSF; Jared Anderson - Sacramento |
W (WWW) |
|
| University of San Francisco - Emma Stead (she/her) | 0 Wins - 57 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Stead (she/her) |
| Rd 1 | Neg | Clovis Community College - Abhi Sharma (he/him) | Tyler Sasabuchi - Solano CC | L | 2- 28 |
| Rd 2 | Aff | San Francisco State University - Jerel Villanueva | Kirsten Lofgren - Hired Judges | L | 2- 29 |
Cached results