Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Anthony Sunford | 1 - 25 1 - 22 | 2 - 47 | 3 -23 2 -24 6 -20 | 2 |
| Butte Community College | Lindsay Becker | 1 - 25 4 - 21 | 5 - 46 | 2 -24 6 -20 3 -23 | 4 |
| California State University Chico | Alan Desmet | 4 - 20 3 - 21 | 7 - 41 | ||
| California State University Chico | Courtney Yang | 4 - 22 2 - 21 | 6 - 43 | ||
| California State University Chico | Amara Anderson | 2 - 24 2 - 23 | 4 - 47 | 4 -22 3 -23 5 -21 | 5 |
| Diablo Valley College | Gleb Chervonookyi | 3 - 22 1 - 24 | 4 - 46 | 5 -21 5 -21 2 -24 | 6 |
| Las Positas College | Charlotte McCloud (She/they) | 1 - 25 1 - 24 | 2 - 49 | 1 -25 1 -25 4 -22 | 1 |
| Las Positas College | Zara Lake (she/her) | 4 - 21 4 - 18 | 8 - 39 | ||
| San Francisco State University | Elise Bollinger (she/her) | 3 - 23 4 - 17 | 7 - 40 | ||
| Santa Rosa Junior College | Bartleby Kruse | 2 - 23 4 - 19 | 6 - 42 | ||
| Santa Rosa Junior College | Moses Legesse | 2 - 24 2 - 22 | 4 - 46 | 6 -20 4 -22 1 -25 | 3 |
| Santa Rosa Junior College | Jamie Nielsen | 4 - 15 3 - 22 | 7 - 37 | ||
| Santa Rosa Junior College | Graham Gregory | 3 - 23 3 - 19 | 6 - 42 |
Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results