Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Jackson Nelson | 2 - 22 3 - 21 | 5 - 43 | ||
| Butte Community College | Lexi Oliver | 2 - 24 3 - 22 | 5 - 46 | 7 -19 7 -19 7 -17 | 7 |
| California State University Chico | Piper Lakey | 1 - 25 1 - 25 | 2 - 50 | 1 -25 2 -24 3 -23 | 1 |
| California State University Chico | Amara Anderson | 4 - 17 1 - 25 | 5 - 42 | ||
| California State University Long Beach | Jay Thompson | 4 - 22 4 - 20 | 8 - 42 | ||
| California State University Long Beach | Kris Trares (He/him) | 3 - 20 4 - 22 | 7 - 42 | ||
| Clovis Community College | Jacob Taylor (he/him) | 1 - 25 3 - 23 | 4 - 48 | 3 -23 5 -21 4 -22 | 4 |
| Modesto Junior College | Jennifer Magdaleno | 2 - 24 2 - 23 | 4 - 47 | 6 -20 6 -20 6 -18 | 6 |
| Santa Rosa Junior College | Shawn Kelley | 4 - 22 4 - 21 | 8 - 43 | ||
| Santa Rosa Junior College | Imogen Hagsberg | 1 - 23 1 - 23 | 2 - 46 | 5 -21 1 -25 1 -25 | 2 |
| Santa Rosa Junior College | Ada Jensen | 4 - 21 4 - 21 | 8 - 42 | ||
| University of the Pacific | Adam Acosta | 3 - 23 2 - 22 | 5 - 45 | 4 -22 3 -23 5 -20 | 5 |
| University of the Pacific | Alexis McAdams | 4 - 18 4 - 20 | 8 - 38 | ||
| University of the Pacific | Linley Fripp | 3 - 23 2 - 24 | 5 - 47 | 2 -24 4 -22 2 -24 | 3 |
Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results