Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Anthony Sunford | 3 - 23 3 - 23 | 6 - 46 | ||
| Butte Community College | Raul Vazquez | 4 - 21 3 - 23 | 7 - 44 | ||
| Butte Community College | Riley Snodgrass | 1 - 25 2 - 23 | 3 - 48 | 2 -24 6 -20 3 -23 | 6 |
| Butte Community College | Lindsay Becker | 3 - 23 2 - 22 | 5 - 45 | 3 -22 3 -21 7 -19 | 10 |
| California State University Chico | Alan Desmet | 2 - 22 4 - 20 | 6 - 42 | ||
| California State University Chico | Amara Anderson | 2 - 23 4 - 21 | 6 - 44 | ||
| California State University Chico | Paige Kinego | 2 - 24 3 - 23 | 5 - 47 | 1 -25 1 -25 4 -22 | 2 |
| City College San Francisco | Viola Durant | 4 - 20 4 - 21 | 8 - 41 | ||
| City College San Francisco | Homiya Jones | 4 - 20 4 - 22 | 8 - 42 | ||
| Diablo Valley College | Owen Mckee | 4 - 20 4 - 21 | 8 - 41 | ||
| Diablo Valley College | Maya Higgins | 4 - 20 1 - 25 | 5 - 45 | 7 -18 7 -17 6 -20 | 13 |
| Fresno State | Jewel Goncalves | 4 - 22 2 - 24 | 6 - 46 | ||
| Fresno State | Tony Greenhouse | 4 - 22 4 - 19 | 8 - 41 | ||
| Fresno State | Devan Ogden (He/Him/His) | 3 - 21 4 - 22 | 7 - 43 | ||
| Las Positas College | Charlotte McCloud (She/they) | 2 - 24 3 - 23 | 5 - 47 | 6 -20 5 -21 1 -25 | 9 |
| Las Positas College | Oeshi Datta (she/her) | 1 - 24 1 - 24 | 2 - 48 | 4 -22 4 -22 2 -24 | 3 |
| Las Positas College | Zara Lake (she/her) | 1 - 25 1 - 25 | 2 - 50 | 1 -24 1 -23 1 -25 | 1 |
| Ohlone College | Isabel Reinke | 1 - 23 3 - 22 | 4 - 45 | 5 -20 5 -19 5 -21 | 12 |
| Sacramento State | Maribel Nguyen Phom | 4 - 19 4 - 18 | 8 - 37 | ||
| Sacramento State | Monica Guerrero | 2 - 24 1 - 25 | 3 - 49 | 4 -21 4 -20 3 -23 | 7 |
| San Joaquin Delta College | Tyrese Myles (he/him) | 1 - 25 1 - 25 | 2 - 50 | 5 -21 3 -23 6 -20 | 11 |
| San Joaquin Delta College | Taesean Myles | 4 - 22 3 - 21 | 7 - 43 | ||
| San Joaquin Delta College | Aydenn Thompson | 4 - 22 4 - 21 | 8 - 43 | ||
| San Joaquin Delta College | Neil Hurtado | 3 - 23 4 - 20 | 7 - 43 | ||
| San Joaquin Delta College | Anna Vargas (any) | 4 - 21 4 - 20 | 8 - 41 | ||
| San Joaquin Delta College | Kevin Brown | 4 - 19 4 - 20 | 8 - 39 | ||
| San Joaquin Delta College | Alex Newton (he/him) | 1 - 25 2 - 24 | 3 - 49 | 6 -19 2 -22 4 -22 | 8 |
| San Joaquin Delta College | Jesus Cazares | 4 - 21 4 - 20 | 8 - 41 | ||
| San Jose State University | Ethan Fallis | 4 - 20 4 - 22 | 8 - 42 | ||
| Santa Rosa Junior College | Jamie Nielsen | 4 - 15 4 - 20 | 8 - 35 | ||
| Santa Rosa Junior College | Katie Hulett | 4 - 21 2 - 24 | 6 - 45 | ||
| Santa Rosa Junior College | Jordan Massey | 4 - 20 4 - 17 | 8 - 37 | ||
| Santa Rosa Junior College | Jair Contreras | 2 - 24 2 - 24 | 4 - 48 | 3 -23 2 -24 5 -21 | 5 |
| Santa Rosa Junior College | Emma Murphy | 3 - 22 1 - 23 | 4 - 45 | 2 -23 6 -18 2 -24 | 4 |
| Santa Rosa Junior College | Nico King Gile | 4 - 21 4 - 22 | 8 - 43 | ||
| University of the Pacific | Ves Turk | 3 - 23 4 - 21 | 7 - 44 |
Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results