Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Butte Community College | Lucile Benesch (she/her) | 1 - 24 4 - 20 4 - 22 | 9 - 66 | 3 |
| Butte Community College | Coby Fragoso | 4 - 19 1 - 25 2 - 24 | 7 - 68 | 1 |
| Butte Community College | Cesar Ortiz | 2 - 23 3 - 23 4 - 20 | 9 - 66 | 4 |
| Las Positas College | Kamilla Gleie (she/her) | 4 - 20 4 - 22 1 - 25 | 9 - 67 | 2 |
| Las Positas College | Violet Ching (She/Her) | 4 - 21 2 - 24 4 - 21 | 10 - 66 | 5 |
| San Joaquin Delta College | Cassie McKinney (she/her) | 4 - 18 4 - 21 4 - 19 | 12 - 58 | 7 |
| Santa Rosa Junior College | Mallory Tucker | 3 - 22 4 - 19 3 - 23 | 10 - 64 | 6 |
Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results