Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Lexi Oliver | 1 - 25 4 - 22 | 5 - 47 | 7 -19 5 -21 2 -24 | 6 |
| California State University Chico | Caroline Casinghino | 4 - 20 4 - 21 | 8 - 41 | ||
| California State University Long Beach | Rebecca Lavond (she/her) | 2 - 24 2 - 24 | 4 - 48 | 4 -22 6 -20 3 -23 | 4 |
| California State University Long Beach | Sergio Ochoa (he/him) | 2 - 24 1 - 25 | 3 - 49 | 1 -25 4 -22 6 -20 | 3 |
| Diablo Valley College | Emma Chigbu | 1 - 25 1 - 25 | 2 - 50 | 2 -24 1 -25 1 -25 | 1 |
| San Joaquin Delta College | Anai Ojeda-Herrera | 4 - 21 2 - 24 | 6 - 45 | 6 -20 3 -23 5 -21 | 5 |
| Santa Rosa Junior College | Nick Grgich | 3 - 22 3 - 23 | 6 - 45 | 3 -23 2 -24 4 -22 | 2 |
| Santa Rosa Junior College | Shay Rudy | 3 - 23 3 - 23 | 6 - 46 | 5 -21 7 -19 7 -19 | 7 |
| University of the Pacific | Ava Valenzuela-Arana | 4 - 22 4 - 22 | 8 - 44 |
Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results