A. Novice Prose (Sat) Result Sheets (14 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Lucile Benesch (she/her) 3 - 23 2 - 23 5 - 46 2 -24 7 -19 4 -22 4
Butte Community College Coby Fragoso 2 - 24 2 - 24 4 - 48 3 -23 6 -20 7 -19 7
Butte Community College Riley Snodgrass 1 - 25 1 - 24 2 - 49 4 -22 1 -25 5 -21 2
Las Positas College Celina Rosa (she/her) 4 - 22 4 - 20 8 - 42
Las Positas College Ivan Reaves (He/Him) 1 - 25 3 - 23 4 - 48 1 -25 4 -22 1 -25 1
Las Positas College Katie Aguiar (she/her) 3 - 23 4 - 22 7 - 45 7 -19 5 -21 2 -24 6
Ohlone College Isabel Reinke 4 - 21 4 - 18 8 - 39
San Joaquin Delta College Cassie McKinney (she/her) 4 - 19 4 - 20 8 - 39
San Joaquin Delta College Neil Hurtado 4 - 21 3 - 22 7 - 43 6 -20 2 -24 6 -20 5
Santa Rosa Junior College Moses Legesse 4 - 22 4 - 21 8 - 43
Solano Community College Abigail Gold 4 - 20 4 - 19 8 - 39
Solano Community College Carmella Rumiato 4 - 20 4 - 21 8 - 41
Solano Community College Daniele Matthew Abad 2 - 24 1 - 25 3 - 49 5 -21 3 -23 3 -23 3
University of California, Berkeley Shivani Dodamani (she/her) 4 - 19 4 - 19 8 - 38

Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results