A. Novice After Dinner (Sat) Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Sydney Saylors 3 - 22 1 - 24 4 - 46 4 -22 5 -21 3 -22 5
California State University Chico Paige Kinego 1 - 25 3 - 22 4 - 47 6 -20 3 -23 1 -24 3
City College San Francisco Anthony Gonzalez 4 - 20 4 - 20 8 - 40
Las Positas College Kamilla Gleie (she/her) 3 - 23 2 - 22 5 - 45 1 -25 2 -24 5 -20 2
Las Positas College Nadianna Roy (she/her) 2 - 23 1 - 24 3 - 47 3 -23 1 -25 4 -21 1
San Joaquin Delta College Taesean Myles 4 - 22 4 - 18 8 - 40
Santa Rosa Junior College Jordan Massey 2 - 24 2 - 23 4 - 47 2 -24 6 -20 2 -23 4
University of the Pacific Ava Valenzuela-Arana 1 - 24 3 - 20 4 - 44 5 -21 4 -22 6 -19 6

Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results