Santa Rosa Junior College - Oct 17-18 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| California State University Chico | Caroline Casinghino | 4 - 22 1 - 25 3 - 22 | 8 - 69 | 3 |
| Solano Community College | Jevohnte Fields | 3 - 23 4 - 22 1 - 25 | 8 - 70 | 2 |
| Solano Community College | Mahari Wright | 2 - 24 4 - 21 4 - 20 | 10 - 65 | 5 |
| University of the Pacific | Ema Fua | 1 - 25 3 - 23 2 - 23 | 6 - 71 | 1 |
| University of the Pacific | Adam Acosta | 4 - 21 2 - 24 4 - 21 | 10 - 66 | 4 |
Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results