A. Open Prose (Sat) Result Sheets (15 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Jackson Nelson 2 - 24 4 - 20 6 - 44
Butte Community College Abel Chavez 1 - 25 2 - 24 3 - 49 4 -22 1 -25 1 -25 1
Butte Community College Asher Runckel 3 - 22 3 - 21 6 - 43
California State University Chico Mylo Spangler 4 - 20 3 - 23 7 - 43
California State University Chico Piper Lakey 4 - 21 2 - 22 6 - 43
California State University Chico Jordan (Jo) Marcell 4 - 22 4 - 19 8 - 41
California State University Chico Sydney Saylors 4 - 21 1 - 24 5 - 45 6 -20 5 -21 3 -23 5
California State University Chico Caroline Casinghino 4 - 21 4 - 21 8 - 42
California State University Long Beach Kris Trares (He/him) 2 - 23 2 - 22 4 - 45 5 -21 4 -22 4 -22 4
California State University Long Beach Jay Thompson 2 - 24 4 - 20 6 - 44
Las Positas College Kloe Situ (she/her) 1 - 25 4 - 22 5 - 47 2 -24 7 -19 7 -19 7
San Joaquin Delta College Aaron Ortiz-Moreno 4 - 22 4 - 18 8 - 40
San Joaquin Delta College Anai Ojeda-Herrera 1 - 24 3 - 21 4 - 45 3 -23 6 -20 6 -20 6
Santa Rosa Junior College Bartleby Kruse 3 - 23 1 - 23 4 - 46 7 -19 2 -24 2 -24 3
Santa Rosa Junior College Anabelle Thacher 3 - 23 1 - 25 4 - 48 1 -25 3 -23 5 -21 2

Prelim Tie Breakers: Ranks|Points|Firsts|Judge Pref In Prelim|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results