A. Open SPAR Result Sheets (65 entries)

School Competitor Prelims Prelim Totals Elims Placing
Almaden Country Day School Leo Billante 5 2 3 10
Alverno Heights Academy Lower School Laurent Flores-Freihube 2 4 1 7
Alverno Heights Academy Lower School David Kassabian 5 5 4 14
Alverno Heights Academy Lower School Cameron Greene 4 1 4 9
Athens Debate Aryaan Sahebkar 4 3 2 9
Athens Debate Asmi Sawant 3 2 2 7
Athens Debate Harish Loghashankar 3 4 3 10
Athens Debate Jason Kuo 3 3 5 11
Athens Debate Nida Shaji 5 5 5 15
Athens Debate Richa Limaye 4 3 5 12
Athens Debate Ryan Hsu 5 2 5 12
Athens Debate Mohit Kulkarni 5 2 1 8
Athens Debate Simone Vinayy 1 5 1 7
Emerson Community Charter School Aaron Eliassian 2 3 3 8
Emerson Community Charter School Daniel Farzinpour 2 3 3 8
Emerson Community Charter School Diana Barksdale 5 4 2 11
Emerson Community Charter School Elijah Chen 2 1 1 4 10 10 6 10
Emerson Community Charter School Estella Briones 5 3 4 12
Emerson Community Charter School Evan Han 4 5 3 12
Emerson Community Charter School Griffin Brown 2 1 4 7
Emerson Community Charter School Jay Carter 3 2 5 10
Emerson Community Charter School Jesse Abrams 5 5 5 15
Emerson Community Charter School Katelyn McGougan 3 4 2 9
Emerson Community Charter School Liam Barndt 5 3 4 12
Emerson Community Charter School Shanzay Sarwar 2 5 4 11
Emerson Community Charter School Skyler Walters 4 3 2 9
Emerson Community Charter School Sophia Soltis 1 1 3 5 12 2 3 6
Jefferson Middle School Aaron Situ 5 5 3 13
Jefferson Middle School Jesse Mandella 5 1 4 10
Jefferson Middle School Kara Mak 3 5 5 13
Jefferson Middle School Veena Sundaramoorthy 3 1 2 6 3 6 2 3
Jefferson Middle School Levi Thompson 3 5 5 13
Jefferson Middle School Marco Cisneros-Farber 4 1 4 9
Jefferson Middle School Joaquin Vivar 4 4 4 12
Jefferson Middle School Madison Lau 4 5 5 14
Kudos College of Youth Leadership Micah Yeung 5 5 3 13
Louis Armstrong Middle School/SAGE Magnet Sabin Park 1 1 2 4 9 4 11 9
Louis Armstrong Middle School/SAGE Magnet Sam Scot 5 2 5 12
Nova 42 Academy Vana Dakessian 5 4 5 14
Nova 42 Academy Colin Ho 2 5 2 9
Nova 42 Academy Arthur Zhang 5 2 4 11
QD Learning Audrey Chan 3 5 5 13
QD Learning Ayaan Rauf 5 5 5 15
QD Learning Michelle Pan 2 4 2 8
QD Learning Nathan Han 2 4 5 11
QD Learning Oliver Ji 4 4 5 13
Rhyme and Reason Speech and Debate Solaine Bardin 1 4 1 6 1 9 5 4
Rhyme and Reason Speech and Debate Misa Uchiyama 3 2 1 6 7 11 9 11
Rhyme and Reason Speech and Debate Ruby Adler 1 4 2 7
Velasquez-Liangyi Youth Leadership Academy Cat-Tam Huynh 1 3 1 5 11 12 10 12
Velasquez-Liangyi Youth Leadership Academy Pasha Raoufi 1 1 1 3 6 3 1 2
Velasquez-Liangyi Youth Leadership Academy Michael Park 1 2 1 4 2 1 7 1
Velasquez-Liangyi Youth Leadership Academy Jiya Patel 1 1 1 3 4 8 4 5
Velasquez-Liangyi Youth Leadership Academy Tej Patel 1 3 1 5 5 5 12 7
Velasquez-Liangyi Youth Leadership Academy Ashrith Kasinadhuni 4 3 5 12
Velasquez-Liangyi Youth Leadership Academy Akhil Mudda 2 2 2 6 8 7 8 8
Velasquez-Liangyi Youth Leadership Academy Megan Lin 1 5 5 11
Velasquez-Liangyi Youth Leadership Academy Emily Xue 5 5 5 15
Walter Reed Middle School Brandon Chang 5 2 4 11
Wilshire Academy Justin Jhun 5 5 5 15
Wilshire Academy Hadyeh Saborouh 5 5 3 13
Wilshire Academy Aiden Yeo 5 5 5 15
Wilshire Academy Brian Jeon 5 5 5 15
Wilshire Academy Danny Kim 2 5 3 10
Wilshire Academy Andrew Lee 3 1 3 7

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]