A. Open Impromptu Result Sheets (68 entries)

School Competitor Prelims Prelim Totals Elims Placing
ACLA Network Maxwell Washington 2 2 3 7
ACLA Network Mia Magana 2 4 4 10
Almaden Country Day School Maanasi Keralapura 1 1 1 3 2 4 3 5
Athens Debate Aneek Mandal 4 3 5 12
Athens Debate Aryaan Sahebkar 3 5 5 13
Athens Debate Jaslyn Kwan 5 5 5 15
Athens Debate Jason Kuo 5 5 4 14
Athens Debate Shravan Arumugam 3 4 1 8
Athens Debate Nida Shaji 5 5 5 15
Athens Debate Richa Limaye 2 5 5 12
Athens Debate Rishi Shirol 5 1 2 8
Athens Debate Siddhanth Ramachandran 3 5 2 10
Athens Debate Yash Bangera 5 5 5 15
Athens Debate Aayushi Kothari 1 2 4 7 5 6 1 8
Athens Debate Kirthana Warrier 5 4 4 13
Athens Debate Samarth Sethi 3 3 4 10
Emerson Community Charter School Daniel Farzinpour 3 2 1 6 3 5 7 10
Emerson Community Charter School Griffin Brown 4 1 2 7 6 6 4 12
Jefferson Middle School Rheanna Beltran 3 5 2 10
Jefferson Middle School Caleb Byrner 4 4 5 13
Kudos College of Youth Leadership Emily Yang 5 1 3 9
Kudos College of Youth Leadership Chen Lu Yang 5 2 1 8
Kudos College of Youth Leadership Jaden Cheng 5 4 4 13
Kudos College of Youth Leadership David Tang 4 4 4 12
Kudos College of Youth Leadership Richard Bo 5 3 3 11
Kudos College of Youth Leadership Nolan Ou 4 5 2 11
Kudos College of Youth Leadership Faith Huang 5 1 2 8
Kudos College of Youth Leadership Felix Yu 4 2 2 8
Kudos College of Youth Leadership Amanda Lin 5 2 2 9
Kudos College of Youth Leadership Crystal Wei 3 4 2 9
Kudos College of Youth Leadership Claire Nakamura 1 3 3 7
Kudos College of Youth Leadership Arvin Xia 4 5 5 14
Kudos College of Youth Leadership Isaac Wen 5 5 5 15
Kudos College of Youth Leadership Lacie Zhou 3 5 4 12
Kudos College of Youth Leadership Linda Jiang 5 5 5 15
Kudos College of Youth Leadership Karina Yue 4 2 3 9
Kudos College of Youth Leadership Gavin Chen 2 5 5 12
Kudos College of Youth Leadership Lauren Cheng 5 4 5 14
Louis Armstrong Middle School/SAGE Magnet Eva Peterson 1 4 4 9
New Age Learning Bowen Duan 2 2 5 9
New Age Learning Ivan Chang 2 2 3 7
New Age Learning Jason Zhang 5 5 5 15
New Age Learning Ethan Shen 2 1 1 4 4 3 6 9
Nova 42 Academy Arthur Zhang 2 4 1 7 1 1 2 1
QD Learning Alisa Chang 2 2 2 6 4 3 4 7
QD Learning Audrey Chan 4 1 4 9
QD Learning Ayaan Rauf 5 5 5 15
QD Learning Eric Chang 2 5 1 8
QD Learning Henry Zhu 5 5 3 13
QD Learning Oliver Ji 1 4 5 10
Redwood Middle School Akshat Bora 1 3 4 8
Rhyme and Reason Speech and Debate Inji Hamdoun 1 2 1 4 5 1 1 2
Rhyme and Reason Speech and Debate Solaine Bardin 1 1 4 6 7 7 5 13
St. Philip the Apostle School Claire Sather 3 5 5 13
St. Philip the Apostle School Gavin Johnson 5 3 5 13
The Golden State Academy Vivek Rajdev 1 1 1 3 3 2 5 6
The Golden State Academy Sanjana Sivaraj 3 1 3 7
The Golden State Academy Aishani Singh 1 1 2 4 6 4 6 11
The Golden State Academy Khedaar Kashyap 4 3 3 10
Velasquez-Liangyi Youth Leadership Academy Tej Patel 1 1 1 3 1 5 2 4
Velasquez-Liangyi Youth Leadership Academy Arman Ghasemi 4 4 3 11
Velasquez-Liangyi Youth Leadership Academy Emily Xue 5 5 5 15
Velasquez-Liangyi Youth Leadership Academy Nihaal Thakkar 2 3 2 7
Walter Reed Middle School Angel Song 4 3 5 12
Walter Reed Middle School Lauren Park 3 2 3 8
Walter Reed Middle School Alexandra Reisner 3 3 1 7
Walter Reed Middle School Summer Quistgaard 1 3 1 5 2 2 3 3
Wilshire Academy Brian Jeon 5 3 3 11

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]