Louisiana State University-Shreveport - Nov 6-8 | Status: Completed | 1:00 AM Central
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Mississippi State University | Hays Romano | 199 | 276 | 120 | 8 |
| 2 | Mississippi State University | Sam Harvey | 197 | 273 | 119 | 8 |
| 3 | Louisiana State University Shreveport | C. J. Longino (He/They) | 196 | 274 | 118 | 9 |
| 4 | Dallas Baptist University | Gabriel Serna | 196 | 270 | 118 | 9 |
| 5 | Mississippi State University | Jacob Neal | 193 | 267 | 116 | 10 |
| 6 | University of Arkansas, Fayetteville | Will Crews (He/Him) | 192 | 269 | 115 | 10 |
| 7 | University of California San Diego | Stephanie Yeh | 192 | 267 | 116 | 10 |
| 8 | Mississippi State University | Nicolás Neal | 192 | 266 | 115 | 7 |
| 9 | Dallas Baptist University | Greyson Goebel | 191 | 268 | 115 | 11 |
| 10 | Mississippi State University | Thomas Thurner | 191 | 265 | 115 | 11 |
| 11 | Union University | Bronson Gutierrez | 191 | 263 | 115 | 9 |
| 12 | University of California San Diego | Julian Mackenzie | 191 | 261 | 114 | 11 |
| 13 | Independent | Cameron Thoele | 190 | 260 | 115 | 10 |
| 14 | Union University | Micah McGee | 189.83 | 264.83 | 113.83 | 12.83 |
| 15 | Abilene Christian University | Thomas Sorensen (he/him) | 189 | 264 | 114 | 9 |
| 16 | Dallas Baptist University | Aaron Cluiss | 188 | 256 | 114 | 10 |
Cached results