Louisiana State University-Shreveport - Nov 6-8 | Status: Completed | 12:56 AM Central
| Schedule Block | Events Scheduled |
|---|---|
| Fri 11/06 Pattern T TIPDA Round 1 - 9:30am-11:00am CST | TIPDA TIPDA |
| Fri 11/06 Pattern T TIPDA Round 2 - 11:00am-12:30pm CST | TIPDA TIPDA |
| Fri 11/06 Pattern T TIPDA Round 3 - 12:50pm-2:20pm CST | TIPDA TIPDA |
| Fri 11/06 Pattern T TIPDA Round 4 - 3:00pm-4:30pm CST | TIPDA TIPDA |
| Fri 11/06 Pattern T TIPDA Elim 1 - 4:55pm-6:25pm CST | TIPDA TIPDA |
| Fri 11/06 Pattern T TIPDA Elim 2 - 6:30pm-8:00pm CST | TIPDA TIPDA |
| Sat 11/07 Pattern T TIPDA Elim 3 - 7:30am-9:00am CST | TIPDA TIPDA |
| Sat 11/07 Pattern I IPDA Round 1 - 9:00am-10:30am CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern I IPDA Round 2 - 10:50am-12:20pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern I IPDA Round 3 - 12:30pm-2:00pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern I IPDA Round 4 - 2:00pm-3:30pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern I IPDA Round 5 - 3:30pm-5:00pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern I IPDA Round 6 - 5:05pm-6:35pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern I IPDA Round 7 - 6:35pm-8:05pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sat 11/07 Pattern T TIPDA Finals - 7:45pm-9:00pm CST | TIPDA TIPDA |
| Sun 11/08 Pattern I IPDA Elim 1 - 8:15am-9:30am CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Varsity IPDA IPDA |
| Sun 11/08 Pattern I IPDA Elim 2 - 10:45am-12:00pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sun 11/08 Pattern I IPDA Elim 3 - 11:45am-12:45pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sun 11/08 Pattern I IPDA Elim 4 - 1:00pm-2:00pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Sun 11/08 Pattern I IPDA Elim 5 - 2:15pm-3:15pm CST | Junior Varsity IPDA IPDA, Novice IPDA IPDA, Professional IPDA IPDA, Varsity IPDA IPDA |
| Fri 11/06 Pattern Z Extemp Prep (UC Theater) - 8:45am-9:45am CST | |
| Fri 11/06 Pattern A IEs Flight A Round 1 - 9:00am-10:30am CST | Open Comm Analysis, Open DUO, Open Extemp, Open Persuasive, Open Poetry, Open Prog Oral Interp |
| Fri 11/06 Pattern B IE Flight B Round 1 - 10:30am-12:00pm CST | Open ADS, Open Dramatic Interp, Open Impromptu, Open Informative, Open Prose |
| Fri 11/06 Pattern Z Extemp Prep (UC Theater) - 11:45am-12:45pm CST | |
| Fri 11/06 Pattern A IEs Flight A Round 2 - 12:00pm-1:30pm CST | Open Comm Analysis, Open DUO, Open Extemp, Open Persuasive, Open Poetry, Open Prog Oral Interp |
| Fri 11/06 Pattern B IE Flight B Round 2 - 2:30pm-4:00pm CST | Open ADS, Open Dramatic Interp, Open Impromptu, Open Informative, Open Prose |
| Fri 11/06 Pattern A IE FINALS - 4:30pm-6:00pm CST | Open Comm Analysis, Open DUO, Open Extemp, Open Impromptu, Open Persuasive, Open Poetry, Open Prog Oral Interp |