2026 51st Annual Red River Swing --- Top 50% TIPDA TIPDA Speaker Awards

# School Speaker Total Points High Low Points Two High Low Points Ranks
1 University of Arkansas, Fayetteville Dylan Hall (He/Him) 158 79 0 10
2 Mississippi State University Sam Harvey 155 77 0 5
3 Mississippi State University Ben Harvey 153 76 0 8
4 University of Arkansas, Fayetteville Izzy Swafford (she/her) 151 76 0 11
5 William Carey University Isaac Hale 150 76 0 7
6 Union University Audrey Mae Taylor 150 76 0 8
7 Union University Michael McDonnell 150 75 0 8
8 William Carey University Clayton Winters 150 74 0 9
9 University of Arkansas, Fayetteville Will Crews (He/Him) 149 79 0 7
10 Mississippi State University Evan Garrison 148 76 0 6
11 Mississippi State University Kamron Hitson 148 73 0 9
12 Union University Micah Laliberty 147 78 0 8
13 University of Arkansas, Fayetteville Emma Powell (She/Her) 147 75 0 6
14 Abilene Christian University Jackson Csoma 147 75 0 10
15 University of California San Diego Trisha Sharma 146 77 0 8
16 University of California San Diego Brian Masse 146 72 0 8
17 Abilene Christian University Aviel Guitzkow 145 75 0 8
18 Grand Canyon University Makiah Parsons 145 75 0 9
19 University of Arkansas, Fayetteville Deerga Ramu 145 73 0 12
20 University of California San Diego Carter Shea 145 72 0 8
21 University of Arkansas, Fayetteville Hayden Mittlestat (he/him) 145 71 0 8
22 Mississippi State University Makenzie Barger 144 74 0 9
23 University of Arkansas, Fayetteville Aiden Filyaw (he/him) 144 73 0 10
24 Dallas Baptist University Amelia Jagmin 144 71 0 12
25 Grand Canyon University Amy-Lynn Clark 143 76 0 8
26 University of California San Diego Jacob Blair 143 73 0 11
27 University of Arkansas, Fayetteville Luke Paulus (he/him) 143 72 0 10
28 Mississippi State University George Utz 142 72 0 6
29 Union University Eliana Snyder 142 72 0 7
30 Dallas Baptist University Brett Jarboe 141.33 73.33 0 6.67
31 Dallas Baptist University Travis Varner 141.33 72.33 0 5.33
32 University of Arkansas, Fayetteville Akshara Murunganadam 141 71 0 16
33 Grand Canyon University Adam LoBaido 140 71 0 11
34 Mississippi State University Michael Green 140 69 0 12

Cached results