2021 LSUS Red River Classic --- Top 50% TIPDA TIPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Oklahoma Baptist University | Emma Busby | 79 | 153 | 0 | 8 |
| 2 | Mississippi State University | Mia Robertson | 77 | 155 | 0 | 5 |
| 3 | Dallas Baptist University | Luke Castle | 77 | 150 | 0 | 8 |
| 4 | Middle Tennessee State University | Graham Christophel | 76 | 152 | 0 | 7 |
| 5 | Union University | David Sheilley (he/him) | 76 | 151 | 0 | 10 |
| 6 | University of Tennessee - Knoxville | Cole Pawlaczyk | 76 | 150 | 0 | 6 |
| 7 | Dallas Baptist University | Katy Branch | 76 | 149 | 0 | 8 |
| 8 | Abilene Christian University | Elijah Biedinger (he/him) | 75 | 149 | 0 | 5 |
| 9 | Union University | Micah McGee | 75 | 148 | 0 | 6.67 |
| 10 | Mississippi State University | Devin Hutchins | 75 | 142 | 0 | 9 |
| 11 | Dallas Baptist University | Justin Hamilton | 74 | 150 | 0 | 6 |
| 12 | University of Tennessee - Knoxville | Drew Waites | 74 | 148 | 0 | 8 |
| 13 | Middle Tennessee State University | Steven Barhorst | 74 | 146 | 0 | 12 |
| 14 | Abilene Christian University | Emma Jaax (she/her) | 74 | 145 | 0 | 9 |
| 15 | Abilene Christian University | Nathan Marshall (he/him) | 73 | 148 | 0 | 9 |
| 16 | Oklahoma Baptist University | Mitchell Sadler | 73 | 148 | 0 | 12 |
| 17 | Dallas Baptist University | Greyson Goebel | 73 | 147 | 0 | 10 |
| 18 | Union University | Ryan Wagy | 73 | 147 | 0 | 10 |
| 19 | Dallas Baptist University | Jess Hamilton | 73 | 144 | 0 | 11 |
| 20 | Mississippi State University | Alex Vera | 72 | 146 | 0 | 10 |
Cached results