A. Open Info/STE Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Prelim Rank
California Baptist University Jaclyn Greene 4 - 21 5 - 21 9 - 42 8
California Baptist University Nick Santamaria 3 - 21 3 - 23 6 - 44 6
California Baptist University Ryza Corcino 2 - 23 1 - 25 3 - 48 2
California State University Fullerton Robert Montgomery 3 - 22 2 - 24 5 - 46 5
California State University Fullerton Nicole Jaurequi 2 - 23 2 - 24 4 - 47 4
California State University Fullerton Matthew Alingog 1 - 24 3 - 23 4 - 47 3
Fullerton College Ita Palma 5 - 19 4 - 22 9 - 41 9
Irvine Valley College Anni Chen 1 - 24 1 - 25 2 - 49 1
Rio Hondo College Deron Rouse-Wells 5 - 20 5 - 21 10 - 41 10
Rio Hondo College Victorhugo Herrera 4 - 20 4 - 22 8 - 42 7

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results