B. Novice Impromptu Result Sheets (44 entries)

School Competitor Prelims Prelim Totals Prelim Rank
California Baptist University Abigail Bello 3 - 22 2 - 24 5 - 46 17
California Baptist University Frank Abacherli 2 - 21 1 - 22 3 - 43 9
California Baptist University Marlene Buitron 3 - 22 1 - 23 4 - 45 14
California Baptist University Shelby Kelso 1 - 25 2 - 24 3 - 49 4
California Baptist University Vanessa Herrera 5 - 20 5 - 21 10 - 41 41
Cerritos College Chandni Patel 4 - 17 3 - 21 7 - 38 30
Cerritos College Joseph Wackerman 5 - 17 5 - 21 10 - 38 43
Cerritos College Mohammad Naqvi 3 - 23 5 - 21 8 - 44 33
Diablo Valley College Peter Wetmore 3 - 21 2 - 24 5 - 45 18
Diablo Valley College Richa Prabhakar 1 - 25 3 - 20 4 - 45 13
El Camino College Ashley Yoon 1 - 24 2 - 24 3 - 48 5
El Camino College Cristopher Pallares 4 - 18 2 - 22 6 - 40 28
El Camino College Elana Ho 4 - 21 2 - 22 6 - 43 25
El Camino College Kaiyl McClain 4 - 22 1 - 25 5 - 47 15
El Camino College Olivia Penland 1 - 24 1 - 25 2 - 49 2
El Camino College Komal Kaur 1 - 21 4 - 22 5 - 43 21
El Camino College Melissa Qin 1 - 23 2 - 21 3 - 44 8
El Camino College Orion Perez 4 - 22 5 - 21 9 - 43 37
El Camino College Paulina Garmute 2 - 24 3 - 23 5 - 47 16
El Camino College Pretty Abraham 3 - 22 3 - 22 6 - 44 24
El Camino College Sarah Kahn 1 - 23 1 - 25 2 - 48 3
El Camino College Taylor Fujioka 1 - 24 3 - 23 4 - 47 12
El Camino College Will Brandt 2 - 24 1 - 23 3 - 47 6
El Camino College Terry Wang 2 - 23 1 - 24 3 - 47 7
El Camino College Glendele Ola 5 - 19 4 - 22 9 - 41 39
Fullerton College Eville Neville 3 - 23 5 - 17 8 - 40 35
Irvine Valley College Gowtham Krishnakumar 2 - 24 2 - 24 4 - 48 10
Irvine Valley College Aine Molvik 1 - 25 1 - 25 2 - 50 1
Moorpark College Gerardo Soto 4 - 22 4 - 21 8 - 43 34
Mt. San Jacinto College Zabihullah Honar 5 - 21 5 - 19 10 - 40 42
Mt. San Jacinto College Tierra Scott 4 - 21 5 - 21 9 - 42 38
Mt. San Jacinto College Breeanna Fleener 5 - 17 4 - 22 9 - 39 40
Rio Hondo College Andrea Adame 3 - 22 4 - 20 7 - 42 29
Rio Hondo College Dulce Aguirre 3 - 21 3 - 21 6 - 42 27
Rio Hondo College Jorge Sanchez 2 - 22 4 - 22 6 - 44 23
San Diego Mesa College Linda Mae Aquino 5 - 18 5 - 20 10 - 38 44
Santiago Canyon College Vanessa Crook 2 - 23 4 - 19 6 - 42 26
Santiago Canyon College Dillon Code 3 - 20 2 - 23 5 - 43 20
Santiago Canyon College Jennifer Manning 2 - 23 4 - 22 6 - 45 22
Santiago Canyon College Laila Najem 3 - 23 1 - 25 4 - 48 11
Westmont College Ebun Kalejaiye 2 - 21 3 - 23 5 - 44 19
Westmont College Paige Johnson 4 - 19 4 - 20 8 - 39 36
Westmont College Jonathan Tejeda 5 - 21 3 - 23 8 - 44 31
Westmont College Sharvin Nannan Panday 5 - 21 3 - 23 8 - 44 32

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results