A. Open Extemp Result Sheets (13 entries)

School Competitor Prelims Prelim Totals Prelim Rank
California Baptist University Mariah Vertulfo 5 - 1 3 - 23 8 - 24 13
California Baptist University Odalys Zavala 4 - 21 3 - 23 7 - 44 10
Concordia University Irvine Chad McFarland 2 - 23 5 - 21 7 - 44 12
Concordia University Irvine Rebekah Mehrley 3 - 22 4 - 22 7 - 44 11
Diablo Valley College David Kirker 3 - 21 3 - 22 6 - 43 9
Diablo Valley College Tanya Prabhakar 4 - 21 2 - 24 6 - 45 7
El Camino College Josiah Edwards 2 - 23 2 - 24 4 - 47 4
El Camino College Michael Wagreich 1 - 24 1 - 25 2 - 49 1
El Camino College Jared Hipsher 2 - 23 4 - 22 6 - 45 8
Moorpark College Christine Chragian 1 - 24 4 - 21 5 - 45 6
Pasadena City College Noor Hasan 4 - 20 1 - 25 5 - 45 5
Saddleback College Josh Teincuff 3 - 22 1 - 25 4 - 47 3
Saddleback College Kate Cohee 1 - 24 2 - 24 3 - 48 2

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results