D. Open NFA-LD Result Sheets (11 entries)
Concordia University Irvine - Haidyn Christoffel | 2 Wins - 112.53 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Haidyn Christoffel |
Rd 1 | Neg | El Camino College - Cody Hagemeier | Michael Starzynski - (PSCFA) | W | 1- 26 |
Rd 2 | Aff | Diablo Valley College - Tristan Keene | Alyson Escalante - El Camino | L | 2- 29 |
Rd 3 | Aff | El Camino College - Sophia Dornberg | Oliver Tripp - (PSCFA) | L | 1- 29.4 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Concordia University Irvine - Leonard Memon | 1 Wins - 108 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leonard Memon |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Diablo Valley College - Brenna Seiersen | Dr. Taleyna Morris - GCC | L | 2- 26 |
Rd 3 | Aff | Diablo Valley College - Richa Prabhakar | Michael Starzynski - (PSCFA) | L | 2- 28 |
Rd 4 | Neg | El Camino College - Sophia Dornberg | Paul Villa - DVC | L | 2- 27 |
Concordia University Irvine - Benjamin Wagner | 3 Wins - 110.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Benjamin Wagner |
Rd 1 | Neg | El Camino College - Sophia Dornberg | Dominic Lesaca - DVC | W | 1- 28.5 |
Rd 2 | Aff | Diablo Valley College - Richa Prabhakar | Oliver Tripp - (PSCFA) | L | 2- 28 |
Rd 3 | Aff | Glendale Community College, LA - Vikas Yadav | Paul Villa - DVC | W | 1- 27 |
Rd 4 | Neg | El Camino College - Cody Hagemeier | Dr. Taleyna Morris - GCC | W | 1- 27 |
Bronze | Neg | Diablo Valley College - Tristan Keene | Michael Starzynski - (PSCFA); Oliver Tripp - (PSCFA); zz-bye |
L (LWL) |
Concordia University Irvine - Christiana Patton | 1 Wins - 50 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christiana Patton |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Diablo Valley College - Brenna Seiersen | Alyson Escalante - El Camino | L | 2- 25 |
Diablo Valley College - Tristan Keene | 4 Wins - 117.2 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristan Keene |
Rd 1 | Aff | El Camino College - Will Brandt | Dr. Taleyna Morris - GCC | W | 1- 28 |
Rd 2 | Neg | Concordia University Irvine - Haidyn Christoffel | Alyson Escalante - El Camino | W | 1- 30 |
Rd 3 | Aff | El Camino College - Cody Hagemeier | Benjamin Lange - CUI | W | 1- 30 |
Rd 4 | Neg | Glendale Community College, LA - Vikas Yadav | Meghan Gleeson - CUI | W | 1- 29.2 |
Bronze | Aff | Concordia University Irvine - Benjamin Wagner | Michael Starzynski - (PSCFA); Oliver Tripp - (PSCFA); zz-bye |
W (WLW) |
|
Gold | Aff | Diablo Valley College - Brenna Seiersen | zz-bye; zz-bye; zz-bye |
W (WWW) |
Diablo Valley College - Brenna Seiersen | 4 Wins - 114.67 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brenna Seiersen |
Rd 1 | Aff | Concordia University Irvine - Ever Rodriguez | Oliver Tripp - (PSCFA) | W | B- B |
Rd 2 | Neg | Concordia University Irvine - Leonard Memon | Dr. Taleyna Morris - GCC | W | 1- 27 |
Rd 3 | Neg | El Camino College - Will Brandt | Ryan Corso-Gonzales - SU | W | 1- 30 |
Rd 4 | Aff | Concordia University Irvine - Christiana Patton | Alyson Escalante - El Camino | W | 1- 29 |
Bronze | Neg | Diablo Valley College - Richa Prabhakar | Nicholas Thomas - Palomar; Ryan Corso-Gonzales - SU; Alyson Escalante - El Camino |
W (WWW) |
|
Gold | Neg | Diablo Valley College - Tristan Keene | zz-bye; zz-bye; zz-bye |
L (LLL) |
Diablo Valley College - Richa Prabhakar | 4 Wins - 114.3 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Richa Prabhakar |
Rd 1 | Aff | Glendale Community College, LA - Vikas Yadav | Ryan Corso-Gonzales - SU | W | 1- 29 |
Rd 2 | Neg | Concordia University Irvine - Benjamin Wagner | Oliver Tripp - (PSCFA) | W | 1- 29.3 |
Rd 3 | Neg | Concordia University Irvine - Leonard Memon | Michael Starzynski - (PSCFA) | W | 1- 29 |
Rd 4 | Aff | El Camino College - Will Brandt | Benjamin Lange - CUI | W | 2- 27 |
Bronze | Aff | Diablo Valley College - Brenna Seiersen | Nicholas Thomas - Palomar; Ryan Corso-Gonzales - SU; Alyson Escalante - El Camino |
L (LLL) |
El Camino College - Cody Hagemeier | 1 Wins - 101.33 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cody Hagemeier |
Rd 1 | Aff | Concordia University Irvine - Haidyn Christoffel | Michael Starzynski - (PSCFA) | L | 2- 25 |
Rd 2 | Neg | Concordia University Irvine - Ever Rodriguez | zz-bye | W | B- B |
Rd 3 | Neg | Diablo Valley College - Tristan Keene | Benjamin Lange - CUI | L | 2- 27 |
Rd 4 | Aff | Concordia University Irvine - Benjamin Wagner | Dr. Taleyna Morris - GCC | L | 2- 24 |
El Camino College - Will Brandt | 1 Wins - 104 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Brandt |
Rd 1 | Neg | Diablo Valley College - Tristan Keene | Dr. Taleyna Morris - GCC | L | 2- 25 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Diablo Valley College - Brenna Seiersen | Ryan Corso-Gonzales - SU | L | 2- 25 |
Rd 4 | Neg | Diablo Valley College - Richa Prabhakar | Benjamin Lange - CUI | L | 1- 28 |
El Camino College - Sophia Dornberg | 2 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Dornberg |
Rd 1 | Aff | Concordia University Irvine - Benjamin Wagner | Dominic Lesaca - DVC | L | 2- 28 |
Rd 2 | Neg | Glendale Community College, LA - Vikas Yadav | Benjamin Lange - CUI | L | 2- 27 |
Rd 3 | Neg | Concordia University Irvine - Haidyn Christoffel | Oliver Tripp - (PSCFA) | W | 2- 29 |
Rd 4 | Aff | Concordia University Irvine - Leonard Memon | Paul Villa - DVC | W | 1- 30 |
Glendale Community College, LA - Vikas Yadav | 1 Wins - 110.6 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vikas Yadav |
Rd 1 | Neg | Diablo Valley College - Richa Prabhakar | Ryan Corso-Gonzales - SU | L | 2- 27 |
Rd 2 | Aff | El Camino College - Sophia Dornberg | Benjamin Lange - CUI | W | 1- 27.5 |
Rd 3 | Neg | Concordia University Irvine - Benjamin Wagner | Paul Villa - DVC | L | 2- 27 |
Rd 4 | Aff | Diablo Valley College - Tristan Keene | Meghan Gleeson - CUI | L | 2- 29.1 |
[Cached]