Cerritos College - Dec 2-4 | Status: Completed | 1:20 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Concordia University Irvine | Leonard Memon | 3 - 23 2 - 17 4 - 19 | 9 - 59 | |
| Grand Canyon University | Leah Lamont | 2 - 24 1 - 25 4 - 20 | 7 - 69 | 3 |
| Grand Canyon University | Lexi Wuebker | 3 - 23 1 - 25 4 - 18 | 8 - 66 | |
| Las Positas College | Grace Alyssa Gomez | 1 - 25 3 - 10 3 - 21 | 7 - 56 | |
| San Diego State University | Jana Kanaan | 1 - 25 3 - 23 1 - 24 | 5 - 72 | 1 |
| University of Utah | Willow Wilson | 2 - 24 2 - 24 2 - 23 | 6 - 71 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results