Cerritos College - Dec 2-4 | Status: Completed | 1:21 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Long Beach | Sam Vargas | 1 - 25 4 - 22 | 5 - 47 | 4 -22 2 -23 5 -20 | 3 |
| College of the Canyons | RJ Haring | 3 - 23 1 - 25 | 4 - 48 | 5 -21 5 -17 5 -19 | 6 |
| Grand Canyon University | Mariah DeBono | 2 - 24 2 - 23 | 4 - 47 | 5 -20 4 -21 3 -23 | 4 |
| Grossmont College | Madeline Winchester | 3 - 22 2 - 23 | 5 - 45 | ||
| Grossmont College | Van Wheelan (he, him) | 3 - 24 1 - 24 | 4 - 48 | 3 -23 5 -19 4 -22 | 5 |
| Irvine Valley College | Kyra Magda | 2 - 23 1 - 25 | 3 - 48 | 2 -24 3 -22 2 -24 | 2 |
| Mt. San Antonio College | Dani Silva | 1 - 24 2 - 24 | 3 - 48 | 1 -25 1 -25 1 -25 | 1 |
| Mt. San Jacinto College | Bianca Valdivia | 4 - 22 4 - 21 | 8 - 43 | ||
| Mt. San Jacinto College | Kayo Kizaki | 4 - 21 4 - 21 | 8 - 42 | ||
| Mt. San Jacinto College | Emily Bianchi | 4 - 20 3 - 20 | 7 - 40 | ||
| Northern Arizona University | Sage Kaminski | 4 - 21 3 - 22 | 7 - 43 | ||
| San Diego Mesa College | Sophia Kaplan | 1 - 25 4 - 19 | 5 - 44 | ||
| Santiago Canyon College | Alexander Nguyen | 2 - 23 3 - 23 | 5 - 46 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results