Moorpark College - Dec 4-6 | Status: Completed | 9:44 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Fullerton | Jana Rassool | 4 - 22 4 - 22 | 8 - 44 | ||
| California State University Long Beach | Becky Cantor | 3 - 23 1 - 25 | 4 - 48 | 4 -21 4 -21 4 -21 | 6 |
| Diablo Valley College | Shannon Stewart | 3 - 20 4 - 21 | 7 - 41 | ||
| Irvine Valley College | Richa Roy | 4 - 15 4 - 21 | 8 - 36 | ||
| Moorpark College | Jane Walgren | 3 - 24 2 - 24 | 5 - 48 | 4 -19 3 -22 4 -22 | 5 |
| Mt. San Antonio College | Adrian Hernandez | 4 - 22 4 - 23 | 8 - 45 | ||
| Mt. San Antonio College | Diego Fernandez | 2 - 22 3 - 23 | 5 - 45 | ||
| Mt. San Antonio College | Jailin Garcia | 2 - 24 1 - 24 | 3 - 48 | 2 -23 4 -20 1 -25 | 2 |
| Mt. San Antonio College | Janell Contreras | 1 - 25 2 - 23 | 3 - 48 | 3 -22 4 -19 4 -20 | 4 |
| Mt. San Antonio College | Miguel Gutierrez Tanjuakio | 4 - 17 1 - 25 | 5 - 42 | ||
| Rio Hondo College | Alyssa Gomez | 2 - 24 3 - 22 | 5 - 46 | ||
| San Jose City College | James Bohn | 4 - 21 4 - 21 | 8 - 42 | ||
| University of Utah | Ashton Zeeman | 1 - 23 3 - 22 | 4 - 45 | 4 -20 2 -23 2 -24 | 3 |
| University of Utah | Meredith Jenkins | 1 - 25 2 - 24 | 3 - 49 | 1 -24 1 -25 3 -23 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results