D. Rookie IPDA Result Sheets (9 entries)
California State University, Los Angeles - Aaron Gonzalez | 3 Wins - 116 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Gonzalez |
Rd 1 | Aff | Cerritos College - Tyler Minter | Christian Delgado - OCC | W | 1- 29 |
Rd 2 | Neg | Santiago Canyon College - Brittany Roque | Xander Hepburn - UCSB | W | 1- 28 |
Rd 3 | Aff | Santiago Canyon College - Vincent Tran | Campbell Gorlinski - OCC | L | 2- 29 |
Rd 4 | Neg | Saddleback College - Andres O'Connor | Kamalesh Sadu - IVC | W | 1- 30 |
Gold | Neg | UC Santa Barbara - Barbara Tavera | Jacob Blair - Cypress College; Nadalie Leon-Munoz - CSULB; Emily Pogosova - SCC |
L (LWL) |
California State University, Los Angeles - Stephanie Morales-Torres | 4 Wins - 116 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Morales-Torres |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Santiago Canyon College - Vincent Tran | Christian Delgado - OCC | W | 1- 29 |
Rd 3 | Aff | Saddleback College - Andres O'Connor | Emily Pogosova - SCC | W | 1- 30 |
Rd 4 | Neg | Cerritos College - Tyler Minter | Bianca Alcantara - Cypress College | W | 1- 28 |
Gold | Neg | Santiago Canyon College - Vincent Tran | Jon MacKay - Saddleback; Campbell Gorlinski - OCC; James Martinez - Cerritos |
W (LWW) |
California State University, Los Angeles - Jennifer Gomez | 1 Wins - 108 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jennifer Gomez |
Rd 1 | Neg | Santiago Canyon College - Vincent Tran | Gohan Huynh - OCC | L | 2- 27 |
Rd 2 | Aff | Saddleback College - Andres O'Connor | James Martinez - Cerritos | L | 2- 26 |
Rd 3 | Aff | Cerritos College - Tyler Minter | Xander Hepburn - UCSB | W | 1- 26 |
Rd 4 | Neg | UC Santa Barbara - Barbara Tavera | Campbell Gorlinski - OCC | L | 2- 29 |
California State University, Los Angeles - Kyle Gangi | 1 Wins - 108 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyle Gangi |
Rd 1 | Aff | UC Santa Barbara - Barbara Tavera | Bianca Alcantara - Cypress College | L | 2- 25 |
Rd 2 | Neg | Cerritos College - Tyler Minter | Campbell Gorlinski - OCC | L | 2- 28 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Santiago Canyon College - Brittany Roque | Gohan Huynh - OCC | L | 1- 28 |
Cerritos College - Tyler Minter | 1 Wins - 111 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Minter |
Rd 1 | Neg | California State University, Los Angeles - Aaron Gonzalez | Christian Delgado - OCC | L | 2- 28 |
Rd 2 | Aff | California State University, Los Angeles - Kyle Gangi | Campbell Gorlinski - OCC | W | 1- 29 |
Rd 3 | Neg | California State University, Los Angeles - Jennifer Gomez | Xander Hepburn - UCSB | L | 2- 27 |
Rd 4 | Aff | California State University, Los Angeles - Stephanie Morales-Torres | Bianca Alcantara - Cypress College | L | 2- 27 |
Saddleback College - Andres O'Connor | 1 Wins - 112 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andres O'Connor |
Rd 1 | Aff | Santiago Canyon College - Brittany Roque | Brian Ta - Cal State LA | L | 1- 27 |
Rd 2 | Neg | California State University, Los Angeles - Jennifer Gomez | James Martinez - Cerritos | W | 1- 27 |
Rd 3 | Neg | California State University, Los Angeles - Stephanie Morales-Torres | Emily Pogosova - SCC | L | 2- 29 |
Rd 4 | Aff | California State University, Los Angeles - Aaron Gonzalez | Kamalesh Sadu - IVC | L | 2- 29 |
Santiago Canyon College - Vincent Tran | 3 Wins - 116 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vincent Tran |
Rd 1 | Aff | California State University, Los Angeles - Jennifer Gomez | Gohan Huynh - OCC | W | 1- 29 |
Rd 2 | Neg | California State University, Los Angeles - Stephanie Morales-Torres | Christian Delgado - OCC | L | 2- 28 |
Rd 3 | Neg | California State University, Los Angeles - Aaron Gonzalez | Campbell Gorlinski - OCC | W | 1- 30 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Gold | Aff | California State University, Los Angeles - Stephanie Morales-Torres | Jon MacKay - Saddleback; Campbell Gorlinski - OCC; James Martinez - Cerritos |
L (WLL) |
Santiago Canyon College - Brittany Roque | 2 Wins - 107 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brittany Roque |
Rd 1 | Neg | Saddleback College - Andres O'Connor | Brian Ta - Cal State LA | W | 2- 25 |
Rd 2 | Aff | California State University, Los Angeles - Aaron Gonzalez | Xander Hepburn - UCSB | L | 2- 26 |
Rd 3 | Aff | UC Santa Barbara - Barbara Tavera | Carlos Bonilla - Cal State LA | L | 2- 29 |
Rd 4 | Neg | California State University, Los Angeles - Kyle Gangi | Gohan Huynh - OCC | W | 2- 27 |
UC Santa Barbara - Barbara Tavera | 4 Wins - 106 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Barbara Tavera |
Rd 1 | Neg | California State University, Los Angeles - Kyle Gangi | Bianca Alcantara - Cypress College | W | 1- 26.5 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Santiago Canyon College - Brittany Roque | Carlos Bonilla - Cal State LA | W | 1- 23 |
Rd 4 | Aff | California State University, Los Angeles - Jennifer Gomez | Campbell Gorlinski - OCC | W | 1- 30 |
Gold | Aff | California State University, Los Angeles - Aaron Gonzalez | Jacob Blair - Cypress College; Nadalie Leon-Munoz - CSULB; Emily Pogosova - SCC |
W (WLW) |
[Cached]