2015 PCSDL October at Otterbein
Otterbein University - Oct 17 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Marian University | Indianapolis, IN |
| 2 | Muskingum University | New Concord, OH |
| 3 | Ohio University | Athens, OH |
| 4 | Otterbein Univ. | Westerville, OH |
A. Open Audition-Monologue
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Josiah McCruiston |
| 2 | Marian University | Marcel Moore |
| 3 | Marian University | Mal Morgan |
| 4 | Marian University | Gabe Proctor |
| 5 | Marian University | Jess Ryan |
| 6 | Muskingum University | Michael Konen |
| 7 | Ohio University | Griffin Allman |
| 8 | Ohio University | Logan Pasqual |
| 9 | Ohio University | Brianna Olsakovsky |
| 10 | Ohio University | Cassie Wirtz |
| 11 | Ohio University | Sara Izquierdo |
A. Open Current-Events
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Clara Garner |
| 2 | Marian University | Luke McQuillen |
| 3 | Ohio University | Kathryn Safreed |
| 4 | Ohio University | Cassie Wirtz |
| 5 | Ohio University | Brenden Kost |
| 6 | Ohio University | Aaron Long |
A. Open Poetry-Slam
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Josiah McCruiston |
| 2 | Marian University | Marcel Moore |
| 3 | Marian University | Mal Morgan |
| 4 | Marian University | Jess Ryan |
| 5 | Muskingum University | Lindsey Kreamer |
| 6 | Muskingum University | Marty Kurtz |
A. Open Stand-Up-Comedy
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Josiah McCruiston |
| 2 | Muskingum University | Matthew Simon |
| 3 | Muskingum University | Nic Alesandrini |
| 4 | Ohio University | Brianna Olsakovsky |
| 5 | Ohio University | Griffin Allman |
A. Open Ted-Talks
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Kathryn Safreed |
| 2 | Ohio University | James Van Hook |
| 3 | Ohio University | Madison Sloat |
| 4 | Otterbein Univ. | Paulina Bacigalupo |
B. Open Editorial-Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Clara Garner |
| 2 | Marian University | Luke McQuillen |
| 3 | Muskingum University | Michael Konen |
| 4 | Ohio University | Kathryn Safreed |
| 5 | Ohio University | Cassie Wirtz |
| 6 | Ohio University | Brenden Kost |
B. Open Improvisational-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Marcel Moore & Josiah McCruiston |
| 2 | Marian University | Marcel Moore & Mal Morgan |
| 3 | Marian University | Josiah McCruiston & Clara Garner |
| 4 | Marian University | Marcel Moore & Josiah McCruiston |
| 5 | Ohio University | Griffin Allman & Logan Pasqual |
B. Open Power-Point-Sales
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Marcel Moore |
| 2 | Ohio University | Aaron Long |
B. Open Radio-News-Broadcast
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marian University | Gabe Proctor |
| 2 | Muskingum University | Marty Kurtz |
| 3 | Ohio University | Kathryn Safreed |
| 4 | Ohio University | Logan Pasqual |
| 5 | Ohio University | Brianna Olsakovsky |
| 6 | Ohio University | Cassie Wirtz |
| 7 | Ohio University | Brenden Kost |
| 8 | Ohio University | James Van Hook |
| 9 | Ohio University | Aaron Long |
C. Open Student-Congress
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Kathryn Safreed |
| 2 | Ohio University | Brenden Kost |
C. Open Public-Forum-Debate
| # | School | Competitor(s) |
|---|---|---|
| 1 | Otterbein Univ. | Jessica Hinkel & Mara Daugherty |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Marian University | George LaMaster | ||
| 2 | Muskingum University | Rachel Pollock | ||
| 3 | Ohio University | Lanie Presswood | ||
| 4 | Ohio University | Nicole Eugene | ||
| 5 | Ohio University | Dan West | ||
| 6 | Otterbein Univ. | Scott Millsap | ||
| 7 | Otterbein Univ. | Buffy D'Amico | ||
| 8 | Otterbein Univ. | Tom Reither | ||
| 9 | Otterbein Univ. | Kate Reither | ||
| 10 | Otterbein Univ. | Mark Holtzclaw |