2014 Ohio U IIET & OFA Novice State Tournament
Ohio Universitiy - Jan 24-25 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Alderson Broaddus University | Philippi, WV |
| 2 | Butler University | Indianapolis, IN |
| 3 | Cedarville University | Cedarville, OH |
| 4 | Eastern Michigan University IE | Ypsilanti, MI |
| 5 | Fairmont State University | Fairmont, WV |
| 6 | Grove City College | Grove City, PA |
| 7 | Heidelberg University | Tiffin, OH |
| 8 | Ivy Tech Community College | Indianapolis, IN |
| 9 | Marietta College | Marietta, OH |
| 10 | Miami University | Oxford, OH |
| 11 | Muskingum University | New Concord, OH |
| 12 | Ohio University | Athens, OH |
| 13 | The University of Akron | Akron, OH |
A. Ohio U Open Dramatic-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Karen Bagoumian & Ashley Kerby |
| 2 | Eastern Michigan University IE | Tommy Barker & Jake Dailey |
| 3 | Eastern Michigan University IE | Spencer Belko & Tommy Barker |
| 4 | Eastern Michigan University IE | Zachariah Brennan & Austin Wright |
| 5 | Eastern Michigan University IE | Jake Dailey & Tommy Barker |
| 6 | The University of Akron | Lauren Fowkes & Kelsey Jones |
A. Ohio U JV Dramatic-Duo
| # | School | Competitor(s) |
|---|
A. OFA Novice Dramatic-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Heidelberg University | Colin Higgins & Dinah Adams |
| 2 | Heidelberg University | Dinah Adams & Colin Higgins |
A. OFA Novice Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Abigail Clark |
| 2 | Cedarville University | Rae McKee |
| 3 | Cedarville University | Rebecca Adams |
| 4 | Ohio University | Hannah Trew |
| 5 | Ohio University | Samantha Pelham |
| 6 | The University of Akron | Kelsey Jones |
A. Ohio U JV Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Taylor Pearson |
| 2 | Butler University | Meaghan Perry |
| 3 | Fairmont State University | Anne Marie witkowski |
| 4 | Ohio University | Ryan Carrigan |
A. Ohio U Open Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Nas Ali |
| 2 | Eastern Michigan University IE | Karen Bagoumian |
| 3 | Eastern Michigan University IE | Tristin Taylor |
| 4 | Miami University | Alex Zerby |
| 5 | Miami University | Rob Alston |
| 6 | The University of Akron | Gregory Sauline |
| 7 | The University of Akron | Lauren Fowkes |
A. Ohio U Open Editorial-impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Fairmont State University | Emmaleah Alkire |
| 2 | Marietta College | Kayleigh Bondor |
| 3 | Marietta College | Ryan Childers |
| 4 | Ohio University | Kathryn Safreed |
| 5 | Ohio University | Aaron Dauterman |
A. Ohio U JV Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marietta College | Ryan Childers |
| 2 | Ohio University | Aaron Dauterman |
A. Ohio U Open Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Zachariah Brennan |
| 2 | Eastern Michigan University IE | Tim Ward |
| 3 | Eastern Michigan University IE | Casey Sabella |
| 4 | The University of Akron | Kyle Cotnoir |
A. OFA Novice Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Abigail Clark |
| 2 | Cedarville University | Rae McKee |
| 3 | Cedarville University | Rebecca Adams |
| 4 | Marietta College | Chanell Cornett |
| 5 | Marietta College | Elaina Eakle Kayleigh Bondor |
| 6 | Marietta College | Kayleigh Bondor |
A. OFA Novice Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Morgan Bergoon |
| 2 | Heidelberg University | Dinah Adams |
| 3 | Muskingum University | Beth Ford |
| 4 | Muskingum University | Cody Pettit |
| 5 | Ohio University | Kathryn Safreed |
| 6 | Ohio University | Hannah Trew |
A. Ohio U JV Persuasive
| # | School | Competitor(s) |
|---|
A. Ohio U Open Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Ashley Kerby |
| 2 | Eastern Michigan University IE | Spencer Belko |
| 3 | Fairmont State University | Emmaleah Alkire |
| 4 | Ivy Tech Community College | Jon Licquia |
| 5 | Muskingum University | Erica Canter |
| 6 | The University of Akron | Kyle Cotnoir |
A. Ohio U Open Poetry-Slam
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Darlene Brown |
| 2 | Heidelberg University | Colin Higgins |
| 3 | Heidelberg University | Colin Higgins Dinah Adams |
| 4 | Muskingum University | Jamie Graves |
| 5 | Ohio University | Ryan Carrigan |
| 6 | Ohio University | Hannah Trew |
| 7 | Ohio University | Samantha Pelham |
A. Ohio U Open Prog-Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Miami University | Alex Zerby |
| 2 | The University of Akron | Gregory Sauline |
| 3 | The University of Akron | Lauren Fowkes |
A. Ohio U JV Prog-Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Taylor Pearson |
| 2 | Butler University | Meaghan Perry |
| 3 | Cedarville University | Crysta Hutchinson |
| 4 | Fairmont State University | Anne Marie witkowski |
| 5 | Fairmont State University | Robert Sundin |
A. OFA Novice Prog-Oral-Interp
| # | School | Competitor(s) |
|---|
A. Ohio U Open Rhetorical-Critcism
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Zachariah Brennan |
| 2 | Eastern Michigan University IE | Casey Sabella |
| 3 | Ohio University | Ryan Carrigan |
A. Ohio U JV Rhetorical-Critcism
| # | School | Competitor(s) |
|---|
A. OFA Novice Rhetorical-Critcism
| # | School | Competitor(s) |
|---|---|---|
| 1 | Marietta College | Kayleigh Bondor |
| 2 | Muskingum University | Carter Brown |
| 3 | Muskingum University | Cody Pettit |
B. OFA Novice ADS
| # | School | Competitor(s) |
|---|---|---|
| 1 | Heidelberg University | Bethany Beaver |
| 2 | Ohio University | Hannah Trew |
B. Ohio U JV ADS
| # | School | Competitor(s) |
|---|
B. Ohio U Open ADS
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Taylor Pearson |
| 2 | Butler University | Katie Goodrich |
| 3 | Eastern Michigan University IE | Jake Dailey |
| 4 | Muskingum University | Erica Canter |
| 5 | Ohio University | Aaron Dauterman |
| 6 | Ohio University | Ryan Carrigan |
| 7 | The University of Akron | Lauren Fowkes |
B. Ohio U JV Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Katie Goodrich |
| 2 | Fairmont State University | Robert Sundin |
| 3 | Ivy Tech Community College | Jon Licquia |
| 4 | Marietta College | Ryan Childers |
| 5 | Ohio University | Ryan Carrigan |
| 6 | Ohio University | Aaron Dauterman |
B. Ohio U Open Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Tommy Barker |
| 2 | Eastern Michigan University IE | Zachariah Brennan |
| 3 | Eastern Michigan University IE | Tim Ward |
| 4 | Eastern Michigan University IE | Casey Sabella |
| 5 | The University of Akron | Gregory Sauline |
| 6 | The University of Akron | Kyle Cotnoir |
B. OFA Novice Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Abigail Clark |
| 2 | Cedarville University | Rae McKee |
| 3 | Cedarville University | Morgan Bergoon |
| 4 | Cedarville University | Rebecca Adams |
| 5 | Marietta College | Darnell DePriest |
| 6 | Marietta College | Clayton Evans |
| 7 | Marietta College | Kayleigh Bondor |
| 8 | Muskingum University | Carter Brown |
| 9 | Muskingum University | Cody Pettit |
| 10 | Ohio University | Kathryn Safreed |
B. Ohio U Open Improvisational-Duet
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Meaghan Perry & Taylor Pearson |
| 2 | Fairmont State University | Anne Marie witkowski & Robert Sundin |
| 3 | Marietta College | Kayleigh Bondor & Elaina Eakle |
| 4 | Marietta College | Chanell Cornett & Darnell DePriest |
| 5 | Miami University | Rob Alston & Alex Zerby |
| 6 | Muskingum University | Erica Canter & Carter Brown |
B. OFA Novice Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Rae McKee |
| 2 | Cedarville University | Morgan Bergoon |
| 3 | Heidelberg University | Christy Hamman |
| 4 | Marietta College | Elaina Eakle |
| 5 | Ohio University | Kathryn Safreed |
| 6 | The University of Akron | Mitch Secaur |
B. Ohio U Open Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Alderson Broaddus University | Kriston VanHorn |
| 2 | Eastern Michigan University IE | Tim Ward |
| 3 | Fairmont State University | Emmaleah Alkire |
| 4 | The University of Akron | Kyle Cotnoir |
| 5 | The University of Akron | Tyler Jordan |
B. Ohio U JV Informative
| # | School | Competitor(s) |
|---|
B. Ohio U Open Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Nas Ali |
| 2 | Eastern Michigan University IE | Karen Bagoumian |
| 3 | Eastern Michigan University IE | Zachariah Brennan |
| 4 | Eastern Michigan University IE | Tristin Taylor |
| 5 | Eastern Michigan University IE | Spencer Belko |
| 6 | Fairmont State University | Emmaleah Alkire |
| 7 | Miami University | Rob Alston |
| 8 | The University of Akron | Gregory Sauline |
| 9 | The University of Akron | Lauren Fowkes |
B. Ohio U JV Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Taylor Pearson |
| 2 | Muskingum University | Jamie Graves |
| 3 | The University of Akron | Tyler Jordan |
B. OFA Novice Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | Muskingum University | Beth Ford |
| 2 | Ohio University | Hannah Trew |
| 3 | The University of Akron | Jake Montgomery |
B. OFA Novice Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Abigail Clark |
| 2 | Cedarville University | Rebecca Adams |
| 3 | Heidelberg University | Christy Hamman |
| 4 | Muskingum University | Carter Brown |
| 5 | Muskingum University | Beth Ford |
| 6 | Ohio University | Kathryn Safreed |
| 7 | Ohio University | Hannah Trew |
| 8 | Ohio University | Samantha Pelham |
| 9 | The University of Akron | Kelsey Jones |
B. Ohio U JV Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | Fairmont State University | Robert Sundin |
| 2 | Muskingum University | Erica Canter |
| 3 | The University of Akron | Tyler Jordan |
B. Ohio U Open Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | Alderson Broaddus University | Kriston VanHorn |
| 2 | Eastern Michigan University IE | Nas Ali |
| 3 | Eastern Michigan University IE | Karen Bagoumian |
| 4 | Eastern Michigan University IE | Austin Wright |
| 5 | Eastern Michigan University IE | Tristin Taylor |
| 6 | Eastern Michigan University IE | Spencer Belko |
| 7 | Fairmont State University | Emmaleah Alkire |
| 8 | Miami University | Alex Zerby |
| 9 | The University of Akron | Lauren Fowkes |
B. Ohio U Open Radio-Broadcasting
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Darlene Brown |
| 2 | Butler University | Katie Goodrich |
| 3 | Heidelberg University | Colin Higgins |
| 4 | Heidelberg University | Bethany Beaver |
| 5 | Ivy Tech Community College | Jon Licquia |
| 6 | Marietta College | Clayton Evans |
| 7 | Marietta College | Kayleigh Bondor |
| 8 | Marietta College | Darnell DePriest |
| 9 | Marietta College | Chanell Cornett |
| 10 | Ohio University | Ryan Carrigan |
C. Ohio U Open NFA-LD
| # | School | Competitor(s) |
|---|---|---|
| 1 | Fairmont State University | Emmaleah Alkire |
| 2 | Fairmont State University | Marianne Jenkins |
| 3 | Fairmont State University | Julian Pecora |
C. OFA Novice NFA-LD
| # | School | Competitor(s) |
|---|
C. Ohio U Open Parli
| # | School | Competitor(s) |
|---|---|---|
| 1 | Alderson Broaddus University | Kriston VanHorn & Jordan Miles |
| 2 | Grove City College | Ben Crelin & Drew Brackbill |
| 3 | Grove City College | Scott Alfred & Ryan Brown |
| 4 | Grove City College | Ben Che & Elijah Coryell |
| 5 | Marietta College | Ryan Childers & Clayton Evans |
| 6 | Muskingum University | Garret Graehling & Kathryn Wilson |
C. OFA Novice Parli
| # | School | Competitor(s) |
|---|---|---|
| 1 | Alderson Broaddus University | Kriston VanHorn & Jordan Miles |
| 2 | Marietta College | Chanell Cornett & Darnell DePriest |
| 3 | Muskingum University | Carter Brown & Beth Ford |
C. Ohio U Open Pub.-Forum
| # | School | Competitor(s) |
|---|---|---|
| 1 | Fairmont State University | Robert Sundin & Emmaleah Alkire |
| 2 | Fairmont State University | Julian Pecora & Patrick Ellis |
| 3 | Fairmont State University | Anne Marie witkowski & Marianne Jenkins |
| 4 | Ohio University | Ryan Carrigan & Cates Harman |
| 5 | Ohio University | Kathryn Safreed & Aaron Dauterman |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Alderson Broaddus University | Jeremy Christensen | ||
| 2 | Butler University | Janis Crawford | ||
| 3 | Cedarville University | Derrick Green | ||
| 4 | Eastern Michigan University IE | Amy Johnson | ||
| 5 | Eastern Michigan University IE | Nic Bell | ||
| 6 | Eastern Michigan University IE | Arthur Valenzuela | ||
| 7 | Eastern Michigan University IE | Monica Kozakiewicz | ||
| 8 | Fairmont State University | Aimee Richards | ||
| 9 | Fairmont State University | Kathryn Shields | ||
| 10 | Grove City College | Jason Edwards | ||
| 11 | Grove City College | Michael Coulter | ||
| 12 | Heidelberg University | Dan Higgins | ||
| 13 | Marietta College | Tomeka Robinson | ||
| 14 | Marietta College | Sabrina Wittekind | ||
| 15 | Marietta College | Andrew Kasick | ||
| 16 | Miami University | Mike Storr | ||
| 17 | Muskingum University | Rachel Pollock | ||
| 18 | The University of Akron | Kaitlin Dockry | ||
| 19 | The University of Akron | Josh Rocha | ||
| 20 | The University of Akron | Katie Giglia |