Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Cedarville University | Cedarville, OH |
| 2 | Heidelberg University | Tiffin, OH |
| 3 | Malone University | Canton, OH |
| 4 | Marietta College | Marietta, OH |
| 5 | Miami University | Oxford, OH |
| 6 | Muskingum University | New Concord, OH |
| 7 | Ohio University | Athens, OH |
| 8 | The Ohio State University | Columbus, OH |
A. Novice ADS
| # | School | Student(s) |
|---|---|---|
| 1 | Heidelberg University | Hannah Long-Higgins |
| 2 | Marietta College | Chelsea Robinson |
| 3 | Miami University | Lainie Lynch |
A. Novice Dramatic-Duo
| # | School | Student(s) |
|---|---|---|
| 1 | Marietta College | Eric Miranda & Chelsea Robinson |
| 2 | Miami University | Lainie Lynch & Jack Dahm |
A. Novice Dramatic-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Marietta College | Cat Rudik |
| 2 | Miami University | Jack Dahm |
| 3 | Muskingum University | Meghan Murray |
| 4 | Ohio University | Lauren Albers |
A. Novice Extemp
| # | School | Student(s) |
|---|---|---|
| 1 | Cedarville University | Breanna Schulenburg |
| 2 | Heidelberg University | Tunde Adedipe |
| 3 | Marietta College | Eric Miranda |
| 4 | Marietta College | Alina Kielbasa |
| 5 | Marietta College | Austin Hoyles |
| 6 | Miami University | Alex Lange |
| 7 | Miami University | Paul Salvado |
| 8 | The Ohio State University | Stevan Jechura |
| 9 | The Ohio State University | Alex Gardner |
A. Novice Forensics-Criticism
| # | School | Student(s) |
|---|
A. Novice Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Cedarville University | Breanna Schulenburg |
| 2 | Heidelberg University | Tunde Adedipe |
| 3 | Heidelberg University | Hannah Long-Higgins |
| 4 | Marietta College | Christian Sanders |
| 5 | Marietta College | Jacob Markiewicz |
| 6 | Marietta College | CJ Maffris |
| 7 | Miami University | Jack Dahm |
| 8 | Miami University | Paul Salvado |
| 9 | Miami University | Danyelle Barton |
| 10 | Miami University | Lainie Lynch |
| 11 | Muskingum University | Kathryn Kellar |
| 12 | Ohio University | Matt Clark |
| 13 | The Ohio State University | Stevan Jechura |
| 14 | The Ohio State University | Noelle Goehring |
| 15 | The Ohio State University | Alex Gardner |
A. Novice Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Malone University | Casey Stevens |
| 2 | Ohio University | Matt Clark |
| 3 | The Ohio State University | Noelle Goehring |
A. Novice Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Marietta College | Eric Miranda |
| 2 | Marietta College | Jacob Markiewicz |
| 3 | Marietta College | Alina Kielbasa |
A. Novice Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Malone University | Matt May |
| 2 | Marietta College | Ben Federici |
| 3 | Muskingum University | Noah Creagh |
| 4 | Muskingum University | Meghan Murray |
| 5 | Ohio University | Brandon Schneider |
A. Novice Prog-Oral-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Heidelberg University | Hannah Long-Higgins |
| 2 | Marietta College | Ben Federici |
A. Novice Prose
| # | School | Student(s) |
|---|---|---|
| 1 | Cedarville University | Breanna Schulenburg |
| 2 | Marietta College | Christian Sanders |
| 3 | Marietta College | Ben Federici |
| 4 | Miami University | Lainie Lynch |
| 5 | Miami University | Jack Dahm |
| 6 | Muskingum University | Noah Creagh |
| 7 | Muskingum University | Meghan Murray |
| 8 | Ohio University | Brandon Schneider |
A. Novice Rhetorical-Criticism
| # | School | Student(s) |
|---|
A. Novice LD
| # | School | Student(s) |
|---|---|---|
| 1 | The Ohio State University | Eddie Duckworth |
| 2 | The Ohio State University | Alex Pantich |
A. Novice Parli
| # | School | Student(s) |
|---|---|---|
| 1 | Marietta College | Eric Miranda & Austin Hoyles |
| 2 | Marietta College | Christian Sanders & |
| 3 | Marietta College | Jacob Markiewicz & Christian Sanders |
| 4 | Marietta College | Alina Kielbasa & Chelsea Robinson |
| 5 | Miami University | Danyelle Barton & Paul Salvado |
| 6 | Miami University | Alex Lange & Matt Frankland |
| 7 | Miami University | Rebecca Nall & Emily Thieman |
| 8 | Miami University | Nicole Gilmore & Caren Kay |
| 9 | Ohio University | Allison Hight & Lauren Albers |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Heidelberg University | Dan Higgins | ||
| 2 | Marietta College | Tomeka Robinson | ||
| 3 | Marietta College | Jamie Moshin | ||
| 4 | Miami University | Todd Holm | ||
| 5 | Miami University | Justin Foote | ||
| 6 | Muskingum University | Rachel Pollock | ||
| 7 | Ohio University | Jordan Compton | ||
| 8 | The Ohio State University | Chris Nieter |