Tournament Entries
# | School | Location |
---|---|---|
1 | (SCJFL) Southern California Junior Forensics League | , CA |
2 | Academy of Higher Learning | LANCASTER, CA |
3 | Athens Debate | Oakland, CA |
4 | BASIS Independent Fremont | San Francisco, CA |
5 | Cogito Debate | Irvine, CA |
6 | Education Development Foundation Association | Hong Kong, ?? |
7 | Evergreen Valley High School | San Jose, CA |
8 | Harvard-Westlake School | Hacienda Hts, CA |
9 | Irvine High School | Irvine, CA |
10 | ModernBrain | Irvine, CA |
11 | Monrovia High School | Monrovia, CA |
12 | Nova 42 Academy | Pasadena, CA |
13 | QD Learning | Anaheim, CA |
14 | The Golden State Academy | San Francisco, CA |
15 | Velasquez-Liangyi Youth Leadership Academy | Sierra Madre, CA |
16 | Wilshire Academy | Los Angeles, CA |
17 | Young Genius, Bay Area Speech and Debate Academy | Saratoga, CA |
A. OPEN EXT
# | School | Student(s) |
---|---|---|
1 | Cogito Debate | Samuel Wang |
2 | Cogito Debate | Conner Lee |
3 | Cogito Debate | Kyle Alexander |
4 | Cogito Debate | Bill Guo |
5 | Cogito Debate | Andy Guo |
6 | Cogito Debate | Fiona Sun |
7 | Harvard-Westlake School | Nilufer Mistry Sheasby |
8 | Harvard-Westlake School | Alex Lee |
9 | Harvard-Westlake School | Jackson Tanner |
A. OPEN IMP
# | School | Student(s) |
---|---|---|
1 | Athens Debate | Victoria Adint |
2 | BASIS Independent Fremont | Ada Costiniano |
3 | Cogito Debate | Samuel Wang |
4 | Cogito Debate | Bill Guo |
5 | Cogito Debate | Andy Guo |
6 | Cogito Debate | Kayla Nguyen |
7 | Cogito Debate | Fiona Sun |
8 | Harvard-Westlake School | Alex Lee |
9 | Harvard-Westlake School | Alex Chon |
10 | QD Learning | Jessica Yang |
11 | QD Learning | Jordana Xu |
12 | Wilshire Academy | Ellie Jang |
A. OPEN INFO
# | School | Student(s) |
---|---|---|
1 | Harvard-Westlake School | Alex Lee |
2 | Harvard-Westlake School | Jackson Tanner |
3 | Monrovia High School | Samantha Moniot |
4 | Velasquez-Liangyi Youth Leadership Academy | Angela Yang |
A. OPEN INT-HI/DI//POE/POI
# | School | Student(s) |
---|---|---|
1 | Evergreen Valley High School | Aarush Gupta |
2 | Harvard-Westlake School | Alex Chon |
3 | ModernBrain | Ashley Lee |
4 | Monrovia High School | Sophia Lee |
5 | Nova 42 Academy | Minji Cho |
6 | QD Learning | Cassidy Chang |
7 | The Golden State Academy | Shreya Sadhwani |
8 | Young Genius, Bay Area Speech and Debate Academy | Alisha Sankhe |
A. OPEN OI / DEC
# | School | Student(s) |
---|---|---|
1 | Harvard-Westlake School | Nilufer Mistry Sheasby |
2 | Harvard-Westlake School | Sophie Shabani |
3 | QD Learning | Jessica Yang |
4 | QD Learning | Charlotte Peng |
5 | Velasquez-Liangyi Youth Leadership Academy | Andrea Ma |
6 | Young Genius, Bay Area Speech and Debate Academy | Vishnutejas Mummidi |
A. OPEN OO
# | School | Student(s) |
---|---|---|
1 | Education Development Foundation Association | Nathan H. Chan |
2 | ModernBrain | Cindy Zhang |
3 | Monrovia High School | Ashlynn Vales |
4 | Monrovia High School | Samantha Moniot |
5 | Monrovia High School | Brooklyn Cumes |
6 | QD Learning | Ivy Zhang |
7 | QD Learning | Ray Tan |
8 | Young Genius, Bay Area Speech and Debate Academy | Vishnutejas Mummidi |
9 | Young Genius, Bay Area Speech and Debate Academy | Riya Rajeevan |
A. OPEN OPP
# | School | Student(s) |
---|---|---|
1 | Harvard-Westlake School | Nilufer Mistry Sheasby |
2 | Nova 42 Academy | Minji Cho |
C. OPEN SPAR
# | School | Student(s) |
---|---|---|
1 | Athens Debate | Victoria Adint |
2 | Cogito Debate | Samuel Wang |
3 | Cogito Debate | Conner Lee |
4 | Cogito Debate | Kyle Alexander |
5 | Cogito Debate | Kayla Nguyen |
6 | Harvard-Westlake School | Nilufer Mistry Sheasby |
7 | Harvard-Westlake School | Alex Lee |
8 | Harvard-Westlake School | Jackson Tanner |
9 | Monrovia High School | Sophia Lee |
10 | Monrovia High School | Finn Espinoza |
11 | Monrovia High School | Natalie Nash |
12 | Monrovia High School | Brooklyn Cumes |
13 | QD Learning | Jessica Yang |
14 | Velasquez-Liangyi Youth Leadership Academy | Andrea Ma |
15 | Young Genius, Bay Area Speech and Debate Academy | Manav Thakkar |
16 | Young Genius, Bay Area Speech and Debate Academy | Oliver Hoover |
D. OPEN CONG
# | School | Student(s) |
---|---|---|
1 | Velasquez-Liangyi Youth Leadership Academy | Ronnie Cheng |
2 | Velasquez-Liangyi Youth Leadership Academy | Daniel Lin |
3 | Young Genius, Bay Area Speech and Debate Academy | Max Zaninovich |
D. OPEN LD
# | School | Student(s) |
---|---|---|
1 | Academy of Higher Learning | Nadia Chung |
2 | Academy of Higher Learning | Soren Jensen |
3 | Athens Debate | Grayce Marlowe-Alpers |
4 | Athens Debate | Avi Gupta |
5 | Athens Debate | Vinayak Sarkar |
6 | Cogito Debate | Conner Lee |
7 | Irvine High School | Alana Zhao |
8 | Nova 42 Academy | Jackie Fassbender |
9 | Nova 42 Academy | Robyn Shin |
10 | Nova 42 Academy | Sebastian Juarez |
11 | Young Genius, Bay Area Speech and Debate Academy | Matthew Chen |
12 | Young Genius, Bay Area Speech and Debate Academy | Aadhithan Arivalagan |
13 | Young Genius, Bay Area Speech and Debate Academy | Shayla Kumaresan |
14 | Young Genius, Bay Area Speech and Debate Academy | Shridath Kanuparthy |
15 | Young Genius, Bay Area Speech and Debate Academy | Dixon Yang |
16 | Young Genius, Bay Area Speech and Debate Academy | Yashom Kapoor |
D. OPEN PF
# | School | Student(s) |
---|---|---|
1 | Harvard-Westlake School | Alex Lee & Nilufer Mistry Sheasby |
2 | Irvine High School | Pranav Sankar & Vishnu Manathattai |
3 | Irvine High School | Kelvin Zhao & Sami Khan |
4 | Nova 42 Academy | Natalie Lam & Jada Yang |
# | School | Judge | Individual Events | Debate | Congress |
---|---|---|---|---|---|
1 | (SCJFL) Southern California Junior Forensics League | Michael Starzynski | Y | Y | Y |
2 | (SCJFL) Southern California Junior Forensics League | Meaghan Night | Y | Y | Y |
3 | (SCJFL) Southern California Junior Forensics League | Travis Cornett | Y | Y | Y |
4 | Academy of Higher Learning | Mark Jensen | Y | Y | |
5 | Cogito Debate | Javier Hernandez | Y | Y | |
6 | Cogito Debate | Kristina Rietveld | Y | ||
7 | Education Development Foundation Association | Emily Chan | Y | ||
8 | Evergreen Valley High School | Ankur Gupta | Y | ||
9 | Harvard-Westlake School | Sarina Wang | Y | Y | |
10 | Harvard-Westlake School | Ryan Liu | Y | ||
11 | ModernBrain | Yilin Mao | Y | ||
12 | Monrovia High School | Beau Gillam | Y | Y | |
13 | Monrovia High School | Alyson Barrett | Y | Y | |
14 | Nova 42 Academy | Nancy Choe | Y | ||
15 | Nova 42 Academy | Cameron Houg | Y | ||
16 | Nova 42 Academy | Michael Murray | Y | ||
17 | Nova 42 Academy | John Ferris | Y | Y | |
18 | QD Learning | Jenifer Montgomery | Y | ||
19 | QD Learning | Erica Yang | Y | ||
20 | The Golden State Academy | Shaloo Jeswani | Y | ||
21 | Velasquez-Liangyi Youth Leadership Academy | Yahua Cheng | Y | Y | Y |
22 | Velasquez-Liangyi Youth Leadership Academy | Lisa Guo | Y | ||
23 | Wilshire Academy | Chelina Rhee | Y | Y | Y |
24 | Wilshire Academy | Israel Beltran | Y | Y | Y |
25 | Wilshire Academy | Nathalie Estiverne | Y | Y | Y |
26 | Young Genius, Bay Area Speech and Debate Academy | Pramod Kumaresan | Y | ||
27 | Young Genius, Bay Area Speech and Debate Academy | Raviprasad Mummidi | Y | Y | Y |
28 | Young Genius, Bay Area Speech and Debate Academy | Kavita Sankhe | Y | ||
29 | Young Genius, Bay Area Speech and Debate Academy | Rajeevan Chamackalil | Y | ||
30 | Young Genius, Bay Area Speech and Debate Academy | Hiten Thakkar | Y | ||
31 | Young Genius, Bay Area Speech and Debate Academy | Taisia Dubinina | Y | Y |