C. Championship IPDA Result Sheets (45 entries)
California State University, Los Angeles - Melissa Holguin | 4 Wins - 364 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Melissa Holguin |
Rd 1 | Aff | Maricopa Speech and Debate - Matthew Sanders | John Smith - Tourn Judges | W | 1- 88 |
Rd 2 | Neg | College of Southern Idaho - Madison Pritchard | Peace John-Kalio - Tourn Judges | W | 1- 91 |
Rd 3 | Aff | Irvine Valley College - Xasive Espinosa | UNR-Jay Villanueva - Nevada | W | 1- 95 |
Rd 4 | Neg | Grand Canyon University - Aliyah Carr | Dalton Richardson - Denison | W | 1- 90 |
Bronze | Aff | Lee College - Tara Rambaran | Derious Braswell - Tourn Judges; Thea Hesby - CoSI; Matt DuPuis - NIU |
W (LWW) |
|
Gold | Neg | Grand Canyon University - Ethan White | Mike Gray - Troy; Lindsay Gagnon - Maricopa; UNR-Jay Villanueva - Nevada |
L (WLL) |
California State University, Los Angeles - Carlos Bonilla | 0 Wins - 325 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carlos Bonilla |
Rd 1 | Neg | Grand Canyon University - Seth Margolis | Hassan Usman - Tourn Judges | L | 2- 80 |
Rd 2 | Aff | Irvine Valley College - Xasive Espinosa | Mike Gray - Troy | L | 2- 80 |
Rd 3 | Neg | Troy University - Matilda Ziegler | Kaylee Tegan - CoSI | L | 2- 85 |
Rd 4 | Aff | Irvine Valley College - Sam Pirasteh | Michael Dvorak - GCU | L | 2- 80 |
College of Southern Idaho - Andie Fouts (she/they) | 2 Wins - 362 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andie Fouts (she/they) |
Rd 1 | Neg | Irvine Valley College - Xasive Espinosa | Scott Wells - St. Cloud State U | L | 2- 94 |
Rd 2 | Aff | Lee College - Rachel Currie | Chris Daniels - Tourn Judges | L | 2- 83 |
Rd 3 | Aff | Irvine Valley College - Ethan Kim | Joan Joseph - Tourn Judges | W | 1- 87 |
Rd 4 | Neg | Irvine Valley College - Saul Resendiz | GCU-Greg Gorham - GCU | W | 1- 98 |
College of Southern Idaho - Angelica Menendez | 2 Wins - 358 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angelica Menendez |
Rd 1 | Neg | Grand Canyon University - Aliyah Carr | NAU-Sarah Walker - NAU | L | 2- 96 |
Rd 2 | Aff | University of Illinois at Urbana-Champaign - Agastya Govind | Chinwendu Ayodele - Tourn Judges | W | 1- 88 |
Rd 3 | Aff | Denison University - Elliott Benson | Rigo Ruiz - LEE | W | 1- 85 |
Rd 4 | Neg | Grand Canyon University - Ethan White | Matt DuPuis - NIU | L | 2- 89 |
College of Southern Idaho - Charlotte Dick | 2 Wins - 348 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charlotte Dick |
Rd 1 | Aff | Irvine Valley College - Chaeryn Chung | Peace John-Kalio - Tourn Judges | W | 1- 90 |
Rd 2 | Neg | Grand Canyon University - John Semple | Rigo Ruiz - LEE | L | 2- 80 |
Rd 3 | Aff | Lee College - Elena Foster | Travis Cornett - Tourn Judges | L | 2- 93 |
Rd 4 | Neg | Irvine Valley College - Xasive Espinosa | Chris Daniels - Tourn Judges | W | 1- 85 |
College of Southern Idaho - Joey Matlock | 3 Wins - 359 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joey Matlock |
Rd 1 | Aff | Grand Canyon University - Josee Compton | Melissa Deleon - Cal State LA | L | 2- 93 |
Rd 2 | Neg | Irvine Valley College - Attisha De La Torre | NAU-Sarah Walker - NAU | W | 1- 97 |
Rd 3 | Aff | Maricopa Speech and Debate - Nadiya Lopez | Dalton Richardson - Denison | W | 1- 83 |
Rd 4 | Neg | Grand Canyon University - Adam LoBaido | Rigo Ruiz - LEE | W | 1- 86 |
Bronze | Neg | Lee College - Elena Foster | Esther Ayodele - Tourn Judges; Lindsay Gagnon - Maricopa; Michael Dvorak - GCU |
L (LLW) |
College of Southern Idaho - Avery McClymonds | 2 Wins - 365 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avery McClymonds |
Rd 1 | Aff | Northern Arizona University - Sage Kaminski | Mike Gray - Troy | W | 1- 90 |
Rd 2 | Neg | University of Illinois at Urbana-Champaign - Isabella Abarca | GCU-Greg Gorham - GCU | L | 2- 97 |
Rd 3 | Neg | Irvine Valley College - Kamalesh Sadu | Ganiyat Olowookere - Tourn Judges | W | 1- 81 |
Rd 4 | Aff | Saint Cloud State University - Tarik Alduri | GCU-Amie Clarke - GCU | L | 2- 97 |
College of Southern Idaho - Madison Pritchard | 1 Wins - 363 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Pritchard |
Rd 1 | Neg | Irvine Valley College - Hassan Mekky | Travis Cornett - Tourn Judges | W | 1- 95 |
Rd 2 | Aff | California State University, Los Angeles - Melissa Holguin | Peace John-Kalio - Tourn Judges | L | 2- 89 |
Rd 3 | Neg | University of Illinois at Urbana-Champaign - Agastya Govind | Matt DuPuis - NIU | L | 2- 89 |
Rd 4 | Aff | Irvine Valley College - Kamalesh Sadu | John Smith - Tourn Judges | L | 2- 90 |
Denison University - Elliott Benson | 1 Wins - 346 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elliott Benson |
Rd 1 | Neg | Irvine Valley College - Maddox Yarnall | Chinwendu Ayodele - Tourn Judges | L | 2- 87 |
Rd 2 | Aff | Northern Illinois University - Nathan Gonzalez | Elizabeth Orr - CoSI | L | 2- 82 |
Rd 3 | Neg | College of Southern Idaho - Angelica Menendez | Rigo Ruiz - LEE | L | 2- 80 |
Rd 4 | Aff | Fresno City College - Samantha Toledo | Travis Cornett - Tourn Judges | W | 1- 97 |
Denison University - Liz Hedger | 1 Wins - 339 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Liz Hedger |
Rd 1 | Aff | University of Illinois at Urbana-Champaign - Isabella Abarca | Lorenzo Barrera - LEE | L | 2- 75 |
Rd 2 | Neg | Northern Illinois University - Ethan Montanez | Thea Hesby - CoSI | L | 2- 82 |
Rd 3 | Neg | Irvine Valley College - Chaeryn Chung | GCU-Greg Gorham - GCU | L | 2- 93 |
Rd 4 | Aff | University of Nevada, Reno - Victor Pantaleoni | Mike Gray - Troy | W | 1- 89 |
Fresno City College - Samantha Toledo | 0 Wins - 325 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samantha Toledo |
Rd 1 | Aff | Irvine Valley College - Kamalesh Sadu | Elizabeth Orr - CoSI | L | 2- 72 |
Rd 2 | Neg | Lee College - Tara Rambaran | Dalton Richardson - Denison | L | 2- 76 |
Rd 3 | Aff | Maricopa Speech and Debate - Matthew Sanders | Michael Dvorak - GCU | L | 2- 84 |
Rd 4 | Neg | Denison University - Elliott Benson | Travis Cornett - Tourn Judges | L | 2- 93 |
Grand Canyon University - Adam LoBaido | 3 Wins - 350 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adam LoBaido |
Rd 1 | Aff | Irvine Valley College - Attisha De La Torre | Ganiyat Olowookere - Tourn Judges | W | 1- 81 |
Rd 2 | Neg | Irvine Valley College - Kamalesh Sadu | Andy Orr - CoSI | W | 1- 92 |
Rd 3 | Neg | Northern Illinois University - Ethan Montanez | Elizabeth Orr - CoSI | W | 1- 93 |
Rd 4 | Aff | College of Southern Idaho - Joey Matlock | Rigo Ruiz - LEE | L | 2- 84 |
Bronze | Aff | Saint Cloud State University - Tarik Alduri | Chinwendu Ayodele - Tourn Judges; Elizabeth Orr - CoSI; Mike Gray - Troy |
W (WWW) |
|
Gold | Neg | Northern Illinois University - Damian Rocha | Lorenzo Barrera - LEE; Rigo Ruiz - LEE; Thea Hesby - CoSI |
L (LLW) |
Grand Canyon University - Aliyah Carr | 3 Wins - 373 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aliyah Carr |
Rd 1 | Aff | College of Southern Idaho - Angelica Menendez | NAU-Sarah Walker - NAU | W | 1- 97 |
Rd 2 | Neg | Irvine Valley College - Chaeryn Chung | Joseph Musharbash - UIUC | W | 1- 95 |
Rd 3 | Neg | Lee College - Rachel Currie | Scott Wells - St. Cloud State U | W | 1- 96 |
Rd 4 | Aff | California State University, Los Angeles - Melissa Holguin | Dalton Richardson - Denison | L | 2- 85 |
Bronze | Aff | Lee College - Rachel Currie | gopal kumar - Tourn Judges; UNR-Jay Villanueva - Nevada; Scott Wells - St. Cloud State U |
L (LLL) |
Grand Canyon University - Ethan White | 3 Wins - 375 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan White |
Rd 1 | Neg | Irvine Valley College - Saul Resendiz | Kaylee Tegan - CoSI | W | 1- 94 |
Rd 2 | Aff | Maricopa Speech and Debate - Nadiya Lopez | Lorenzo Barrera - LEE | L | 1- 90 |
Rd 3 | Neg | Irvine Valley College - Sam Pirasteh | Andy Orr - CoSI | W | 1- 95 |
Rd 4 | Aff | College of Southern Idaho - Angelica Menendez | Matt DuPuis - NIU | W | 1- 96 |
Bronze | Aff | Troy University - Eva Lynnae Reese she/her | Joan Joseph - Tourn Judges; Lorenzo Barrera - LEE; Travis Cornett - Tourn Judges |
W (LWW) |
|
Gold | Aff | California State University, Los Angeles - Melissa Holguin | Mike Gray - Troy; Lindsay Gagnon - Maricopa; UNR-Jay Villanueva - Nevada |
W (LWW) |
Grand Canyon University - John Semple | 2 Wins - 351 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | John Semple |
Rd 1 | Neg | Lee College - Rachel Currie | Dalton Richardson - Denison | L | 2- 84 |
Rd 2 | Aff | College of Southern Idaho - Charlotte Dick | Rigo Ruiz - LEE | W | 1- 88 |
Rd 3 | Aff | Irvine Valley College - Saul Resendiz | Mike Gray - Troy | W | 1- 95 |
Rd 4 | Neg | Lee College - Elena Foster | Elizabeth Orr - CoSI | L | 2- 84 |
Grand Canyon University - Josee Compton | 2 Wins - 375 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josee Compton |
Rd 1 | Neg | College of Southern Idaho - Joey Matlock | Melissa Deleon - Cal State LA | W | 1- 98 |
Rd 2 | Aff | Irvine Valley College - Hassan Mekky | Hassan Usman - Tourn Judges | L | 2- 90 |
Rd 3 | Aff | Northern Arizona University - Shelby Kalil | John Smith - Tourn Judges | L | 2- 89 |
Rd 4 | Neg | Maricopa Speech and Debate - Nadiya Lopez | NAU-Sarah Walker - NAU | W | 1- 98 |
Grand Canyon University - Seth Margolis | 4 Wins - 362 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Seth Margolis |
Rd 1 | Aff | California State University, Los Angeles - Carlos Bonilla | Hassan Usman - Tourn Judges | W | 1- 87 |
Rd 2 | Neg | Irvine Valley College - Ethan Kim | UNR-Jay Villanueva - Nevada | W | 1- 90 |
Rd 3 | Aff | Troy University - Eva Lynnae Reese she/her | Lindsay Gagnon - Maricopa | W | 1- 95 |
Rd 4 | Neg | Northern Illinois University - Damian Rocha | Lorenzo Barrera - LEE | W | 1- 90 |
Bronze | Neg | Northern Arizona University - Shelby Kalil | Peace John-Kalio - Tourn Judges; Rigo Ruiz - LEE; Kaylee Tegan - CoSI |
W (WWW) |
|
Gold | Aff | Lee College - Rachel Currie | Andy Orr - CoSI; Scott Wells - St. Cloud State U; Travis Cornett - Tourn Judges |
W (WWW) |
Irvine Valley College - Hassan Mekky | 2 Wins - 377 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hassan Mekky |
Rd 1 | Aff | College of Southern Idaho - Madison Pritchard | Travis Cornett - Tourn Judges | L | 2- 92 |
Rd 2 | Neg | Grand Canyon University - Josee Compton | Hassan Usman - Tourn Judges | W | 1- 92 |
Rd 3 | Neg | Saint Cloud State University - Tarik Alduri | NAU-Sarah Walker - NAU | W | 1- 97 |
Rd 4 | Aff | Lee College - Rachel Currie | Thea Hesby - CoSI | L | 2- 96 |
Irvine Valley College - Kamalesh Sadu | 2 Wins - 343 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kamalesh Sadu |
Rd 1 | Neg | Fresno City College - Samantha Toledo | Elizabeth Orr - CoSI | W | 1- 88 |
Rd 2 | Aff | Grand Canyon University - Adam LoBaido | Andy Orr - CoSI | L | 2- 84 |
Rd 3 | Aff | College of Southern Idaho - Avery McClymonds | Ganiyat Olowookere - Tourn Judges | L | 2- 79 |
Rd 4 | Neg | College of Southern Idaho - Madison Pritchard | John Smith - Tourn Judges | W | 1- 92 |
Irvine Valley College - Xasive Espinosa | 2 Wins - 357 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xasive Espinosa |
Rd 1 | Aff | College of Southern Idaho - Andie Fouts (she/they) | Scott Wells - St. Cloud State U | W | 1- 92 |
Rd 2 | Neg | California State University, Los Angeles - Carlos Bonilla | Mike Gray - Troy | W | 1- 94 |
Rd 3 | Neg | California State University, Los Angeles - Melissa Holguin | UNR-Jay Villanueva - Nevada | L | 2- 88 |
Rd 4 | Aff | College of Southern Idaho - Charlotte Dick | Chris Daniels - Tourn Judges | L | 2- 83 |
Irvine Valley College - Attisha De La Torre | 2 Wins - 352 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Attisha De La Torre |
Rd 1 | Neg | Grand Canyon University - Adam LoBaido | Ganiyat Olowookere - Tourn Judges | L | 2- 79 |
Rd 2 | Aff | College of Southern Idaho - Joey Matlock | NAU-Sarah Walker - NAU | L | 2- 95 |
Rd 3 | Neg | University of Nevada, Reno - Victor Pantaleoni | Lorenzo Barrera - LEE | W | 1- 90 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Irvine Valley College - Saul Resendiz | 1 Wins - 365 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Saul Resendiz |
Rd 1 | Aff | Grand Canyon University - Ethan White | Kaylee Tegan - CoSI | L | 2- 89 |
Rd 2 | Neg | Maricopa Speech and Debate - Matthew Sanders | Melissa Deleon - Cal State LA | W | 1- 96 |
Rd 3 | Neg | Grand Canyon University - John Semple | Mike Gray - Troy | L | 2- 86 |
Rd 4 | Aff | College of Southern Idaho - Andie Fouts (she/they) | GCU-Greg Gorham - GCU | L | 2- 94 |
Irvine Valley College - Chaeryn Chung | 2 Wins - 358 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chaeryn Chung |
Rd 1 | Neg | College of Southern Idaho - Charlotte Dick | Peace John-Kalio - Tourn Judges | L | 2- 88 |
Rd 2 | Aff | Grand Canyon University - Aliyah Carr | Joseph Musharbash - UIUC | L | 2- 90 |
Rd 3 | Aff | Denison University - Liz Hedger | GCU-Greg Gorham - GCU | W | 1- 97 |
Rd 4 | Neg | Maricopa Speech and Debate - Matthew Sanders | Ganiyat Olowookere - Tourn Judges | W | 1- 83 |
Irvine Valley College - Sam Pirasteh | 2 Wins - 357.33 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Pirasteh |
Rd 1 | Aff | ZZ | Thea Hesby - CoSI | W | B- B |
Rd 2 | Neg | University of Nevada, Reno - Ken Bhardwaj | Matt DuPuis - NIU | L | 2- 92 |
Rd 3 | Aff | Grand Canyon University - Ethan White | Andy Orr - CoSI | L | 2- 88 |
Rd 4 | Neg | California State University, Los Angeles - Carlos Bonilla | Michael Dvorak - GCU | W | 1- 88 |
Irvine Valley College - Maddox Yarnall | 2 Wins - 362.67 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maddox Yarnall |
Rd 1 | Aff | Denison University - Elliott Benson | Chinwendu Ayodele - Tourn Judges | W | 1- 89 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Northern Illinois University - Damian Rocha | Chris Daniels - Tourn Judges | L | 2- 85 |
Rd 4 | Neg | Northern Arizona University - Sage Kaminski | UNR-Jay Villanueva - Nevada | L | 2- 98 |
Irvine Valley College - Ethan Kim | 0 Wins - 327 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Kim |
Rd 1 | Neg | Northern Arizona University - Shelby Kalil | Andy Orr - CoSI | L | 2- 70 |
Rd 2 | Aff | Grand Canyon University - Seth Margolis | UNR-Jay Villanueva - Nevada | L | 2- 85 |
Rd 3 | Neg | College of Southern Idaho - Andie Fouts (she/they) | Joan Joseph - Tourn Judges | L | 2- 78 |
Rd 4 | Aff | Troy University - Matilda Ziegler | Melissa Deleon - Cal State LA | L | 2- 94 |
Lee College - Rachel Currie | 3 Wins - 355 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Currie |
Rd 1 | Aff | Grand Canyon University - John Semple | Dalton Richardson - Denison | W | 1- 86 |
Rd 2 | Neg | College of Southern Idaho - Andie Fouts (she/they) | Chris Daniels - Tourn Judges | W | 1- 86 |
Rd 3 | Aff | Grand Canyon University - Aliyah Carr | Scott Wells - St. Cloud State U | L | 2- 93 |
Rd 4 | Neg | Irvine Valley College - Hassan Mekky | Thea Hesby - CoSI | W | 1- 90 |
Bronze | Neg | Grand Canyon University - Aliyah Carr | gopal kumar - Tourn Judges; UNR-Jay Villanueva - Nevada; Scott Wells - St. Cloud State U |
W (WWW) |
|
Gold | Neg | Grand Canyon University - Seth Margolis | Andy Orr - CoSI; Scott Wells - St. Cloud State U; Travis Cornett - Tourn Judges |
L (LLL) |
Lee College - Kaeddis Cole | 2 Wins - 385.33 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaeddis Cole |
Rd 1 | Aff | Northern Illinois University - Ethan Montanez | GCU-Greg Gorham - GCU | L | 2- 96 |
Rd 2 | Neg | Northern Arizona University - Sage Kaminski | Scott Wells - St. Cloud State U | L | 2- 93 |
Rd 3 | Neg | ZZ | GCU-Amie Clarke - GCU | W | B- B |
Rd 4 | Aff | Saint Cloud State University - Sid Allen | Derious Braswell - Tourn Judges | W | 1- 100 |
Bronze | Aff | University of Illinois at Urbana-Champaign - Isabella Abarca | NAU-Sarah Walker - NAU; Andy Orr - CoSI; GCU-Amie Clarke - GCU |
L (LLL) |
Lee College - Elena Foster | 3 Wins - 367 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elena Foster |
Rd 1 | Neg | University of Illinois at Urbana-Champaign - Agastya Govind | GCU-Amie Clarke - GCU | W | 1- 91 |
Rd 2 | Aff | Northern Illinois University - Damian Rocha | Kaylee Tegan - CoSI | L | 2- 94 |
Rd 3 | Neg | College of Southern Idaho - Charlotte Dick | Travis Cornett - Tourn Judges | W | 1- 97 |
Rd 4 | Aff | Grand Canyon University - John Semple | Elizabeth Orr - CoSI | W | 1- 85 |
Bronze | Aff | College of Southern Idaho - Joey Matlock | Esther Ayodele - Tourn Judges; Lindsay Gagnon - Maricopa; Michael Dvorak - GCU |
W (WWL) |
|
Gold | Aff | University of Illinois at Urbana-Champaign - Isabella Abarca | Matt DuPuis - NIU; Michael Dvorak - GCU; Melissa Deleon - Cal State LA |
L (LLL) |
Lee College - Tara Rambaran | 3 Wins - 337 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tara Rambaran |
Rd 1 | Neg | University of Nevada, Reno - Victor Pantaleoni | Matt DuPuis - NIU | W | 1- 92 |
Rd 2 | Aff | Fresno City College - Samantha Toledo | Dalton Richardson - Denison | W | 1- 80 |
Rd 3 | Neg | University of Nevada, Reno - Ken Bhardwaj | Thea Hesby - CoSI | W | 1- 93 |
Rd 4 | Aff | University of Illinois at Urbana-Champaign - Isabella Abarca | Andy Orr - CoSI | L | 2- 72 |
Bronze | Neg | California State University, Los Angeles - Melissa Holguin | Derious Braswell - Tourn Judges; Thea Hesby - CoSI; Matt DuPuis - NIU |
L (WLL) |
Maricopa Speech and Debate - Matthew Sanders | 1 Wins - 343 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Sanders |
Rd 1 | Neg | California State University, Los Angeles - Melissa Holguin | John Smith - Tourn Judges | L | 2- 86 |
Rd 2 | Aff | Irvine Valley College - Saul Resendiz | Melissa Deleon - Cal State LA | L | 2- 94 |
Rd 3 | Neg | Fresno City College - Samantha Toledo | Michael Dvorak - GCU | W | 1- 85 |
Rd 4 | Aff | Irvine Valley College - Chaeryn Chung | Ganiyat Olowookere - Tourn Judges | L | 2- 78 |
Maricopa Speech and Debate - Nadiya Lopez | 1 Wins - 336 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nadiya Lopez |
Rd 1 | Aff | Troy University - Eva Lynnae Reese she/her | gopal kumar - Tourn Judges | L | 2- 88 |
Rd 2 | Neg | Grand Canyon University - Ethan White | Lorenzo Barrera - LEE | W | 2- 70 |
Rd 3 | Neg | College of Southern Idaho - Joey Matlock | Dalton Richardson - Denison | L | 2- 82 |
Rd 4 | Aff | Grand Canyon University - Josee Compton | NAU-Sarah Walker - NAU | L | 2- 96 |
Northern Arizona University - Sage Kaminski | 3 Wins - 383 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sage Kaminski |
Rd 1 | Neg | College of Southern Idaho - Avery McClymonds | Mike Gray - Troy | L | 2- 89 |
Rd 2 | Aff | Lee College - Kaeddis Cole | Scott Wells - St. Cloud State U | W | 1- 95 |
Rd 3 | Neg | Saint Cloud State University - Sid Allen | Joseph Musharbash - UIUC | W | 1- 100 |
Rd 4 | Aff | Irvine Valley College - Maddox Yarnall | UNR-Jay Villanueva - Nevada | W | 1- 99 |
Bronze | Aff | Northern Illinois University - Damian Rocha | Hassan Usman - Tourn Judges; GCU-Greg Gorham - GCU; Melissa Deleon - Cal State LA |
L (LLW) |
Northern Arizona University - Shelby Kalil | 3 Wins - 343 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shelby Kalil |
Rd 1 | Aff | Irvine Valley College - Ethan Kim | Andy Orr - CoSI | W | 1- 75 |
Rd 2 | Neg | Saint Cloud State University - Tarik Alduri | Lindsay Gagnon - Maricopa | L | 2- 85 |
Rd 3 | Neg | Grand Canyon University - Josee Compton | John Smith - Tourn Judges | W | 1- 90 |
Rd 4 | Aff | University of Nevada, Reno - Ken Bhardwaj | Scott Wells - St. Cloud State U | W | 1- 93 |
Bronze | Aff | Grand Canyon University - Seth Margolis | Peace John-Kalio - Tourn Judges; Rigo Ruiz - LEE; Kaylee Tegan - CoSI |
L (LLL) |
Northern Illinois University - Ethan Montanez | 2 Wins - 358 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Montanez |
Rd 1 | Neg | Lee College - Kaeddis Cole | GCU-Greg Gorham - GCU | W | 1- 98 |
Rd 2 | Aff | Denison University - Liz Hedger | Thea Hesby - CoSI | W | 1- 90 |
Rd 3 | Aff | Grand Canyon University - Adam LoBaido | Elizabeth Orr - CoSI | L | 2- 92 |
Rd 4 | Neg | Troy University - Eva Lynnae Reese she/her | Joan Joseph - Tourn Judges | L | 2- 78 |
Northern Illinois University - Nathan Gonzalez | 2 Wins - 369.33 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Gonzalez |
Rd 1 | Aff | Saint Cloud State University - Tarik Alduri | Esther Ayodele - Tourn Judges | W&W | B- B |
Rd 2 | Neg | Denison University - Elliott Benson | Elizabeth Orr - CoSI | W | 1- 88 |
Rd 3 | Neg | University of Illinois at Urbana-Champaign - Isabella Abarca | Melissa Deleon - Cal State LA | L | 2- 95 |
Rd 4 | Aff | University of Illinois at Urbana-Champaign - Agastya Govind | Kaylee Tegan - CoSI | L | 1- 94 |
Northern Illinois University - Damian Rocha | 3 Wins - 350 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Damian Rocha |
Rd 1 | Aff | Saint Cloud State University - Sid Allen | Joan Joseph - Tourn Judges | W | 1- 88 |
Rd 2 | Neg | Lee College - Elena Foster | Kaylee Tegan - CoSI | W | 1- 95 |
Rd 3 | Neg | Irvine Valley College - Maddox Yarnall | Chris Daniels - Tourn Judges | W | 1- 87 |
Rd 4 | Aff | Grand Canyon University - Seth Margolis | Lorenzo Barrera - LEE | L | 2- 80 |
Bronze | Neg | Northern Arizona University - Sage Kaminski | Hassan Usman - Tourn Judges; GCU-Greg Gorham - GCU; Melissa Deleon - Cal State LA |
W (WWL) |
|
Gold | Aff | Grand Canyon University - Adam LoBaido | Lorenzo Barrera - LEE; Rigo Ruiz - LEE; Thea Hesby - CoSI |
W (WWL) |
Saint Cloud State University - Tarik Alduri | 3 Wins - 378.67 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tarik Alduri |
Rd 1 | Neg | Northern Illinois University - Nathan Gonzalez | Esther Ayodele - Tourn Judges | W&W | B- B |
Rd 2 | Aff | Northern Arizona University - Shelby Kalil | Lindsay Gagnon - Maricopa | W | 1- 90 |
Rd 3 | Aff | Irvine Valley College - Hassan Mekky | NAU-Sarah Walker - NAU | L | 2- 96 |
Rd 4 | Neg | College of Southern Idaho - Avery McClymonds | GCU-Amie Clarke - GCU | W | 1- 98 |
Bronze | Neg | Grand Canyon University - Adam LoBaido | Chinwendu Ayodele - Tourn Judges; Elizabeth Orr - CoSI; Mike Gray - Troy |
L (LLL) |
Saint Cloud State University - Sid Allen | 1 Wins - 345 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sid Allen |
Rd 1 | Neg | Northern Illinois University - Damian Rocha | Joan Joseph - Tourn Judges | L | 2- 80 |
Rd 2 | Aff | Troy University - Matilda Ziegler | Travis Cornett - Tourn Judges | W | 1- 96 |
Rd 3 | Aff | Northern Arizona University - Sage Kaminski | Joseph Musharbash - UIUC | L | 2- 70 |
Rd 4 | Neg | Lee College - Kaeddis Cole | Derious Braswell - Tourn Judges | L | 2- 99 |
Troy University - Matilda Ziegler | 2 Wins - 368 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matilda Ziegler |
Rd 1 | Aff | University of Nevada, Reno - Ken Bhardwaj | Joseph Musharbash - UIUC | L | 2- 85 |
Rd 2 | Neg | Saint Cloud State University - Sid Allen | Travis Cornett - Tourn Judges | L | 2- 92 |
Rd 3 | Aff | California State University, Los Angeles - Carlos Bonilla | Kaylee Tegan - CoSI | W | 1- 93 |
Rd 4 | Neg | Irvine Valley College - Ethan Kim | Melissa Deleon - Cal State LA | W | 1- 98 |
Troy University - Eva Lynnae Reese she/her | 3 Wins - 351 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eva Lynnae Reese she/her |
